# Porsche 944: factory option codes and prices (1983–1991)

> A development of the 924 with flared arches and a Porsche-designed four-cylinder engine.

- Web page: https://www.retroconfigurator.com/wiki/944
- Structured data (JSON): https://www.retroconfigurator.com/data/agent/generations/944.json
- US model years: 1983–1991
- 6 trims, 42 options

## How to read this page

- Prices are US list prices in the dollars of that model year.
- "Not sourced" means the option was offered but no source for its price has been found. It does not mean free.
- A code of `none` means the factory code is not documented. Name the option instead of supplying a code.
- The same code can mean different things in different generations.
- "(assumed)" marks availability that is inferred: the option is documented in other model years of the same phase of the generation, or on the trim this one derives from, and is assumed here.

## Background

The 944 used the 924’s body shell and transaxle layout with flared wheel arches and a Porsche-designed 2.5-litre inline-four in place of the Volkswagen engine. The engine was closely related to one bank of the 928’s V8 and used twin balance shafts, under a licence from Mitsubishi, to reduce vibration. Like the 924, it was built at Neckarsulm.

A revision in mid-1985 introduced a new dashboard and interior. The 944 Turbo followed for 1986 with a turbocharged 2.5-litre engine and a restyled nose with an integrated bumper, and the 16-valve 944 S was offered for 1987 and 1988. The 1988 944 Turbo S was a higher-output Turbo with a limited-slip differential, and the engine of the base 944 grew to 2.7 litres for 1989.

The 944 S2 of 1989 to 1991 had a 3.0-litre 16-valve engine and adopted the Turbo’s nose. A 944 S2 Cabriolet was offered in the US for 1990 and 1991. Every 944 sold in the US had a five-speed manual gearbox, with a three-speed automatic optional on the base 944.

## Trims

| Trim | Model years | Base price by year | Detail |
| --- | --- | --- | --- |
| 944 | 1983–1989 | 1983: $19,485; 1984–1985: $21,440; 1986: $24,500; 1987: $25,500; 1988: $30,995; 1989: $36,360 | https://www.retroconfigurator.com/wiki/944/944.md |
| 944 Turbo | 1986–1989 | 1986: $29,800; 1987: $33,250; 1988: $39,765; 1989: $47,600 | https://www.retroconfigurator.com/wiki/944/944_turbo.md |
| 944 S | 1987–1988 | 1987: $29,665; 1988: $34,580 | https://www.retroconfigurator.com/wiki/944/944_s.md |
| 944 Turbo S | 1988 | 1988: $45,275 | https://www.retroconfigurator.com/wiki/944/944_turbo_s.md |
| 944 S2 | 1989–1991 | 1989: $45,285; 1990: $41,900; 1991: $43,350 | https://www.retroconfigurator.com/wiki/944/944_s2.md |
| 944 S2 Cabriolet | 1990–1991 | 1990: $48,600; 1991: $50,350 | https://www.retroconfigurator.com/wiki/944/944_s2_cabriolet.md |

## Options

### Transmission

| Code | Option | Trims | Years | US price |
| --- | --- | --- | --- | --- |
| none | 5-speed manual transaxle | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | Not sourced; standard on some trims |
| 249 | Automatic transmission | 944 | 1986–1988 (assumed for some) | Not sourced |
| none | 5-speed manual transaxle with external oil cooler | 944 Turbo S | 1988 | Standard |

### Performance & Sound

| Code | Option | Trims | Years | US price |
| --- | --- | --- | --- | --- |
| 220 | Limited-slip differential | All except 944 S2, 944 S2 Cabriolet | 1986–1988 (assumed for some) | Not sourced; standard on some trims |

### Chassis & Brakes

| Code | Option | Trims | Years | US price |
| --- | --- | --- | --- | --- |
| none | Rear stabilizer bar | 944 Turbo | 1986–1988 | Not sourced |
| 593 | Anti-lock brakes (ABS) | All except 944 S2, 944 S2 Cabriolet | 1986–1988 (assumed for some) | Not sourced; standard on some trims |
| 404 | Heavy-duty front and rear stabilizer bars | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | $160 (not sourced for every trim and year) |
| 474 | Sport shock absorbers | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | $260 (not sourced for every trim and year) |
| 030 | Firmer springs and shock absorbers, thicker front stabilizer bar, stiffer suspension bushings | 944 Turbo S | 1988 | Standard |
| none | Stabilizer bars and sport shock absorbers | 944 | 1983 | $270 |

### Exterior Design

| Code | Option | Trims | Years | US price |
| --- | --- | --- | --- | --- |
| none | Rear underbody spoiler | 944 Turbo | 1986–1988 (assumed for some) | Not sourced |
| 650 | Removable sunroof with electric tilt | All except 944 S2, 944 S2 Cabriolet | 1986–1988 (assumed for some) | $730–$1,004 |
| none | Outside mirrors, electrically adjustable and heated | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | Not sourced; standard on some trims |
| none | Rear spoiler | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | Not sourced; standard on some trims |
| 455 | Wheel anti-theft locks | 944, 944 Turbo, 944 S | 1983–1988 (assumed for some) | $50 (standard on some trims; not sourced for every trim and year) |
| 418 | Protective side moldings | All except 944 S2, 944 S2 Cabriolet | 1983–1988 (assumed for some) | $155–$240 (standard on some trims; not sourced for every trim and year) |
| none | 16-Ventiler lettering | 944 S | 1988 | No charge |

### Lighting

| Code | Option | Trims | Years | US price |
| --- | --- | --- | --- | --- |
| 288 | Headlight washers | All except 944 S2, 944 S2 Cabriolet | 1986–1988 (assumed for some) | Not sourced; standard on some trims |
| none | Integrated fog lights | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | Not sourced; standard on some trims |

### Seats

| Code | Option | Trims | Years | US price |
| --- | --- | --- | --- | --- |
| none | Sport seats in leather or cloth | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | Not sourced |
| 139 | Heated front seats | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | Not sourced |
| none | Heated power-adjustable comfort seats in sport cloth | 944 Turbo S | 1988 | Standard |
| none | Individually folding rear seat backs | 944 Turbo S | 1988 | Standard |
| none | Partial leather seats | All except 944 Turbo | 1983–1991 | $350–$644 |
| none | Full power driver seat | 944 S2 Cabriolet | 1990 | $485 |
| none | Full power front passenger seat | 944 S2 Cabriolet | 1990 | $485 |

### Comfort & Assistance

| Code | Option | Trims | Years | US price |
| --- | --- | --- | --- | --- |
| none | Power windows | All except 944 S2, 944 S2 Cabriolet | 1986–1988 (assumed for some) | Not sourced; standard on some trims |
| none | Electric rear window defroster | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | Not sourced; standard on some trims |
| 454 | Cruise control | All except 944 S2, 944 S2 Cabriolet | 1986–1988 (assumed for some) | $384–$439 (not sourced for every trim and year) |
| 533 | Alarm system | 944, 944 Turbo, 944 S | 1983–1988 (assumed for some) | $200–$250 (not sourced for every trim and year) |
| none | Automatic climate control air conditioning | All except 944 S2, 944 S2 Cabriolet | 1986–1988 (assumed for some) | Not sourced; standard on some trims |
| 341 | Central locking | All except 944 S2, 944 S2 Cabriolet | 1986–1988 (assumed for some) | $325 (standard on some trims; not sourced for every trim and year) |
| 425 | Rear window wiper | All except 944 S2, 944 S2 Cabriolet | 1986–1988 (assumed for some) | Not sourced; standard on some trims |
| 562 | Driver and passenger airbags | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | Not sourced |

### Infotainment & Audio

| Code | Option | Trims | Years | US price |
| --- | --- | --- | --- | --- |
| none | Windshield antenna with four speakers and radio prewiring | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | Not sourced; standard on some trims |
| none | Blaupunkt cassette radio with digital display | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | $623–$672 |
| none | Ten-speaker stereo sound system | 944 Turbo S | 1988 | Standard |
| none | Hi-Fi sound system with amplifier | 944 Turbo S, 944 S2, 944 S2 Cabriolet | 1988–1991 | $273–$335 |
| none | AM/FM radio with CD player | 944 Turbo S, 944 S2, 944 S2 Cabriolet | 1988–1991 | $965–$1,342 |

### Interior Personalisation

| Code | Option | Trims | Years | US price |
| --- | --- | --- | --- | --- |
| 981 | Full leather interior | 944, 944 Turbo, 944 S | 1986–1988 (assumed for some) | Not sourced |
| none | Leather-covered four-spoke sport steering wheel and shift lever | 944, 944 Turbo, 944 S | 1983–1988 (assumed for some) | $70–$74 (standard on some trims; not sourced for every trim and year) |
| 423 | Front center armrest with cassette and coin holder | 944, 944 Turbo, 944 S | 1983–1988 (assumed for some) | $35 (standard on some trims; not sourced for every trim and year) |

---

Contains information from RetroConfigurator (retroconfigurator.com), made available under the Open Database License (ODbL). License: https://www.retroconfigurator.com/data-license

Historical figures compiled from public sources, provided as-is without warranty and not for purchase or valuation decisions. RetroConfigurator is an independent project, not affiliated with Porsche AG.
