# Porsche 911 (991.2) Turbo S Exclusive Series: options and prices

- Generation overview: https://www.retroconfigurator.com/wiki/991_2.md
- Web page: https://www.retroconfigurator.com/wiki/991_2/turbo_s_exclusive
- Model years: 2018
- Base price: 2018: $257,500

## How to read this page

- Prices are US list prices in the dollars of that model year.
- "Not sourced" means the option was offered but no source for its price has been found. It does not mean free.
- A code of `none` means the factory code is not documented. Name the option instead of supplying a code.
- The same code can mean different things in different generations.
- "(assumed)" marks availability that is inferred: the option is documented in other model years of the same phase of the generation, or on the trim this one derives from, and is assumed here.

## Options

### Exterior Paint

| Code | Option | US price by year |
| --- | --- | --- |
| 0Q | White [solid] | 2018: No charge |
| A1 | Black [solid] | 2018: No charge |
| G1 | Guards Red [solid] | 2018: No charge |
| P3 | Racing Yellow [solid] | 2018: No charge |
| J5 | Miami Blue [special] | 2018: Not sourced |
| 2Y | Carrara White Metallic [metallic] | 2018: Not sourced |
| 2T | Jet Black Metallic [metallic] | 2018: Not sourced |
| U2 | GT Silver Metallic [metallic] | 2018: Standard |
| N0 | Agate Grey Metallic [metallic] | 2018: Not sourced |
| N1 | Sapphire Blue Metallic [metallic] | 2018: Not sourced |
| A7 | Graphite Blue Metallic [metallic] | 2018: Not sourced |
| 89 | Paint to Sample [paint_to_sample] | 2018: Not sourced |

### Wheels

| Code | Option | US price by year |
| --- | --- | --- |
| 439 | 20-inch 911 Turbo wheels | 2018: No charge |
| 449 | 20-inch 911 Turbo S wheels (9J/12J) | 2018: Not sourced |
| none | 20-inch 911 Turbo carbon fibre wheels | 2018: $14,980 |
| none | 20-inch Turbo S Exclusive Series wheels | 2018: Standard |

### Transmission

| Code | Option | US price by year |
| --- | --- | --- |
| 250 | Porsche Doppelkupplung (PDK 7-speed) | 2018: Standard |

### Performance & Sound

| Code | Option | US price by year |
| --- | --- | --- |
| 176 | Sports exhaust system 176 (Conflicts with [178]) | 2018: Standard |
| QR5 | Sport Chrono Package including mode switch | 2018: Standard |

### Chassis & Brakes

| Code | Option | US price by year |
| --- | --- | --- |
| 450 | Porsche Ceramic Composite Brake (PCCB) | 2018: Not sourced |
| 470 | Rear-axle steering | 2018: Not sourced |
| 474 | Front-axle lift system | 2018: $2,590 |

### Exterior Design

| Code | Option | US price by year |
| --- | --- | --- |
| CNL | Exterior mirror lower trims painted | 2018: Not sourced |
| XCP | Rear side air intakes painted | 2018: Not sourced |
| XAV | Aerokit Turbo painted in black (high-gloss) | 2018: Not sourced |

### Lighting

| Code | Option | US price by year |
| --- | --- | --- |
| 602 | LED main headlights including Porsche Dynamic Light System Plus (PDLS+) (Conflicts with [603], [XEY]) | 2018: Standard |
| 748 | Electrically folding exterior mirrors including courtesy lighting | 2018: Not sourced |

### Interior Colour

| Code | Option | US price by year |
| --- | --- | --- |
| none | Black | 2018: Standard |
| none | Black/Luxor Beige | 2018: Not sourced |
| AZ | Black, full leather seat trim | 2018: Not sourced |

### Seats

| Code | Option | US price by year |
| --- | --- | --- |
| P06 | Fully electric Sports seats (14-way) with memory package including electric steering column adjustment (Conflicts with [P01], [P03], [P05], [P07], [P11]) | 2018: Not sourced |
| P07 | Adaptive Sports seats Plus (18-way) with memory package including electric steering column adjustment (Conflicts with [P01], [P03], [P05], [P06], [P11]) | 2018: Not sourced |
| 342 | Seat heating | 2018: Not sourced |
| 541 | Seat ventilation (Conflicts with [P01], [P03]) | 2018: Not sourced |
| P11 | Full bucket seats (carbon-weave) (Conflicts with [P01], [P03], [P05], [P06], [P07]) | 2018: Not sourced |
| none | Sport seats (4-way, electric) | 2018: Standard |

### Comfort & Assistance

| Code | Option | US price by year |
| --- | --- | --- |
| 653 | Electric slide/tilt glass sunroof (Conflicts with [651]) | 2018: Not sourced |
| 454 | Cruise control (Conflicts with [456]) | 2018: Not sourced |
| 456 | Adaptive cruise control including Porsche Active Safe (PAS) (Conflicts with [454]) | 2018: Not sourced |
| 457 | Lane Change Assist | 2018: $850 |
| 638 | ParkAssist (front and rear) including reversing camera (Conflicts with [635], [636]) | 2018: Not sourced |
| 625 | Porsche Entry & Drive | 2018: $1,100 |
| 581 | Storage net in front passenger footwell | 2018: Not sourced |

### Infotainment & Audio

| Code | Option | US price by year |
| --- | --- | --- |
| 9VL | BOSE® Surround Sound System | 2018: Not sourced |
| 9VJ | Burmester® High-End Surround Sound System | 2018: $3,710 |

### Interior Personalisation

| Code | Option | US price by year |
| --- | --- | --- |
| 489 | Multifunction controls and steering wheel heating | 2018: Not sourced |
| 583 | Smoking package | 2018: Not sourced |
| XSC | Porsche Crest embossed on headrests | 2018: Not sourced |
| BG | Two-tone leather seat trim in Graphite Blue/Chalk | 2018: Not sourced |

---

Contains information from RetroConfigurator (retroconfigurator.com), made available under the Open Database License (ODbL). License: https://www.retroconfigurator.com/data-license

Historical figures compiled from public sources, provided as-is without warranty and not for purchase or valuation decisions. RetroConfigurator is an independent project, not affiliated with Porsche AG.
