# Porsche Macan (95B.1) Macan Turbo: options and prices

- Generation overview: https://www.retroconfigurator.com/wiki/macan_95b_1.md
- Web page: https://www.retroconfigurator.com/wiki/macan_95b_1/macan_turbo
- Model years: 2015–2018
- Base price: 2015: $72,300; 2016: $73,900; 2017: $76,000; 2018: $77,200

## How to read this page

- Prices are US list prices in the dollars of that model year.
- "Not sourced" means the option was offered but no source for its price has been found. It does not mean free.
- A code of `none` means the factory code is not documented. Name the option instead of supplying a code.
- The same code can mean different things in different generations.
- "(assumed)" marks availability that is inferred: the option is documented in other model years of the same phase of the generation, or on the trim this one derives from, and is assumed here.

## Standard equipment

- 3.6-liter twin-turbo V6, 400 hp (MY2015-2018)
- Porsche Traction Management (PTM) active all-wheel drive
- 19-inch Macan Turbo wheels (MY2015, MY2017 data)

## Options

### Exterior Paint

| Code | Option | US price by year |
| --- | --- | --- |
| N0 | Agate Grey Metallic [metallic] | 2015–2017: $690; 2018: $700 |
| U8 | Aurum Metallic [special] | 2015: Not sourced |
| A1 | Black [solid] | 2015: No charge; 2016–2018: Not sourced |
| N4 | Dark Blue Metallic [metallic] | 2015–2016: $690 |
| L4 | Impulse Red Metallic [special] | 2015–2016: Not sourced |
| 2T | Jet Black Metallic [metallic] | 2015–2017: $690; 2018: $700 |
| Y8 | Mahogany Metallic [metallic] | 2015–2017: $690; 2018: $700 |
| 4T | Palladium Metallic [metallic] | 2015–2017: $690; 2018: $700 |
| S2 | Rhodium Silver Metallic [metallic] | 2015–2017: $690; 2018: $700 |
| N1 | Sapphire Blue Metallic [metallic] | 2015–2017: $690; 2018: $700 |
| 0Q | White [solid] | 2015–2016: No charge; 2017–2018: Not sourced |
| 2Y | Carrara White Metallic [metallic] | 2016–2017: $690; 2018: $700 |
| 0L | Carmine Red [special] | 2018: Not sourced |
| N5 | Night Blue Metallic [metallic] | 2017: $690; 2018: $700 |
| 2H | Volcano Grey Metallic [metallic] | 2017: $690; 2018: $700 |

### Wheels

| Code | Option | US price by year |
| --- | --- | --- |
| C6P | 19-inch Macan Turbo wheel | 2015–2017: Not sourced; 2018: $1,660 |
| C6X | 19-inch Macan Design wheel | 2015–2018: Not sourced |
| CY3 | 20-inch RS Spyder Design wheel | 2015: Not sourced; 2016: $1,650; 2017–2018: Not sourced |
| CY4 | 20-inch Macan SportDesign wheel | 2015–2018: Not sourced |
| C7T | 21-inch 911 Turbo Design wheel | 2015: $3,300; 2016–2017: Not sourced; 2018: $3,310 |
| none | 21-inch 911 Turbo Design wheel highly polished on the outside, black (high-gloss) on the inside | 2017–2018: Not sourced |
| C9K | 21-inch Sport Classic wheels | 2017–2018: Not sourced |
| V39 | 21-inch Sport Classic wheels painted | 2017–2018: Not sourced |
| V95 | 21-inch Sport Classic wheels painted in black (high-gloss) | 2015–2018: Not sourced |
| V96 | 21-inch Sport Classic wheels painted in Satin Platinum | 2017–2018: Not sourced |
| none | Wheel center caps with colored Porsche Crest | 2015–2016: $185 |

### Transmission

| Code | Option | US price by year |
| --- | --- | --- |
| none | 7-speed Porsche Doppelkupplung (PDK) | 2015–2018: Standard |

### Packages

| Code | Option | US price by year |
| --- | --- | --- |
| PJ4 | Premium Package Plus for the Turbo (auto-dimming mirrors, panoramic roof, Lane Change and Lane Keep Assist, Entry & Drive, ParkAssist with camera, front seat ventilation) | 2015: $4,660; 2016: $4,660 (assumed); 2017: $3,590; 2018: $3,600 |
| PZ0 | Turbo Exterior Package (black exterior trim, SportDesign mirrors, black side blades, 21-inch 911 Turbo Design wheels, LED headlights with PDLS Plus, tinted LED taillights, sport exhaust with black tailpipes) | 2017: Not sourced; 2018: Not sourced (assumed) |

### Performance & Sound

| Code | Option | US price by year |
| --- | --- | --- |
| none | Sport tailpipes, silver or black (Porsche Exclusive) | 2015–2016: Not sourced; 2018: $950 |
| none | Sport exhaust system with sport tailpipes, silver or black (Porsche Exclusive) | 2015–2016: Not sourced |
| none | Sport Chrono Package | 2015–2017: $1,290; 2018: $1,310 (assumed) |
| 0P3 | Sport tailpipes in silver (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 0P6 | Sport tailpipes in black (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 0P8 | Sport exhaust system with sport tailpipes in silver (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 0P9 | Sport exhaust system with sport tailpipes in black (Porsche Exclusive) | 2015: $2,930; 2017: Not sourced; 2018: Not sourced (assumed) |

### Chassis & Brakes

| Code | Option | US price by year |
| --- | --- | --- |
| 1Y1 | Porsche Torque Vectoring Plus (PTV Plus) | 2015–2017: $1,490; 2018: Not sourced (assumed) |
| 1BH | Porsche Active Suspension Management (PASM) | 2015–2018: Standard |
| 1BK | Air suspension with self-leveling and ride-height adjustment, with PASM | 2015: $1,385; 2016: $2,745; 2017: Not sourced; 2018: Not sourced (assumed) |
| PB2 | Porsche Ceramic Composite Brake (PCCB) | 2015: $8,150; 2016: Not sourced; 2017: $8,150; 2018: Not sourced (assumed) |
| none | Power Steering Plus | 2015–2018: Standard |

### Exterior Design

| Code | Option | US price by year |
| --- | --- | --- |
| 6H1 | Side blades painted in body color | 2015–2018: Standard |
| 6H3 | Side blades in carbon fiber | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| 2JC | Stainless-steel skid plate, front | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| 2JX | Stainless-steel skid plates, front and rear | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| VW5 | Thermally and noise-insulating laminated glass | 2015–2016: Not sourced; 2017: $990; 2018: Not sourced (assumed) |
| 3FU | Panoramic roof system | 2015: $1,670; 2016–2017: Not sourced; 2018: Not sourced (assumed) |
| 3S1 | Roof rails in aluminum | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| 3S5 | Roof rails painted black | 2015: $380; 2016: Not sourced; 2017: $380; 2018: $390 (assumed) |
| 5W1 | Roof rails in aluminum with roof transport system | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| 5W4 | Roof rails painted black with roof transport system | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| QJ2 | Side window trim in aluminum | 2015–2018: Standard |
| QJ4 | Side window trim in high-gloss black | 2015–2017: $230; 2018: $240 (assumed) |
| 0NA | Model designation deleted | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| VR4 | SportDesign side skirts (Porsche Exclusive) | 2015–2018: Standard |
| 2D2 | SportDesign package without side skirts (Porsche Exclusive) | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| 2D6 | SportDesign package in high-gloss black without side skirts (Porsche Exclusive) | 2015–2016: Not sourced; 2017: $4,350; 2018: Not sourced (assumed) |
| 1D6 | Trailer hitch | 2015: $650; 2016: $650 (assumed); 2017: $650 |
| 2W6 | Fuel filler cap in aluminum look (Porsche Exclusive) | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| VR1 | Running boards (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 6FB | SportDesign exterior mirrors (Porsche Exclusive) | 2017: $565; 2018: Not sourced (assumed) |
| AAP | Air-intake grilles painted high-gloss black (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 6JA | Door handles in high-gloss black (Porsche Exclusive) | 2017: $345; 2018: Not sourced (assumed) |
| 2D7 | Lower rear fascia painted (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AAT | Porsche logo and model designation painted (Porsche Exclusive) | 2017: Not sourced; 2018: $600 (assumed) |
| AAU | Porsche logo painted (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |

### Lighting

| Code | Option | US price by year |
| --- | --- | --- |
| 8JE | Bi-Xenon headlights with Porsche Dynamic Light System (PDLS) | 2015–2018: Standard |
| 8G2 | Porsche Dynamic Light System Plus (PDLS Plus) | 2015: $580; 2016: Not sourced |
| none | LED fog lights | 2015–2018: Standard |
| 8EF | Bi-Xenon headlights in black with PDLS (Porsche Exclusive) | 2015: $630; 2017: Not sourced; 2018: Not sourced (assumed) |
| 8EX | LED headlights with Porsche Dynamic Light System Plus (PDLS Plus) | 2017: $540; 2018: Not sourced (assumed) |
| 8SB | Tinted LED taillights (Porsche Exclusive) | 2015: $550; 2017: Not sourced; 2018: Not sourced (assumed) |

### Seats

| Code | Option | US price by year |
| --- | --- | --- |
| none | 14-way power seats with comfort memory package | 2015: Not sourced; 2016: No charge; 2017: Not sourced; 2018: Not sourced (assumed) |
| PE6 | 18-way Adaptive Sport Seats with comfort memory package | 2015–2018: Standard |
| 4A3 | Seat heating, front | 2015–2018: Standard |
| 4A4 | Seat heating, front and rear | 2015: $525; 2016: Not sourced; 2017: $525; 2018: Not sourced (assumed) |
| 4D3 | Seat ventilation, front | 2015–2016: Not sourced; 2017: $660; 2018: Not sourced (assumed) |
| 4X4 | Rear side airbags | 2015–2016: Not sourced |

### Comfort & Assistance

| Code | Option | US price by year |
| --- | --- | --- |
| 4F6 | Porsche Entry & Drive (keyless entry and start) | 2015: Not sourced; 2016: Not sourced (assumed) |
| none | Auto-dimming interior and exterior mirrors | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| 7X2 | ParkAssist, front and rear | 2015–2016: Not sourced |
| 7X8 | ParkAssist, front and rear, with reversing camera | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| 8A4 | ParkAssist, front and rear, with reversing camera and Surround View | 2015–2016: Not sourced; 2017: $1,190; 2018: Not sourced (assumed) |
| 2ZH | Steering wheel heating | 2015–2018: Standard |
| none | 2-zone automatic climate control | 2015–2016: Not sourced |
| 9AQ | 3-zone automatic climate control | 2015: $510; 2016–2017: Not sourced; 2018: Not sourced (assumed) |
| 8T3 | Adaptive cruise control with Porsche Active Safe (PAS) | 2015: $1,600; 2016–2017: Not sourced; 2018: $1,440 (assumed) |
| 7Y1 | Lane Change Assist | 2015: Not sourced; 2016: Not sourced (assumed) |
| 7Y2 | Lane Keep Assist | 2015: Not sourced; 2016: Not sourced (assumed) |
| none | Comfort lighting package | 2015: $325; 2016–2017: Not sourced; 2018: Not sourced (assumed) |
| 3Y4 | Manual roll-up sunblinds for rear side windows | 2015–2016: Not sourced; 2017: $250; 2018: $260 (assumed) |
| 9JB | Smoking package | 2015: Not sourced; 2016–2017: No charge; 2018: No charge (assumed) |
| 3X1 | Ski bag | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| 3GN | Loadspace management system | 2015–2016: Not sourced; 2017: $380; 2018: $390 (assumed) |
| 4F2 | Porsche Entry & Drive (keyless entry and start) | 2016–2017: Not sourced; 2018: Not sourced (assumed) |
| none | Lane Departure Warning | 2016–2017: Not sourced; 2018: Not sourced (assumed) |
| 7Y7 | Lane Change Assist | 2016: Not sourced; 2017: $690; 2018: $700 (assumed) |
| none | Lane Keep Assist | 2016–2017: Not sourced; 2018: Not sourced (assumed) |
| 7AC | Alarm system with ultrasonic interior surveillance | 2017: Not sourced; 2018: Not sourced (assumed) |
| QE1 | Storage package | 2016–2017: Not sourced; 2018: Not sourced (assumed) |

### Infotainment & Audio

| Code | Option | US price by year |
| --- | --- | --- |
| 7T1 | Porsche Communication Management (PCM) with navigation | 2015–2016: Not sourced |
| 9VL | Bose Surround Sound System | 2015–2018: Standard |
| 9VJ | Burmester High-End Surround Sound System | 2015: $4,290; 2016–2017: Not sourced; 2018: Not sourced (assumed) |
| QV3 | SiriusXM satellite radio receiver | 2015: Not sourced; 2016: Not sourced (assumed) |
| QV8 | HD Radio receiver | 2015: Not sourced; 2016: Not sourced (assumed) |
| 9W5 | Mobile phone preparation | 2015–2016: Not sourced |
| 9W1 | Telephone module (SAP and HFP) | 2015–2016: Not sourced |
| 9ZP | Telephone module (SAP and HFP) with Bluetooth handset | 2015–2016: Not sourced |
| UN1 | Online Services | 2015: $210; 2016: Not sourced |
| 7G9 | Porsche Car Connect (PCC) | 2015: $420; 2016: Not sourced |
| 9NY | Electronic logbook | 2015: Not sourced; 2016: Not sourced (assumed); 2017: Not sourced; 2018: Not sourced (assumed) |
| QH1 | Voice control | 2015–2016: Not sourced |
| 7D7 | 6-disc CD/DVD changer | 2015: $520; 2016: Not sourced |
| QR1 | Compass display on dashboard | 2015–2016: Not sourced; 2017: $380; 2018: Not sourced (assumed) |
| 7UG | Porsche Communication Management (PCM) with navigation module | 2017: $1,730; 2018: Not sourced (assumed) |
| none | Connect Plus module (telephone module, Wi-Fi internet access, real-time traffic, Apple CarPlay) | 2017: $1,300; 2018: $1,720 (assumed) |
| 6G2 | 6-disc CD/DVD changer | 2017: Not sourced; 2018: Not sourced (assumed) |
| AHR | Porsche Rear Seat Entertainment (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AHS | Porsche Rear Seat Entertainment Plus (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |

### Interior Personalisation

| Code | Option | US price by year |
| --- | --- | --- |
| none | Multifunction Sport steering wheel with shift paddles | 2015–2016: Not sourced |
| 7F4 | PDK gear selector in aluminum (Porsche Exclusive) | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| none | Door-entry guards in aluminum with model designation | 2015–2016: Not sourced |
| 6NN | Roof lining in Alcantara | 2015–2018: Standard |
| APK | Vehicle key painted (Porsche Exclusive) | 2015–2016: Not sourced |
| none | Leather package | 2015–2018: Standard |
| none | Leather interior, smooth-finish leather in standard colors | 2015: Not sourced; 2016: $2,140; 2017: $1,880; 2018: Not sourced (assumed) |
| none | Leather interior, two-tone | 2015–2016: Not sourced; 2017: $210; 2018: $220 (assumed) |
| none | Natural leather interior | 2015: $3,170; 2016: Not sourced; 2017: $3,170; 2018: Not sourced (assumed) |
| 3J7 | Porsche Crest embossed on headrests, front seats (Porsche Exclusive) | 2015–2017: Not sourced; 2018: Not sourced (assumed) |
| 5ZF | Porsche Crest embossed on headrests, front and outer rear seats (Porsche Exclusive) | 2015–2017: Not sourced; 2018: $570 (assumed) |
| APE | Leather key pouch (Porsche Exclusive) | 2015–2016: Not sourced |
| 5TL | Piano Black interior package | 2015–2017: Not sourced; 2018: No charge (assumed) |
| 5MP | Dark Walnut interior package | 2015: No charge; 2016: Not sourced; 2017: No charge; 2018: Not sourced (assumed) |
| 1XG | Heated multifunction Sport steering wheel in Dark Walnut | 2015: $365; 2016: Not sourced; 2017: $615; 2018: Not sourced (assumed) |
| 5MH | Carbon fiber interior package | 2015: Not sourced; 2016–2017: $940; 2018: Not sourced (assumed) |
| 2FX | Heated multifunction Sport steering wheel in carbon fiber | 2015: $615; 2016–2017: Not sourced; 2018: Not sourced (assumed) |
| 5TE | Brushed aluminum interior package | 2015–2018: Standard |
| AVF | Air vent slats painted (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| none | Instrument dials in color (Luxor Beige, Garnet Red or White) (Porsche Exclusive) | 2015: $690; 2017: Not sourced; 2018: $700 (assumed) |
| none | Compass dial in color (Luxor Beige, Garnet Red or White) (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| none | Sport Chrono stopwatch dial in color (Luxor Beige, Garnet Red or White) (Porsche Exclusive) | 2015: $420; 2017: Not sourced; 2018: Not sourced (assumed) |
| BFS | Vehicle key painted, with leather key pouch (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| none | Turbo Interior Package (black leather with Carmine Red or Rhodium Silver accents) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AZD | Deviated stitching package (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AZB | Deviated seat centers (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AZE | Deviated stitching package and deviated seat centers (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| APL | Extended leather interior package (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AZW | Dashboard trim package in leather (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AHT | Rear Seat Entertainment holders in leather (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AVJ | Air vents in leather (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AVW | Rear-view mirror in leather (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| ALS | Seat consoles in leather (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| ADG | Sun visors in leather (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| ALL | Steering column casing in leather (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 6F6 | Front center console armrest embossed with Porsche Crest (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 6F8 | Front center console armrest embossed with model logo (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AFX | Personalized floor mats with leather edging (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| AFZ | Personalized reversible luggage compartment mat with leather edging (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 7TK | Whitewashed Oak interior package (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 1XA | Heated multifunction Sport steering wheel in Whitewashed Oak (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| VT2 | Illuminated door sill guards in brushed aluminum (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| ATV | Personalized illuminated door sill guards in brushed aluminum (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 7M3 | Door sill guards in carbon fiber with loading-edge protection (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| 7M8 | Illuminated door sill guards in carbon fiber with loading-edge protection (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |
| ATW | Personalized illuminated door sill guards in carbon fiber (Porsche Exclusive) | 2017: Not sourced; 2018: Not sourced (assumed) |

---

Contains information from RetroConfigurator (retroconfigurator.com), made available under the Open Database License (ODbL). License: https://www.retroconfigurator.com/data-license

Historical figures compiled from public sources, provided as-is without warranty and not for purchase or valuation decisions. RetroConfigurator is an independent project, not affiliated with Porsche AG.
