# Porsche Panamera (970) Panamera 4S Executive: options and prices

- Generation overview: https://www.retroconfigurator.com/wiki/panamera_970.md
- Web page: https://www.retroconfigurator.com/wiki/panamera_970/panamera_4s_executive
- Model years: 2014–2016
- Base price: 2014–2016: $125,600

## How to read this page

- Prices are US list prices in the dollars of that model year.
- "Not sourced" means the option was offered but no source for its price has been found. It does not mean free.
- A code of `none` means the factory code is not documented. Name the option instead of supplying a code.
- The same code can mean different things in different generations.
- "(assumed)" marks availability that is inferred: the option is documented in other model years of the same phase of the generation, or on the trim this one derives from, and is assumed here.

## Standard equipment

- 3.0-liter V6, 420 hp
- 7-speed PDK
- All-wheel drive
- 19-inch wheels, 9J x 19 front, 10J x 19 rear
- Long wheelbase, 120.9 in

## Options

### Exterior Paint

| Code | Option | US price by year |
| --- | --- | --- |
| N6 | Amethyst Metallic [special] | 2014–2015: Not sourced; 2016: $3,140 |
| Z4 | Basalt Black Metallic [metallic] | 2014: $790 |
| A1 | Black [solid] | 2014: No charge; 2015–2016: Not sourced |
| 1A | Carbon Grey Metallic [metallic] | 2014–2016: $790 |
| W6 | Cognac Metallic [special] | 2014–2015: Not sourced |
| N4 | Dark Blue Metallic [metallic] | 2014–2015: $790 |
| U2 | GT Silver Metallic [special] | 2014–2015: Not sourced; 2016: $3,140 |
| Y8 | Mahogany Metallic [special] | 2014–2016: Not sourced |
| A6 | Ruby Red Metallic [metallic] | 2014–2016: $790 |
| R9 | Yachting Blue Metallic [metallic] | 2014–2016: $790 |
| N0 | Agate Grey Metallic [metallic] | 2014–2016: $790 |
| 0L | Carmine Red [special] | 2014–2015: Not sourced; 2016: $3,140 |
| 0Q | White [solid] | 2014–2016: Not sourced |
| 4Q | Chestnut Brown Metallic [metallic] | 2014–2016: $790 |
| 4T | Palladium Metallic [special] | 2014–2015: Not sourced; 2016: $3,140 |
| S2 | Rhodium Silver Metallic [metallic] | 2014–2016: $790 |
| 2T | Jet Black Metallic [metallic] | 2015–2016: $790 |
| N1 | Sapphire Blue Metallic [metallic] | 2015–2016: $790 |
| 2Y | Carrara White Metallic [metallic] | 2016: $790 |
| N5 | Night Blue Metallic [metallic] | 2016: $790 |

### Wheels

| Code | Option | US price by year |
| --- | --- | --- |
| 472 | 19-inch Panamera Design II wheels | 2014: Not sourced |
| 436 | 19-inch Panamera Classic wheels | 2014: Not sourced |
| none | Wheel center caps with colored Porsche Crest | 2014: $185 |
| none | All-season tires | 2014: $470 |
| none | 20-inch 911 Turbo Design wheels | 2014: $1,615 |

### Performance & Sound

| Code | Option | US price by year |
| --- | --- | --- |
| 640 | Sport Chrono Package | 2014: $1,330; 2015: $810 (assumed); 2016: Not sourced (assumed) |
| none | Sport exhaust system | 2014: $3,350; 2015–2016: Not sourced (assumed) |

### Chassis & Brakes

| Code | Option | US price by year |
| --- | --- | --- |
| none | Adaptive air suspension with PASM | 2014–2016: Standard |
| 475 | Porsche Active Suspension Management (PASM) adaptive dampers | 2014–2016: Standard |
| 658 | Power Steering Plus (speed-sensitive assistance) | 2014: $270 |

### Exterior Design

| Code | Option | US price by year |
| --- | --- | --- |
| 650 | Power tilt/slide glass sunroof | 2014–2016: Standard |
| 865 | Thermally and acoustically insulated glass | 2014–2016: Standard |

### Lighting

| Code | Option | US price by year |
| --- | --- | --- |
| 602 | LED headlights with Porsche Dynamic Light System Plus (PDLS Plus) | 2014: $2,130; 2015–2016: Not sourced (assumed) |
| 630 | Rear-compartment interior lighting package | 2014–2016: Standard |

### Seats

| Code | Option | US price by year |
| --- | --- | --- |
| 836 | 8-way power rear seats (with large rear center console) | 2014–2016: Standard |

### Comfort & Assistance

| Code | Option | US price by year |
| --- | --- | --- |
| 576 | Four-zone automatic climate control | 2014–2016: Standard |
| 345 | Heated steering wheel | 2014: $270 |
| 457 | Lane Change Assist | 2014: $850 |
| 838 | Large rear center console | 2014–2016: Standard |
| 638 | ParkAssist front and rear with reversing camera | 2014: $655 |
| 625 | Porsche Entry & Drive keyless entry and start | 2014: $1,090 |
| 862 | Power sunblind for the rear window | 2014–2016: Standard |
| 861 | Power sunblinds for the rear side windows | 2014–2016: Standard |
| 885 | Soft-close doors | 2014–2016: Standard |

### Infotainment & Audio

| Code | Option | US price by year |
| --- | --- | --- |
| 680 | Bose Surround Sound System | 2014–2016: $1,590 |
| none | Porsche Communication Management (PCM) with navigation | 2014–2016: Standard |
| CEU | Porsche Rear Seat Entertainment | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| 690 | SiriusXM satellite radio and HD Radio | 2014: $370 |
| 669 | Telephone module with cordless handset | 2014: Not sourced; 2015–2016: Not sourced (assumed) |

### Interior Personalisation

| Code | Option | US price by year |
| --- | --- | --- |
| XYW | Porsche Crest embossed on front and rear headrests | 2014: $570 |
| none | Smooth-finish leather interior | 2014–2016: Standard |
| none | Two-tone natural leather interior | 2014: $2,040 |
| XZY | Yachting Mahogany interior package | 2014: $3,100 |
| none | Model logo on center console armrest | 2014: $900; 2016: $450 |

---

Contains information from RetroConfigurator (retroconfigurator.com), made available under the Open Database License (ODbL). License: https://www.retroconfigurator.com/data-license

Historical figures compiled from public sources, provided as-is without warranty and not for purchase or valuation decisions. RetroConfigurator is an independent project, not affiliated with Porsche AG.
