# Porsche Panamera (970) Panamera S E-Hybrid: options and prices

- Generation overview: https://www.retroconfigurator.com/wiki/panamera_970.md
- Web page: https://www.retroconfigurator.com/wiki/panamera_970/panamera_s_e_hybrid
- Model years: 2014–2016
- Base price: 2014: $99,000; 2015: $96,100; 2016: $93,200

## How to read this page

- Prices are US list prices in the dollars of that model year.
- "Not sourced" means the option was offered but no source for its price has been found. It does not mean free.
- A code of `none` means the factory code is not documented. Name the option instead of supplying a code.
- The same code can mean different things in different generations.
- "(assumed)" marks availability that is inferred: the option is documented in other model years of the same phase of the generation, or on the trim this one derives from, and is assumed here.

## Standard equipment

- 3.0-liter V6, 333 hp, plus 95 hp electric motor; 416 hp combined (plug-in hybrid)
- 8-speed Tiptronic S
- Rear-wheel drive
- 18-inch wheels, 8J x 18 front, 9J x 18 rear

## Options

### Exterior Paint

| Code | Option | US price by year |
| --- | --- | --- |
| N6 | Amethyst Metallic [special] | 2014–2015: Not sourced; 2016: $3,140 |
| Z4 | Basalt Black Metallic [metallic] | 2014: $790 |
| A1 | Black [solid] | 2014: No charge; 2015–2016: Not sourced |
| 1A | Carbon Grey Metallic [metallic] | 2014–2016: $790 |
| W6 | Cognac Metallic [special] | 2014–2015: Not sourced |
| N4 | Dark Blue Metallic [metallic] | 2014–2015: $790 |
| U2 | GT Silver Metallic [special] | 2014–2015: Not sourced; 2016: $3,140 |
| Y8 | Mahogany Metallic [special] | 2014–2016: Not sourced |
| A6 | Ruby Red Metallic [metallic] | 2014–2016: $790 |
| R9 | Yachting Blue Metallic [metallic] | 2014–2016: $790 |
| N0 | Agate Grey Metallic [metallic] | 2014–2016: $790 |
| 0L | Carmine Red [special] | 2014–2015: Not sourced; 2016: $3,140 |
| 0Q | White [solid] | 2014–2016: Not sourced |
| 4Q | Chestnut Brown Metallic [metallic] | 2014–2016: $790 |
| 4T | Palladium Metallic [special] | 2014–2015: Not sourced; 2016: $3,140 |
| S2 | Rhodium Silver Metallic [metallic] | 2014–2016: $790 |
| 2T | Jet Black Metallic [metallic] | 2015–2016: $790 |
| N1 | Sapphire Blue Metallic [metallic] | 2015–2016: $790 |
| 2Y | Carrara White Metallic [metallic] | 2016: $790 |
| N5 | Night Blue Metallic [metallic] | 2016: $790 |

### Wheels

| Code | Option | US price by year |
| --- | --- | --- |
| 410 | 18-inch Panamera wheels | 2014: Not sourced |
| 413 | 18-inch Panamera S wheels | 2014: Not sourced |
| 415 | 19-inch Panamera Turbo wheels | 2014: Not sourced |
| 417 | 20-inch RS Spyder Design wheels | 2014: Not sourced |
| 418 | 20-inch 911 Turbo II wheels | 2014: Not sourced |
| XRW | 20-inch Panamera Sport wheels | 2014–2015: $3,305 |
| XRX | 20-inch Panamera Sport wheels, painted | 2014: Not sourced |
| XRY | 20-inch Panamera Sport wheels, painted black | 2014: Not sourced |
| 471 | 19-inch Panamera Turbo II wheels | 2014: Not sourced |
| 472 | 19-inch Panamera Design II wheels | 2014: Not sourced |
| 436 | 19-inch Panamera Classic wheels | 2014: Not sourced |
| XRU | 20-inch Sport Classic wheels | 2014: Not sourced |
| XR2 | 20-inch Sport Classic wheels, painted in black | 2014: Not sourced |

### Packages

| Code | Option | US price by year |
| --- | --- | --- |
| none | Bose audio package | 2014: $2,120 |
| none | Premium Package Plus | 2014–2015: $4,700; 2016: $3,100 |

### Performance & Sound

| Code | Option | US price by year |
| --- | --- | --- |
| 081 | Larger-capacity fuel tank | 2014–2016: Standard |
| 640 | Sport Chrono Package | 2014: $1,330; 2015: $810 (assumed); 2016: Not sourced |
| XLR | Sport tailpipes | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| XLP | Sport tailpipes, black chrome | 2014: Not sourced; 2015: Not sourced (assumed); 2016: $950 (assumed) |

### Chassis & Brakes

| Code | Option | US price by year |
| --- | --- | --- |
| none | Adaptive air suspension with PASM | 2014–2016: Standard |
| 475 | Porsche Active Suspension Management (PASM) adaptive dampers | 2014–2016: Standard |
| 450 | Porsche Ceramic Composite Brakes (PCCB) | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 658 | Power Steering Plus (speed-sensitive assistance) | 2014–2016: Standard |

### Exterior Design

| Code | Option | US price by year |
| --- | --- | --- |
| 806 | Exterior trim package in high-gloss black | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| none | Fuel filler cap in aluminum look | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| 498 | Model designation deleted from the rear | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 650 | Power tilt/slide glass sunroof | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 425 | Rear window wiper | 2014–2016: Standard |
| 549 | Roof transport system | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| XAR | SportDesign side skirts | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| 865 | Thermally and acoustically insulated glass | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| none | Exterior mirror lower trim painted | 2015: $550 |

### Lighting

| Code | Option | US price by year |
| --- | --- | --- |
| 603 | Bi-Xenon headlights with Porsche Dynamic Light System (PDLS) | 2014–2016: Standard |
| XEY | Black-surround LED headlights with PDLS Plus | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| 602 | LED headlights with Porsche Dynamic Light System Plus (PDLS Plus) | 2014: $2,130; 2015: Not sourced (assumed); 2016: Not sourced |
| 630 | Rear-compartment interior lighting package | 2014: Not sourced; 2015: Not sourced (assumed); 2016: $605 |
| XXP | Tinted LED taillights | 2014: Not sourced; 2015–2016: Not sourced (assumed) |

### Seats

| Code | Option | US price by year |
| --- | --- | --- |
| P80 | 14-way power front seats with memory | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| P81 | 18-way adaptive sport front seats with memory | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 834 | 8-way power rear seats | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 835 | 8-way power rear seats (with adaptive sport front seats) | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 836 | 8-way power rear seats (with large rear center console) | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 343 | Heated front and rear seats | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 542 | Ventilated front and rear seats | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 541 | Ventilated front seats | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |

### Comfort & Assistance

| Code | Option | US price by year |
| --- | --- | --- |
| 456 | Adaptive cruise control | 2014: $2,690; 2015: $2,690 (assumed); 2016: Not sourced |
| 854 | Auxiliary climate control (hybrid) | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 509 | Fire extinguisher | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 576 | Four-zone automatic climate control | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 345 | Heated steering wheel | 2014: $270; 2015: Not sourced (assumed); 2016: Not sourced |
| 457 | Lane Change Assist | 2014: $850; 2015: Not sourced (assumed); 2016: Not sourced |
| 458 | Lane departure warning | 2014: $630; 2015: $630 (assumed); 2016: Not sourced |
| 838 | Large rear center console | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 844 | Multifunction steering wheel | 2014–2016: Standard |
| 638 | ParkAssist front and rear with reversing camera | 2014: $655; 2015: Not sourced (assumed); 2016: Not sourced |
| 633 | ParkAssist with Surround View cameras | 2014: Not sourced; 2015: $1,505 (assumed); 2016: $1,505 |
| 625 | Porsche Entry & Drive keyless entry and start | 2014: $1,090; 2015: Not sourced (assumed); 2016: Not sourced |
| 862 | Power sunblind for the rear window | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 861 | Power sunblinds for the rear side windows | 2014: Not sourced; 2015: $490 (assumed); 2016: Not sourced |
| 868 | Retractable luggage compartment cover | 2014: Not sourced; 2015: $150 (assumed); 2016: Not sourced (assumed) |
| 213 | Ski bag | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 885 | Soft-close doors | 2014: Not sourced; 2015: $770 (assumed); 2016: Not sourced |
| 840 | SportDesign steering wheel with shift paddles | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |

### Infotainment & Audio

| Code | Option | US price by year |
| --- | --- | --- |
| 680 | Bose Surround Sound System | 2014: $1,590; 2015: $1,590 (assumed); 2016: $1,590 |
| 641 | Electronic logbook | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| 626 | Extra charging cradle for the cordless handset in the rear | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 688 | HD Radio | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| UN1 | Online services | 2014: $210; 2015: Not sourced (assumed); 2016: Not sourced |
| 7G9 | Porsche Car Connect | 2014–2016: Standard |
| CEU | Porsche Rear Seat Entertainment | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| 686 | SiriusXM satellite radio | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| 690 | SiriusXM satellite radio and HD Radio | 2014: $370; 2015–2016: Not sourced (assumed) |
| 693 | Six-disc CD/DVD changer | 2014: $650; 2015: Not sourced (assumed); 2016: Not sourced |
| 669 | Telephone module with cordless handset | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 671 | Voice control | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |

### Interior Personalisation

| Code | Option | US price by year |
| --- | --- | --- |
| 597 | Additional door sill guards in brushed aluminum | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 594 | Alcantara headliner | 2014: Not sourced; 2015: Not sourced (assumed); 2016: $1,990 |
| XXV | Aluminum pedals | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| 823 | Anthracite birch interior package | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 818 | Brushed aluminum interior package | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 819 | Carbon fiber interior package | 2014: $995; 2015: Not sourced (assumed); 2016: Not sourced |
| 826 | Dark walnut interior package | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| none | Door sill guards in carbon fiber | 2014: $1,850; 2015–2016: Not sourced (assumed) |
| XHA | Extended leather interior package | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| 849 | Heated multifunction steering wheel in Tineo | 2014: Not sourced; 2015: $635 (assumed); 2016: Not sourced |
| XZZ | Heated multifunction steering wheel in Yachting Mahogany | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 848 | Heated multifunction steering wheel in anthracite birch | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 845 | Heated multifunction steering wheel in carbon fiber | 2014: $635; 2015: Not sourced (assumed); 2016: Not sourced |
| 842 | Heated multifunction steering wheel in dark walnut | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| 817 | Interior package in high-gloss black | 2014–2016: Standard |
| 998 | Natural leather interior | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 824 | Natural olive (ash) interior package | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| none | Partial-leather standard interior | 2014–2016: Standard |
| XSX | Seat belts in Guards Red | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| XSH | Seat belts in Silver Grey | 2014: Not sourced; 2015–2016: Not sourced (assumed) |
| none | Smooth-finish leather interior | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 982 | Soft ruffled leather seat centers (with leather interior) | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 947 | Soft ruffled leather seat centers (with standard interior) | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 843 | SportDesign steering wheel with Alcantara rim | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| 822 | Tineo wood interior package | 2014: Not sourced; 2015: $995 (assumed); 2016: Not sourced |
| 970 | Two-tone leather interior | 2014: Not sourced; 2015: Not sourced (assumed); 2016: Not sourced |
| none | Two-tone natural leather interior | 2014: $2,040; 2015–2016: Not sourced (assumed) |
| XZY | Yachting Mahogany interior package | 2014: $3,100; 2015: Not sourced (assumed); 2016: Not sourced |

---

Contains information from RetroConfigurator (retroconfigurator.com), made available under the Open Database License (ODbL). License: https://www.retroconfigurator.com/data-license

Historical figures compiled from public sources, provided as-is without warranty and not for purchase or valuation decisions. RetroConfigurator is an independent project, not affiliated with Porsche AG.
