Porsche Boxster (986): Options & Equipment
The Porsche Boxster (986) was offered for the 1997–2004 model years. This page documents 226 equipment codes across 3 trims for the United States market, grouped into 14 categories. Select a trim at left to see its specific options and standard equipment. “No charge” marks no-cost equipment and “—” marks an option whose period price has not yet been sourced.
Background
The Boxster is a two-seat roadster with a water-cooled flat-six mounted ahead of the rear axle, driving the rear wheels. A concept of the same name was shown at the 1993 Detroit auto show, and the production car went on sale in the US as a 1997 model. The name combines “boxer”, for the horizontally opposed engine, with “roadster”.
The Boxster was developed alongside the 996-generation 911 and shared its front bodywork, doors, much of its interior and the basic design of its engine. The engine displaced 2.5 litres at launch and 2.7 from the 2000 model year, when the Boxster S joined the range with a 3.2-litre engine and a six-speed manual gearbox in place of the base car’s five-speed. A five-speed Tiptronic automatic was optional on both.
A facelift for 2003 revised the bumpers and lamps and replaced the plastic rear window of the soft top with a heated glass one. The interior gained a glovebox at the same time. The 2004 Boxster S Special Edition marked the fiftieth anniversary of the 550 Spyder and was finished in GT Silver Metallic with a cocoa leather interior.
Body Styles
Model Range
| Trim | Body | Model years | Curb weight | Base price (USD) |
|---|---|---|---|---|
| Boxster | Roadster | 1997–2004 | — | $42,600 |
| Boxster S | Roadster | 2000–2004 | — | $51,600 |
| Boxster S Special Edition | Roadster | 2004 | — | $59,900 |
Exterior Paint
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 92U | Arctic Silver Metallic | All trims | $789–$825 | |
| 84S | Arena Red Metallic | All trims | $789 | |
| 741 | Black | All trims | — | |
| 744 | Black Metallic | All trims | $789 | |
| 3AU | Glacier White | All trims | — | |
| 84A | Guards Red | All trims | — | |
| 3AZ | Ocean Blue Metallic | All trims | $789 | |
| 25K | Ocean Jade Metallic | All trims | $789 | |
| 12M | Pastel Yellow | All trims | — | |
| 3AX | Zenith Blue Metallic | All trims | $789 | |
| 3C8 | Cobalt Blue Metallic | All trims | $825 | |
| 3C7 | Dark Blue | All trims | — | |
| 2B4 | Forest Green Metallic | All trims | $825 | |
| 39V | Iris Blue Metallic | All trims | — | |
| 39C | Midnight Blue Metallic | All trims | $825 | |
| 92M | Polar Silver Metallic | All trims | $825 | |
| 23F | Slate Grey Metallic | All trims | $825 | |
| 12H | Speed Yellow | All trims | — | |
| 3AE | Viola Metallic | All trims | — | |
| 2B6 | Wimbledon Green Metallic | All trims | — | |
| 9A2 | Biarritz White | All trims | — | |
| 2A1 | Rainforest Green Metallic | All trims | $825 | |
| 3A8 | Lapis Blue Metallic | All trims | $825 | |
| 6A6 | Meridian Metallic | All trims | $825 | |
| 8A3 | Orient Red Metallic | All trims | $825 | |
| 6B4 | Seal Grey Metallic | All trims | $825 | |
| 1A8 | Zanzibar Red | All trims | $825 | |
| C9Z | Basalt Black Metallic | All trims | $825 | |
| 041 | Black | All trims | — | |
| B9A | Carrara White | All trims | — | |
| M6W | Dark Teal Metallic | All trims | $825 | |
| M7X | Atlas Grey Metallic | All trims | — | |
| M3W | Carmon Red Metallic | All trims | — | |
| M7Z | GT Silver Metallic | All trims | — |
Roadster Top
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| — | Black | All trims | — | |
| — | Graphite Grey | All trims | — | |
| — | Metropol Blue | All trims | — | |
| — | Cocoa | All trims | — |
Wheels
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| — | 16-inch Boxster Design wheels | Boxster | — | |
| — | 16-inch Boxster wheels | Boxster | — | |
| 396 | 17-inch Boxster Design wheels | Boxster | $1,230–$1,450 | |
| XRA | 17-inch Sport Classic wheels/tires | Boxster, Boxster S | — | |
| XRB | 18-inch Sport Classic wheels/tires | Boxster, Boxster S | — | |
| XRK | 18-inch Turbo Look wheels/tires | Boxster | — | |
| XRH | 17-inch Dyno wheels | Boxster, Boxster S | — | |
| XRL | 18-inch Sport Design wheel | Boxster, Boxster S | — | |
| 413 | 18-inch Turbo Look wheels (pressure-cast) | Boxster, Boxster S | — | |
| 414 | 18-inch Turbo Look wheels, high gloss | Boxster, Boxster S | — | |
| 400 | 17-inch Boxster S Design wheels | Boxster S, Boxster | — | |
| — | 17-inch Boxster S wheels (new MY2003 design) | Boxster S, Boxster | — | |
| 411 | 18-inch Carrera wheels | Boxster S Special Edition, Boxster, Boxster S | — | |
| — | 18-inch Turbo Look II wheels | Boxster, Boxster S | — |
Transmission
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 249 | Tiptronic S 5-speed automatic with steering-wheel shift buttons | Boxster, Boxster S, Boxster S Special Edition | — | |
| TT3 | Tiptronic 5-speed automatic transmission | Boxster | $3,150–$3,213 | |
| — | 5-speed manual transmission | Boxster | — | |
| — | 6-speed manual transmission | Boxster S, Boxster S Special Edition | — |
Packages
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| P09 | Sport Package (Windstop, hi-fi sound, cruise control, alarm, CD radio) | Boxster | $2,110–$2,140 | |
| P10 | Sport Touring Package (Windstop, hi-fi sound, cruise control, alarm, CD changer, trip computer, aluminum-look trim, chrome tailpipe) | Boxster | $3,420–$5,586 | |
| — | Sport Touring Package for Tiptronic (Windstop, hi-fi sound, cruise control, alarm, CD changer, trip computer, aluminum-look trim, chrome tailpipe) | Boxster | $5,478 | |
| P25 | Sport Package (cruise control, Windstop, CD radio, digital sound) | Boxster S | $2,235 | |
| P26 | Sport Touring Package (Sport Package plus trip computer, Litronic headlights, headlight washers, painted roll bars, aluminum shifter trim) | Boxster S | $5,150 | |
| P27 | Sport Touring Package for Tiptronic (Sport Package plus trip computer, Litronic headlights, headlight washers, painted roll bars, aluminum selector trim) | Boxster S | $5,090 | |
| P38 | Design Package (steel sill guards, aluminum-look dials, chrome tailpipe, silver roll bars, aluminum shifter trim) | Boxster | $2,578 | |
| — | Technic Sport Package (firmer suspension, 17-inch wheels, traction control) | Boxster | $1,901–$1,940 | |
| P39 | Design Package for Tiptronic (steel sill guards, aluminum-look dials, chrome tailpipe, silver roll bars, aluminum selector trim) | Boxster | $2,578 | |
| P40 | Design Package (steel sill guards, silver roll bars, aluminum shifter trim) | Boxster S | $1,640 | |
| P41 | Design Package for Tiptronic (steel sill guards, silver roll bars, aluminum selector trim) | Boxster S | $1,640 | |
| P63 | Sport Package (17-inch wheels, Windstop, hi-fi sound, cruise control, alarm, CD radio) | Boxster, Boxster S | $3,235–$3,295 | |
| P64 | Sport Touring Package (17-inch wheels, Windstop, hi-fi sound, cruise control, alarm, CD changer, trip computer, aluminum-look trim, chrome tailpipe) | Boxster, Boxster S | — | |
| P65 | Sport Touring Package for Tiptronic (17-inch wheels, Windstop, hi-fi sound, cruise control, alarm, CD changer, trip computer, aluminum-look trim, chrome tailpipe) | Boxster | $6,680–$6,683 | |
| P69 | Sport Design Package (black leather sport seats and interior, Metal Grey painted trim) | Boxster | $1,620 | |
| P70 | Sport Design Package (black leather sport seats and interior, painted trim) | Boxster S, Boxster | $1,365–$1,395 | |
| P84 | Sport Package with 17-inch Sport Classic wheels | Boxster | $4,570 | |
| P85 | Sport Touring Package with 17-inch Sport Classic wheels | Boxster | $8,066 | |
| P86 | Sport Touring Package for Tiptronic with 17-inch Sport Classic wheels | Boxster | $7,958 | |
| Y28 | Aluminum and chrome package (aluminum-look dials, steel sill guards, chrome tailpipe) | Boxster | $1,410 |
Performance & Sound
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| XLF | Sport exhaust system with interior switch | Boxster, Boxster S | $1,695–$1,890 |
Chassis & Brakes
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 030 | Sport suspension (firmer springs and dampers) | Boxster, Boxster S | $690–$705 | |
| 476 | Porsche Stability Management (PSM) | Boxster, Boxster S | $1,215–$1,235 | |
| P37 | Traction control with Automatic Brake Differential (ABD) | Boxster, Boxster S | $847–$870 |
Exterior Design
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 446 | Wheel center caps with colored Porsche crest | Boxster, Boxster S | $170–$175 | |
| 498 | Model designation deleted | Boxster, Boxster S | No charge | |
| 549 | Roof transport system | Boxster, Boxster S | $460–$470 | |
| 550 | Removable hardtop in body color with heated rear window | Boxster, Boxster S | $2,295–$2,345 | |
| X68 | Tonneau cover | Boxster, Boxster S | $1,315 | |
| X76 | Side skirts (rocker panels) in exterior color | Boxster, Boxster S | $1,580–$1,610 | |
| X89 | Wheel center caps with colored crest for painted wheels | Boxster | $282–$291 | |
| XAA | Aerokit (front spoiler, rear spoiler, side skirts) | Boxster, Boxster S | $6,225–$6,350 | |
| XAB | Speedster-style rear cover in exterior color | Boxster, Boxster S | $1,465–$1,495 | |
| XCF | Roll bars in aluminum look | Boxster, Boxster S | $535 | |
| XD9 | Wheels painted in exterior color | Boxster, Boxster S | $1,520–$1,550 | |
| XLA | Chrome-plated oval center tailpipe | Boxster, Boxster S | $640 | |
| XMK | Roll bars painted in exterior color | Boxster, Boxster S | $525–$535 | |
| XMY | Roll bars painted silver | Boxster, Boxster S | $525–$530 |
Lighting
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 288 | Headlight washers | Boxster, Boxster S | $225 | |
| 601 | Litronic (xenon) headlights | Boxster, Boxster S | $1,070 | |
| P74 | Xenon headlight package with dynamic leveling and headlight washers | Boxster, Boxster S | $1,080–$1,090 | |
| XX2 | Footwell lighting | Boxster, Boxster S | $715–$735 |
Interior Colour
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| — | Black | All trims | — | |
| — | Metropol Blue | All trims | — | |
| — | Savanna Beige | All trims | — | |
| — | Graphite Grey | All trims | — | |
| — | Nephrite Green | All trims | — | |
| — | Boxster Red | All trims | — | |
| — | Natural Leather Grey | All trims | — | |
| — | Natural Leather Brown | All trims | — | |
| — | Cinnamon Brown | All trims | — | |
| — | 550 Spyder edition: Cocoa | Boxster S Special Edition | — | |
| — | 550 Spyder edition: Dark Grey Natural Leather | Boxster S Special Edition | — |
Seats
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 513 | Adjustable lumbar support, passenger seat | Boxster, Boxster S | $375–$385 | |
| 540 | Manual height adjustment, passenger seat | Boxster | $145 | |
| 586 | Adjustable lumbar support, driver seat | Boxster, Boxster S | $375–$385 | |
| 982 | Supple (soft-look) leather seats | Boxster, Boxster S | $355–$365 | |
| P01 | Comfort seat package: power seats with driver memory and power lumbar | Boxster, Boxster S | $2,090–$2,100 | |
| P15 | Power seats with driver memory | Boxster, Boxster S | $1,520–$1,550 | |
| P77 | Leather sport seats (with partial leather interior) | Boxster, Boxster S | $755–$760 | |
| P78 | Leather sport seats (with full leather interior) | Boxster, Boxster S | $275 | |
| XSA | Sport seat backrests painted in exterior color | Boxster, Boxster S, Boxster S Special Edition | $1,495 | |
| XSD | Seat adjustment knobs in interior-color leather | Boxster | $780–$797 | |
| XSU | Lowered seat cushions (-10 mm) | Boxster, Boxster S | $705 |
Comfort & Assistance
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 274 | Illuminated vanity mirrors in sun visors | Boxster, Boxster S | — | |
| 342 | Heated front seats (two-stage) | Boxster, Boxster S | $410 | |
| 454 | Cruise control | Boxster, Boxster S, Boxster S Special Edition | $550–$570 | |
| 535 | Alarm system with interior sensors and remote control | Boxster, Boxster S | $600 | |
| 551 | Windstop wind deflector | Boxster, Boxster S | $360–$375 | |
| 571 | Activated-carbon cabin air filter | Boxster, Boxster S | — | |
| 580 | Non-smoker package (storage tray in place of ashtray) | Boxster | No charge | |
| 635 | ParkAssist rear parking sensors | Boxster, Boxster S | $490–$530 | |
| 659 | On-board trip computer | Boxster, Boxster S | $280–$449 | |
| P11 | Auto-dimming mirrors with rain sensor | Boxster, Boxster S | $690–$705 | |
| P14 | Heated front seats | Boxster, Boxster S | $400–$415 | |
| XD3 | Rain sensor for windshield wipers | Boxster, Boxster S | $585 | |
| XE3 | Auto-dimming interior mirror | Boxster, Boxster S | $435 | |
| XEH | Auto-dimming interior and exterior mirrors | Boxster, Boxster S | $700 |
Infotainment & Audio
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 329 | AM/FM cassette radio (CR-210) | Boxster | — | |
| 490 | Digital hi-fi sound system (6 speakers, 6-channel amplifier) | Boxster, Boxster S | $590–$830 | |
| 662 | Porsche Communication Management (PCM) with GPS navigation | Boxster, Boxster S | $3,540 | |
| 680 | Bose sound system (10 speakers) | Boxster, Boxster S, Boxster S Special Edition | — | |
| 688 | AM/FM radio with in-dash CD player | Boxster | $315 | |
| 692 | Remote 6-disc CD changer | Boxster, Boxster S, Boxster S Special Edition | $715 | |
| 696 | AM/FM radio with in-dash CD player | Boxster, Boxster S | $345–$350 | |
| P05 | AM/FM cassette radio | Boxster | — | |
| P06 | AM/FM radio with in-dash CD player | Boxster | $315 | |
| P16 | Porsche Communication Management (PCM 2) with GPS navigation | Boxster, Boxster S, Boxster S Special Edition | $2,630 | |
| P49 | Digital sound processing with hi-fi sound package | Boxster, Boxster S | $1,175 | |
| P73 | Bose sound system with Windstop | Boxster, Boxster S | $1,860 | |
| — | AM/FM cassette radio (CR-220) | Boxster, Boxster S | — | |
| — | Digital AM/FM radio with in-dash CD player | Boxster, Boxster S, Boxster S Special Edition | — |
Interior Personalisation
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 421 | Cassette holder in front center console | Boxster, Boxster S | $40–$45 | |
| 424 | CD holder in front center console | Boxster, Boxster S, Boxster S Special Edition | — | |
| E51 | Leather interior package (large) | Boxster, Boxster S | $2,920–$2,980 | |
| E52 | Leather interior package (small) | Boxster, Boxster S | $1,050 | |
| E53 | Wood interior package, large (mahogany MY1999, dark burr maple from MY2000) | Boxster, Boxster S | $4,350–$4,445 | |
| E54 | Wood interior package, small (mahogany MY1999, dark burr maple from MY2000) | Boxster, Boxster S | $2,080–$2,120 | |
| E55 | Carbon interior package (large) | Boxster, Boxster S | $4,350–$4,445 | |
| E56 | Carbon interior package (small) | Boxster, Boxster S | $2,080–$2,120 | |
| E60 | Arctic Silver painted interior package (large) | Boxster, Boxster S | $3,080 | |
| E61 | Arctic Silver painted interior package (small) | Boxster, Boxster S | $725 | |
| E81 | Aluminum-look interior package (large) | Boxster, Boxster S | $3,180 | |
| E82 | Aluminum-look interior package (small) | Boxster, Boxster S | $820 | |
| X26 | 4-spoke airbag steering wheel in interior-color leather | Boxster | $1,255–$1,311 | |
| X30 | Steering wheel in dark burr maple and leather | Boxster | $1,580 | |
| X45 | Instrument dials painted in interior color | Boxster, Boxster S | $550–$690 | |
| X69 | Carbon door sill guards with model logo | Boxster, Boxster S | $765–$780 | |
| X70 | Stainless steel door sill guards with model logo | Boxster, Boxster S | $425 | |
| X71 | Aluminum-look instrument dials | Boxster | $647–$675 | |
| X77 | 4-spoke airbag steering wheel in carbon and leather | Boxster | $1,580–$1,660 | |
| XCE | Rear center console in aluminum look | Boxster, Boxster S | $735 | |
| XJ4 | Ignition key surround in interior-color leather | Boxster | $126 | |
| XJA | Tiptronic shift gate in carbon | Boxster | $432 | |
| XJB | Rear center console painted Arctic Silver | Boxster, Boxster S | $715–$725 | |
| XJC | Tiptronic shift gate in wood | Boxster | $432 | |
| XME | Rear center console painted in exterior color | Boxster, Boxster S | $715–$730 | |
| XMF | Front center console in interior-color leather | Boxster, Boxster S | $485–$495 | |
| XMG | Center console side panels in leather | Boxster | $239 | |
| XMH | Roll bars covered in interior-color leather | Boxster | $284 | |
| XMJ | Rear center console in carbon | Boxster, Boxster S | $1,595–$1,625 | |
| XMM | Front center console in leather with CD holder | Boxster | $284 | |
| XMN | Front center console in leather with cassette holder | Boxster | $284 | |
| XMR | Leather sun visors with illuminated vanity mirrors and reading light | Boxster, Boxster S | $650–$665 | |
| XMS | Roof grab handle and ring in leather | Boxster | $334 | |
| XMT | Gear lever and handbrake grip in wood and leather | Boxster | $813–$830 | |
| XMU | Gear lever and handbrake grip in wood, aluminum and leather | Boxster | $813–$830 | |
| XMV | Tiptronic selector and handbrake grip in wood and leather | Boxster | $662–$722 | |
| XMW | Tiptronic selector and handbrake grip in wood, aluminum and leather | Boxster | $662–$722 | |
| XMX | Center air vents in interior color | Boxster | $365 | |
| XMZ | Rear center console in leather | Boxster, Boxster S | $1,230–$1,260 | |
| XND | Lower instrument cover painted in interior color | Boxster | $209 | |
| XNE | 4-spoke airbag steering wheel in wood with aluminum rivets and leather | Boxster | $1,610–$1,643 | |
| XNF | Steering column casing painted | Boxster | $239 | |
| XNG | Instrument housing in interior-color leather | Boxster | $291–$432 | |
| XNH | Air vents and defroster trim in interior-color leather | Boxster | $1,102 | |
| XNJ | Two-tone dashboard with leather trim strip | Boxster | $387 | |
| XNK | Two-tone dashboard with wood trim strip | Boxster | $805 | |
| XNL | Two-tone dashboard with carbon trim strip | Boxster | $805 | |
| XNM | Two-tone dashboard with aluminum trim strip | Boxster | $506 | |
| XNN | Center air vents and switch surrounds in leather | Boxster | $357 | |
| XNP | Center air vents and switch surrounds in wood and leather | Boxster | $847 | |
| XNR | Center air vents in leather with carbon switch surrounds | Boxster | $710 | |
| XNS | Steering column casing in interior-color leather | Boxster, Boxster S | $310–$315 | |
| XNT | 4-spoke airbag steering wheel in wood and leather | Boxster | $1,610–$1,660 | |
| XPA | 3-spoke steering wheel in interior-color leather | Boxster S, Boxster | $1,270–$1,280 | |
| XPC | 3-spoke steering wheel in dark burr maple and leather | Boxster S, Boxster | $1,520–$1,535 | |
| XPD | 3-spoke steering wheel in carbon and leather | Boxster S, Boxster | $1,520–$1,535 | |
| XPG | 3-spoke steering wheel in aluminum look and leather | Boxster, Boxster S | $1,410 | |
| XSC | Porsche crest embossed on headrests | Boxster, Boxster S | $210–$220 | |
| XSW | Seat belts in Maritime Blue | Boxster, Boxster S | $340 | |
| XSX | Seat belts in Guards Red | Boxster, Boxster S | $330–$340 | |
| XSY | Seat belts in Speed Yellow | Boxster, Boxster S | $330–$340 | |
| XSZ | Seat belts in Riviera Blue | Boxster, Boxster S | $330 | |
| XTC | Door trim items in interior-color leather | Boxster, Boxster S | $730–$745 | |
| XTD | Door trim items in wood and leather | Boxster | $880–$1,129 | |
| XTE | Door trim items in carbon and leather | Boxster | $953–$1,129 | |
| XTF | Door armrests in leather with aluminum-look supports | Boxster | $291 | |
| XTG | Inner sill covers in interior-color leather | Boxster | $589–$606 | |
| XX1 | Floor mats with Porsche lettering | Boxster, Boxster S | $295–$320 | |
| XY5 | Tiptronic shift gate in leather | Boxster, Boxster S | $415–$420 | |
| Y03 | Gear lever and handbrake grip in carbon and leather | Boxster | $813–$830 | |
| Y05 | Gear lever and handbrake grip in carbon and aluminum | Boxster, Boxster S | $780 | |
| Y06 | Gear lever and handbrake grip in leather and aluminum | Boxster, Boxster S | $780 | |
| Y08 | Gear lever and handbrake grip in dark burr maple and aluminum | Boxster, Boxster S | $780 | |
| Y23 | Tiptronic selector and handbrake grip in leather and aluminum | Boxster, Boxster S | $720–$730 | |
| Y24 | Tiptronic selector and handbrake grip in carbon and leather | Boxster | $709–$722 | |
| Y61 | Tiptronic selector and handbrake grip in carbon and aluminum | Boxster, Boxster S | $720–$735 | |
| Y63 | Tiptronic selector and handbrake grip in dark burr maple and aluminum | Boxster, Boxster S | $720–$735 | |
| — | Colored floor mats | Boxster, Boxster S | $90–$95 |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures and their equipment grids, Porsche Classic colour charts, Porsche press material, US-market paint and specification listings, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.