Porsche Boxster (986): Options & Equipment
The Porsche Boxster (986) was offered for the 1997–2004 model years. This page documents 226 equipment codes across 3 trims for the United States market, grouped into 14 categories. Select a trim at left to see its specific options and standard equipment. “No charge” marks no-cost equipment and “—” marks an option whose period price has not yet been sourced. Showing 2001 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Background
The Boxster is a two-seat roadster with a water-cooled flat-six mounted ahead of the rear axle, driving the rear wheels. A concept of the same name was shown at the 1993 Detroit auto show, and the production car went on sale in the US as a 1997 model. The name combines “boxer”, for the horizontally opposed engine, with “roadster”.
The Boxster was developed alongside the 996-generation 911 and shared its front bodywork, doors, much of its interior and the basic design of its engine. The engine displaced 2.5 litres at launch and 2.7 from the 2000 model year, when the Boxster S joined the range with a 3.2-litre engine and a six-speed manual gearbox in place of the base car’s five-speed. A five-speed Tiptronic automatic was optional on both.
A facelift for 2003 revised the bumpers and lamps and replaced the plastic rear window of the soft top with a heated glass one. The interior gained a glovebox at the same time. The 2004 Boxster S Special Edition marked the fiftieth anniversary of the 550 Spyder and was finished in GT Silver Metallic with a cocoa leather interior.
Body Styles
Model Range
| Trim | Body | Model years | Curb weight | Base price (USD) |
|---|---|---|---|---|
| Boxster | Roadster | 1997–2004 | — | $42,600 |
| Boxster S | Roadster | 2000–2004 | — | $51,600 |
| Boxster S Special Edition | Roadster | 2004 | — | $59,900 |
Exterior Paint
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| 92U | Arctic Silver Metallic | All trims | — observed $825 (2002) · $825 (2003) | |
| 84S | Arena Red Metallic | All trims | Not offered | |
| 741 | Black | All trims | — | |
| 744 | Black Metallic | All trims | — observed $789 (1997) | |
| 3AU | Glacier White | All trims | Not offered | |
| 84A | Guards Red | All trims | — | |
| 3AZ | Ocean Blue Metallic | All trims | Not offered | |
| 25K | Ocean Jade Metallic | All trims | Not offered | |
| 12M | Pastel Yellow | All trims | Not offered | |
| 3AX | Zenith Blue Metallic | All trims | Not offered | |
| 3C8 | Cobalt Blue Metallic | All trims | — observed $825 (2002) · $825 (2003) | |
| 3C7 | Dark Blue | All trims | — | |
| 2B4 | Forest Green Metallic | All trims | — observed $825 (2002) · $825 (2003) | |
| 39V | Iris Blue Metallic | All trims | Not offered | |
| 39C | Midnight Blue Metallic | All trims | — observed $825 (2002) · $825 (2003) | |
| 92M | Polar Silver Metallic | All trims | — observed $825 (2002) · $825 (2003) | |
| 23F | Slate Grey Metallic | All trims | — observed $825 (2002) · $825 (2003) | |
| 12H | Speed Yellow | All trims | — | |
| 3AE | Viola Metallic | All trims | — | |
| 2B6 | Wimbledon Green Metallic | All trims | — | |
| 9A2 | Biarritz White | All trims | — | |
| 2A1 | Rainforest Green Metallic | All trims | — observed $825 (2002) | |
| 3A8 | Lapis Blue Metallic | All trims | — observed $825 (2002) · $825 (2003) | |
| 6A6 | Meridian Metallic | All trims | — observed $825 (2002) · $825 (2003) | |
| 8A3 | Orient Red Metallic | All trims | — observed $825 (2002) · $825 (2003) | |
| 6B4 | Seal Grey Metallic | All trims | — observed $825 (2002) · $825 (2003) | |
| 1A8 | Zanzibar Red | All trims | — observed $825 (2002) · $825 (2003) | |
| C9Z | Basalt Black Metallic | All trims | Not offered | |
| 041 | Black | All trims | Not offered | |
| B9A | Carrara White | All trims | Not offered | |
| M6W | Dark Teal Metallic | All trims | Not offered | |
| M7X | Atlas Grey Metallic | All trims | Not offered | |
| M3W | Carmon Red Metallic | All trims | Not offered | |
| M7Z | GT Silver Metallic | All trims | Not offered |
Roadster Top
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| — | Black | All trims | — | |
| — | Graphite Grey | All trims | — | |
| — | Metropol Blue | All trims | — | |
| — | Cocoa | All trims | Not offered |
Wheels
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| — | 16-inch Boxster Design wheels | Boxster | — | |
| — | 16-inch Boxster wheels | Boxster | Not offered | |
| 396 | 17-inch Boxster Design wheels | Boxster | — observed $1,450 (1997) · $1,230 (2002) | |
| XRA | 17-inch Sport Classic wheels/tires | Boxster, Boxster S | — | |
| XRB | 18-inch Sport Classic wheels/tires | Boxster, Boxster S | — | |
| XRK | 18-inch Turbo Look wheels/tires | Boxster | Not offered | |
| XRH | 17-inch Dyno wheels | Boxster, Boxster S | Not offered | |
| XRL | 18-inch Sport Design wheel | Boxster, Boxster S | — | |
| 413 | 18-inch Turbo Look wheels (pressure-cast) | Boxster, Boxster S | — | |
| 414 | 18-inch Turbo Look wheels, high gloss | Boxster, Boxster S | — | |
| 400 | 17-inch Boxster S Design wheels | Boxster S, Boxster | — | |
| — | 17-inch Boxster S wheels (new MY2003 design) | Boxster S, Boxster | Not offered | |
| 411 | 18-inch Carrera wheels | Boxster S Special Edition, Boxster, Boxster S | Not offered | |
| — | 18-inch Turbo Look II wheels | Boxster, Boxster S | Not offered |
Transmission
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| 249 | Tiptronic S 5-speed automatic with steering-wheel shift buttons | Boxster, Boxster S, Boxster S Special Edition | Not offered | |
| TT3 | Tiptronic 5-speed automatic transmission | Boxster | Not offered | |
| — | 5-speed manual transmission | Boxster | — | |
| — | 6-speed manual transmission | Boxster S, Boxster S Special Edition | Not offered |
Packages
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| P09 | Sport Package (Windstop, hi-fi sound, cruise control, alarm, CD radio) | Boxster | $2,110 | |
| P10 | Sport Touring Package (Windstop, hi-fi sound, cruise control, alarm, CD changer, trip computer, aluminum-look trim, chrome tailpipe) | Boxster | $3,420 | |
| — | Sport Touring Package for Tiptronic (Windstop, hi-fi sound, cruise control, alarm, CD changer, trip computer, aluminum-look trim, chrome tailpipe) | Boxster | Not offered | |
| P25 | Sport Package (cruise control, Windstop, CD radio, digital sound) | Boxster S | Not offered | |
| P26 | Sport Touring Package (Sport Package plus trip computer, Litronic headlights, headlight washers, painted roll bars, aluminum shifter trim) | Boxster S | Not offered | |
| P27 | Sport Touring Package for Tiptronic (Sport Package plus trip computer, Litronic headlights, headlight washers, painted roll bars, aluminum selector trim) | Boxster S | Not offered | |
| P38 | Design Package (steel sill guards, aluminum-look dials, chrome tailpipe, silver roll bars, aluminum shifter trim) | Boxster | $2,578 | |
| — | Technic Sport Package (firmer suspension, 17-inch wheels, traction control) | Boxster | Not offered | |
| P39 | Design Package for Tiptronic (steel sill guards, aluminum-look dials, chrome tailpipe, silver roll bars, aluminum selector trim) | Boxster | $2,578 | |
| P40 | Design Package (steel sill guards, silver roll bars, aluminum shifter trim) | Boxster S | $1,640 | |
| P41 | Design Package for Tiptronic (steel sill guards, silver roll bars, aluminum selector trim) | Boxster S | $1,640 | |
| P63 | Sport Package (17-inch wheels, Windstop, hi-fi sound, cruise control, alarm, CD radio) | Boxster, Boxster S | Not offered | |
| P64 | Sport Touring Package (17-inch wheels, Windstop, hi-fi sound, cruise control, alarm, CD changer, trip computer, aluminum-look trim, chrome tailpipe) | Boxster, Boxster S | Not offered | |
| P65 | Sport Touring Package for Tiptronic (17-inch wheels, Windstop, hi-fi sound, cruise control, alarm, CD changer, trip computer, aluminum-look trim, chrome tailpipe) | Boxster | Not offered | |
| P69 | Sport Design Package (black leather sport seats and interior, Metal Grey painted trim) | Boxster | Not offered | |
| P70 | Sport Design Package (black leather sport seats and interior, painted trim) | Boxster S, Boxster | $1,365 | |
| P84 | Sport Package with 17-inch Sport Classic wheels | Boxster | Not offered | |
| P85 | Sport Touring Package with 17-inch Sport Classic wheels | Boxster | Not offered | |
| P86 | Sport Touring Package for Tiptronic with 17-inch Sport Classic wheels | Boxster | Not offered | |
| Y28 | Aluminum and chrome package (aluminum-look dials, steel sill guards, chrome tailpipe) | Boxster | Not offered |
Performance & Sound
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| XLF | Sport exhaust system with interior switch | Boxster, Boxster S | Not offered |
Chassis & Brakes
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| 030 | Sport suspension (firmer springs and dampers) | Boxster, Boxster S | $690 | |
| 476 | Porsche Stability Management (PSM) | Boxster, Boxster S | $1,215 | |
| P37 | Traction control with Automatic Brake Differential (ABD) | Boxster, Boxster S | Not offered |
Exterior Design
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| 446 | Wheel center caps with colored Porsche crest | Boxster, Boxster S | $170 | |
| 498 | Model designation deleted | Boxster, Boxster S | No charge | |
| 549 | Roof transport system | Boxster, Boxster S | $460 | |
| 550 | Removable hardtop in body color with heated rear window | Boxster, Boxster S | $2,295 | |
| X68 | Tonneau cover | Boxster, Boxster S | Not offered | |
| X76 | Side skirts (rocker panels) in exterior color | Boxster, Boxster S | Not offered | |
| X89 | Wheel center caps with colored crest for painted wheels | Boxster | Not offered | |
| XAA | Aerokit (front spoiler, rear spoiler, side skirts) | Boxster, Boxster S | $6,225 | |
| XAB | Speedster-style rear cover in exterior color | Boxster, Boxster S | $1,465 | |
| XCF | Roll bars in aluminum look | Boxster, Boxster S | Not offered | |
| XD9 | Wheels painted in exterior color | Boxster, Boxster S | Not offered | |
| XLA | Chrome-plated oval center tailpipe | Boxster, Boxster S | Not offered | |
| XMK | Roll bars painted in exterior color | Boxster, Boxster S | $525 | |
| XMY | Roll bars painted silver | Boxster, Boxster S | $525 |
Lighting
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| 288 | Headlight washers | Boxster, Boxster S | $225 | |
| 601 | Litronic (xenon) headlights | Boxster, Boxster S | $1,070 | |
| P74 | Xenon headlight package with dynamic leveling and headlight washers | Boxster, Boxster S | Not offered | |
| XX2 | Footwell lighting | Boxster, Boxster S | $715 |
Interior Colour
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| — | Black | All trims | — | |
| — | Metropol Blue | All trims | — | |
| — | Savanna Beige | All trims | — | |
| — | Graphite Grey | All trims | — | |
| — | Nephrite Green | All trims | — | |
| — | Boxster Red | All trims | — | |
| — | Natural Leather Grey | All trims | — | |
| — | Natural Leather Brown | All trims | — | |
| — | Cinnamon Brown | All trims | — | |
| — | 550 Spyder edition: Cocoa | Boxster S Special Edition | Not offered | |
| — | 550 Spyder edition: Dark Grey Natural Leather | Boxster S Special Edition | Not offered |
Seats
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| 513 | Adjustable lumbar support, passenger seat | Boxster, Boxster S | Not offered | |
| 540 | Manual height adjustment, passenger seat | Boxster | Not offered | |
| 586 | Adjustable lumbar support, driver seat | Boxster, Boxster S | Not offered | |
| 982 | Supple (soft-look) leather seats | Boxster, Boxster S | $355 | |
| P01 | Comfort seat package: power seats with driver memory and power lumbar | Boxster, Boxster S | $2,090 | |
| P15 | Power seats with driver memory | Boxster, Boxster S | $1,520 | |
| P77 | Leather sport seats (with partial leather interior) | Boxster, Boxster S | Not offered | |
| P78 | Leather sport seats (with full leather interior) | Boxster, Boxster S | Not offered | |
| XSA | Sport seat backrests painted in exterior color | Boxster, Boxster S, Boxster S Special Edition | Not offered | |
| XSD | Seat adjustment knobs in interior-color leather | Boxster | Not offered | |
| XSU | Lowered seat cushions (-10 mm) | Boxster, Boxster S | Not offered |
Comfort & Assistance
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| 274 | Illuminated vanity mirrors in sun visors | Boxster, Boxster S | — | |
| 342 | Heated front seats (two-stage) | Boxster, Boxster S | Not offered | |
| 454 | Cruise control | Boxster, Boxster S, Boxster S Special Edition | Not offered | |
| 535 | Alarm system with interior sensors and remote control | Boxster, Boxster S | Not offered | |
| 551 | Windstop wind deflector | Boxster, Boxster S | Not offered | |
| 571 | Activated-carbon cabin air filter | Boxster, Boxster S | — | |
| 580 | Non-smoker package (storage tray in place of ashtray) | Boxster | Not offered | |
| 635 | ParkAssist rear parking sensors | Boxster, Boxster S | $520 | |
| 659 | On-board trip computer | Boxster, Boxster S | Not offered | |
| P11 | Auto-dimming mirrors with rain sensor | Boxster, Boxster S | $690 | |
| P14 | Heated front seats | Boxster, Boxster S | $400 | |
| XD3 | Rain sensor for windshield wipers | Boxster, Boxster S | Not offered | |
| XE3 | Auto-dimming interior mirror | Boxster, Boxster S | Not offered | |
| XEH | Auto-dimming interior and exterior mirrors | Boxster, Boxster S | Not offered |
Infotainment & Audio
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| 329 | AM/FM cassette radio (CR-210) | Boxster | Not offered | |
| 490 | Digital hi-fi sound system (6 speakers, 6-channel amplifier) | Boxster, Boxster S | Not offered | |
| 662 | Porsche Communication Management (PCM) with GPS navigation | Boxster, Boxster S | $3,540 | |
| 680 | Bose sound system (10 speakers) | Boxster, Boxster S, Boxster S Special Edition | Not offered | |
| 688 | AM/FM radio with in-dash CD player | Boxster | Not offered | |
| 692 | Remote 6-disc CD changer | Boxster, Boxster S, Boxster S Special Edition | Not offered | |
| 696 | AM/FM radio with in-dash CD player | Boxster, Boxster S | Not offered | |
| P05 | AM/FM cassette radio | Boxster | Not offered | |
| P06 | AM/FM radio with in-dash CD player | Boxster | Not offered | |
| P16 | Porsche Communication Management (PCM 2) with GPS navigation | Boxster, Boxster S, Boxster S Special Edition | Not offered | |
| P49 | Digital sound processing with hi-fi sound package | Boxster, Boxster S | Not offered | |
| P73 | Bose sound system with Windstop | Boxster, Boxster S | Not offered | |
| — | AM/FM cassette radio (CR-220) | Boxster, Boxster S | — | |
| — | Digital AM/FM radio with in-dash CD player | Boxster, Boxster S, Boxster S Special Edition | Not offered |
Interior Personalisation
| Code | Option | Availability | Price, 2001 (USD) | Ref |
|---|---|---|---|---|
| 421 | Cassette holder in front center console | Boxster, Boxster S | Not offered | |
| 424 | CD holder in front center console | Boxster, Boxster S, Boxster S Special Edition | Not offered | |
| E51 | Leather interior package (large) | Boxster, Boxster S | $2,920 | |
| E52 | Leather interior package (small) | Boxster, Boxster S | Not offered | |
| E53 | Wood interior package, large (mahogany MY1999, dark burr maple from MY2000) | Boxster, Boxster S | $4,350 | |
| E54 | Wood interior package, small (mahogany MY1999, dark burr maple from MY2000) | Boxster, Boxster S | Not offered | |
| E55 | Carbon interior package (large) | Boxster, Boxster S | $4,350 | |
| E56 | Carbon interior package (small) | Boxster, Boxster S | Not offered | |
| E60 | Arctic Silver painted interior package (large) | Boxster, Boxster S | $3,080 | |
| E61 | Arctic Silver painted interior package (small) | Boxster, Boxster S | $725 | |
| E81 | Aluminum-look interior package (large) | Boxster, Boxster S | Not offered | |
| E82 | Aluminum-look interior package (small) | Boxster, Boxster S | Not offered | |
| X26 | 4-spoke airbag steering wheel in interior-color leather | Boxster | Not offered | |
| X30 | Steering wheel in dark burr maple and leather | Boxster | Not offered | |
| X45 | Instrument dials painted in interior color | Boxster, Boxster S | $660 | |
| X69 | Carbon door sill guards with model logo | Boxster, Boxster S | $765 | |
| X70 | Stainless steel door sill guards with model logo | Boxster, Boxster S | Not offered | |
| X71 | Aluminum-look instrument dials | Boxster | Not offered | |
| X77 | 4-spoke airbag steering wheel in carbon and leather | Boxster | Not offered | |
| XCE | Rear center console in aluminum look | Boxster, Boxster S | Not offered | |
| XJ4 | Ignition key surround in interior-color leather | Boxster | Not offered | |
| XJA | Tiptronic shift gate in carbon | Boxster | Not offered | |
| XJB | Rear center console painted Arctic Silver | Boxster, Boxster S | $715 | |
| XJC | Tiptronic shift gate in wood | Boxster | Not offered | |
| XME | Rear center console painted in exterior color | Boxster, Boxster S | $715 | |
| XMF | Front center console in interior-color leather | Boxster, Boxster S | Not offered | |
| XMG | Center console side panels in leather | Boxster | Not offered | |
| XMH | Roll bars covered in interior-color leather | Boxster | Not offered | |
| XMJ | Rear center console in carbon | Boxster, Boxster S | Not offered | |
| XMM | Front center console in leather with CD holder | Boxster | Not offered | |
| XMN | Front center console in leather with cassette holder | Boxster | Not offered | |
| XMR | Leather sun visors with illuminated vanity mirrors and reading light | Boxster, Boxster S | Not offered | |
| XMS | Roof grab handle and ring in leather | Boxster | Not offered | |
| XMT | Gear lever and handbrake grip in wood and leather | Boxster | Not offered | |
| XMU | Gear lever and handbrake grip in wood, aluminum and leather | Boxster | Not offered | |
| XMV | Tiptronic selector and handbrake grip in wood and leather | Boxster | Not offered | |
| XMW | Tiptronic selector and handbrake grip in wood, aluminum and leather | Boxster | Not offered | |
| XMX | Center air vents in interior color | Boxster | Not offered | |
| XMZ | Rear center console in leather | Boxster, Boxster S | Not offered | |
| XND | Lower instrument cover painted in interior color | Boxster | Not offered | |
| XNE | 4-spoke airbag steering wheel in wood with aluminum rivets and leather | Boxster | Not offered | |
| XNF | Steering column casing painted | Boxster | Not offered | |
| XNG | Instrument housing in interior-color leather | Boxster | Not offered | |
| XNH | Air vents and defroster trim in interior-color leather | Boxster | Not offered | |
| XNJ | Two-tone dashboard with leather trim strip | Boxster | Not offered | |
| XNK | Two-tone dashboard with wood trim strip | Boxster | Not offered | |
| XNL | Two-tone dashboard with carbon trim strip | Boxster | Not offered | |
| XNM | Two-tone dashboard with aluminum trim strip | Boxster | Not offered | |
| XNN | Center air vents and switch surrounds in leather | Boxster | Not offered | |
| XNP | Center air vents and switch surrounds in wood and leather | Boxster | Not offered | |
| XNR | Center air vents in leather with carbon switch surrounds | Boxster | Not offered | |
| XNS | Steering column casing in interior-color leather | Boxster, Boxster S | Not offered | |
| XNT | 4-spoke airbag steering wheel in wood and leather | Boxster | Not offered | |
| XPA | 3-spoke steering wheel in interior-color leather | Boxster S, Boxster | Not offered | |
| XPC | 3-spoke steering wheel in dark burr maple and leather | Boxster S, Boxster | Not offered | |
| XPD | 3-spoke steering wheel in carbon and leather | Boxster S, Boxster | Not offered | |
| XPG | 3-spoke steering wheel in aluminum look and leather | Boxster, Boxster S | Not offered | |
| XSC | Porsche crest embossed on headrests | Boxster, Boxster S | $210 | |
| XSW | Seat belts in Maritime Blue | Boxster, Boxster S | Not offered | |
| XSX | Seat belts in Guards Red | Boxster, Boxster S | $330 | |
| XSY | Seat belts in Speed Yellow | Boxster, Boxster S | $330 | |
| XSZ | Seat belts in Riviera Blue | Boxster, Boxster S | $330 | |
| XTC | Door trim items in interior-color leather | Boxster, Boxster S | Not offered | |
| XTD | Door trim items in wood and leather | Boxster | Not offered | |
| XTE | Door trim items in carbon and leather | Boxster | Not offered | |
| XTF | Door armrests in leather with aluminum-look supports | Boxster | Not offered | |
| XTG | Inner sill covers in interior-color leather | Boxster | Not offered | |
| XX1 | Floor mats with Porsche lettering | Boxster, Boxster S | Not offered | |
| XY5 | Tiptronic shift gate in leather | Boxster, Boxster S | Not offered | |
| Y03 | Gear lever and handbrake grip in carbon and leather | Boxster | Not offered | |
| Y05 | Gear lever and handbrake grip in carbon and aluminum | Boxster, Boxster S | Not offered | |
| Y06 | Gear lever and handbrake grip in leather and aluminum | Boxster, Boxster S | Not offered | |
| Y08 | Gear lever and handbrake grip in dark burr maple and aluminum | Boxster, Boxster S | Not offered | |
| Y23 | Tiptronic selector and handbrake grip in leather and aluminum | Boxster, Boxster S | $720 | |
| Y24 | Tiptronic selector and handbrake grip in carbon and leather | Boxster | Not offered | |
| Y61 | Tiptronic selector and handbrake grip in carbon and aluminum | Boxster, Boxster S | $720 | |
| Y63 | Tiptronic selector and handbrake grip in dark burr maple and aluminum | Boxster, Boxster S | $720 | |
| — | Colored floor mats | Boxster, Boxster S | Not offered |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures and their equipment grids, Porsche Classic colour charts, Porsche press material, US-market paint and specification listings, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.