Wiki › Porsche Boxster › 986
Porsche Boxster (986) Boxster S: Options & Equipment
The Porsche Boxster (986) Boxster S is one of 3 trims in the Porsche Boxster (986) range. This page lists the 162 equipment codes available on it for the United States market, grouped into 14 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced. Showing 2000 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Body Style
Standard Equipment
Fitted as standard on the Boxster S, at no charge. Configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| — | 3.2-liter flat-six, 250 PS (MY2000-2002), 258 PS (MY2003-2004) | Performance & Sound |
| — | Manual transmission; Tiptronic optional | Transmission |
Exterior Paint
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| 92U | Arctic Silver Metallic | — observed $789 (1997) · $825 (2002) | |
| 84S | Arena Red Metallic | — observed $789 (1997) | |
| 741 | Black | — | |
| 744 | Black Metallic | — observed $789 (1997) | |
| 3AU | Glacier White | Not offered | |
| 84A | Guards Red | No charge | |
| 3AZ | Ocean Blue Metallic | — observed $789 (1997) | |
| 25K | Ocean Jade Metallic | Not offered | |
| 12M | Pastel Yellow | Not offered | |
| 3AX | Zenith Blue Metallic | — observed $789 (1997) | |
| 3C8 | Cobalt Blue Metallic | — observed $825 (2002) · $825 (2003) | |
| 3C7 | Dark Blue | — | |
| 2B4 | Forest Green Metallic | — observed $825 (2002) · $825 (2003) | |
| 39V | Iris Blue Metallic | — | |
| 39C | Midnight Blue Metallic | — observed $825 (2002) · $825 (2003) | |
| 92M | Polar Silver Metallic | — observed $825 (2002) · $825 (2003) | |
| 23F | Slate Grey Metallic | — observed $825 (2002) · $825 (2003) | |
| 12H | Speed Yellow | — | |
| 3AE | Viola Metallic | — | |
| 2B6 | Wimbledon Green Metallic | — | |
| 9A2 | Biarritz White | — | |
| 2A1 | Rainforest Green Metallic | — observed $825 (2002) | |
| 3A8 | Lapis Blue Metallic | Not offered | |
| 6A6 | Meridian Metallic | Not offered | |
| 8A3 | Orient Red Metallic | Not offered | |
| 6B4 | Seal Grey Metallic | Not offered | |
| 1A8 | Zanzibar Red | Not offered | |
| C9Z | Basalt Black Metallic | Not offered | |
| 041 | Black | Not offered | |
| B9A | Carrara White | Not offered | |
| M6W | Dark Teal Metallic | Not offered | |
| M7X | Atlas Grey Metallic | Not offered | |
| M3W | Carmon Red Metallic | Not offered | |
| M7Z | GT Silver Metallic | Not offered |
Roadster Top
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| — | Black | No charge | |
| — | Graphite Grey | — | |
| — | Metropol Blue | — | |
| — | Cocoa | Not offered |
Wheels
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| XRA | 17-inch Sport Classic wheels/tires | — | |
| XRB | 18-inch Sport Classic wheels/tires | — | |
| XRH | 17-inch Dyno wheels | — | |
| XRL | 18-inch Sport Design wheel | — | |
| 413 | 18-inch Turbo Look wheels (pressure-cast) | $1,190 | |
| 414 | 18-inch Turbo Look wheels, high gloss | Not offered | |
| 400 | 17-inch Boxster S Design wheels | — | |
| — | 17-inch Boxster S wheels (new MY2003 design) | Not offered | |
| 411 | 18-inch Carrera wheels | Not offered | |
| — | 18-inch Turbo Look II wheels | Not offered |
Transmission
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| 249 | Tiptronic S 5-speed automatic with steering-wheel shift buttons | $3,210 | |
| — | 6-speed manual transmission | — |
Packages
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| P25 | Sport Package (cruise control, Windstop, CD radio, digital sound) | $2,235 | |
| P26 | Sport Touring Package (Sport Package plus trip computer, Litronic headlights, headlight washers, painted roll bars, aluminum shifter trim) | $5,150 | |
| P27 | Sport Touring Package for Tiptronic (Sport Package plus trip computer, Litronic headlights, headlight washers, painted roll bars, aluminum selector trim) | $5,090 | |
| P40 | Design Package (steel sill guards, silver roll bars, aluminum shifter trim) | Not offered | |
| P41 | Design Package for Tiptronic (steel sill guards, silver roll bars, aluminum selector trim) | Not offered | |
| P63 | Sport Package (17-inch wheels, Windstop, hi-fi sound, cruise control, alarm, CD radio) | Not offered | |
| P64 | Sport Touring Package (17-inch wheels, Windstop, hi-fi sound, cruise control, alarm, CD changer, trip computer, aluminum-look trim, chrome tailpipe) | Not offered | |
| P70 | Sport Design Package (black leather sport seats and interior, painted trim) | $1,365 |
Performance & Sound
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| XLF | Sport exhaust system with interior switch | Not offered |
Chassis & Brakes
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| 030 | Sport suspension (firmer springs and dampers) | Not offered | |
| 476 | Porsche Stability Management (PSM) | Not offered | |
| P37 | Traction control with Automatic Brake Differential (ABD) | $870 |
Exterior Design
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| 446 | Wheel center caps with colored Porsche crest | Not offered | |
| 498 | Model designation deleted | Not offered | |
| 549 | Roof transport system | Not offered | |
| 550 | Removable hardtop in body color with heated rear window | Not offered | |
| X68 | Tonneau cover | $1,315 | |
| X76 | Side skirts (rocker panels) in exterior color | Not offered | |
| XAA | Aerokit (front spoiler, rear spoiler, side skirts) | Not offered | |
| XAB | Speedster-style rear cover in exterior color | Not offered | |
| XCF | Roll bars in aluminum look | Not offered | |
| XD9 | Wheels painted in exterior color | Not offered | |
| XLA | Chrome-plated oval center tailpipe | Not offered | |
| XMK | Roll bars painted in exterior color | Not offered | |
| XMY | Roll bars painted silver | $525 |
Lighting
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| 288 | Headlight washers | $225 | |
| 601 | Litronic (xenon) headlights | $1,070 | |
| P74 | Xenon headlight package with dynamic leveling and headlight washers | Not offered | |
| XX2 | Footwell lighting | Not offered |
Interior Colour
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| — | Black | No charge | |
| — | Metropol Blue | — | |
| — | Savanna Beige | — | |
| — | Graphite Grey | — | |
| — | Nephrite Green | — | |
| — | Boxster Red | — | |
| — | Natural Leather Grey | — | |
| — | Natural Leather Brown | — | |
| — | Cinnamon Brown | Not offered |
Seats
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| 513 | Adjustable lumbar support, passenger seat | Not offered | |
| 586 | Adjustable lumbar support, driver seat | Not offered | |
| 982 | Supple (soft-look) leather seats | Not offered | |
| P01 | Comfort seat package: power seats with driver memory and power lumbar | Not offered | |
| P15 | Power seats with driver memory | Not offered | |
| P77 | Leather sport seats (with partial leather interior) | Not offered | |
| P78 | Leather sport seats (with full leather interior) | Not offered | |
| XSA | Sport seat backrests painted in exterior color | Not offered | |
| XSU | Lowered seat cushions (-10 mm) | Not offered |
Comfort & Assistance
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| 274 | Illuminated vanity mirrors in sun visors | — | |
| 342 | Heated front seats (two-stage) | Not offered | |
| 454 | Cruise control | $560 | |
| 535 | Alarm system with interior sensors and remote control | — | |
| 551 | Windstop wind deflector | Not offered | |
| 571 | Activated-carbon cabin air filter | — | |
| 635 | ParkAssist rear parking sensors | Not offered | |
| 659 | On-board trip computer | Not offered | |
| P11 | Auto-dimming mirrors with rain sensor | Not offered | |
| P14 | Heated front seats | $400 | |
| XD3 | Rain sensor for windshield wipers | $585 | |
| XE3 | Auto-dimming interior mirror | $435 | |
| XEH | Auto-dimming interior and exterior mirrors | $700 |
Infotainment & Audio
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| 490 | Digital hi-fi sound system (6 speakers, 6-channel amplifier) | Not offered | |
| 662 | Porsche Communication Management (PCM) with GPS navigation | $3,540 | |
| 680 | Bose sound system (10 speakers) | Not offered | |
| 692 | Remote 6-disc CD changer | $831 | |
| 696 | AM/FM radio with in-dash CD player | $345 | |
| P16 | Porsche Communication Management (PCM 2) with GPS navigation | Not offered | |
| P49 | Digital sound processing with hi-fi sound package | $1,175 | |
| P73 | Bose sound system with Windstop | Not offered | |
| — | AM/FM cassette radio (CR-220) | — | |
| — | Digital AM/FM radio with in-dash CD player | Not offered |
Interior Personalisation
| Code | Option | Price, 2000 (USD) | Ref |
|---|---|---|---|
| 421 | Cassette holder in front center console | $40 | |
| 424 | CD holder in front center console | $40 | |
| E51 | Leather interior package (large) | Not offered | |
| E52 | Leather interior package (small) | $1,050 | |
| E53 | Wood interior package, large (mahogany MY1999, dark burr maple from MY2000) | Not offered | |
| E54 | Wood interior package, small (mahogany MY1999, dark burr maple from MY2000) | Not offered | |
| E55 | Carbon interior package (large) | Not offered | |
| E56 | Carbon interior package (small) | Not offered | |
| E60 | Arctic Silver painted interior package (large) | Not offered | |
| E61 | Arctic Silver painted interior package (small) | Not offered | |
| E81 | Aluminum-look interior package (large) | Not offered | |
| E82 | Aluminum-look interior package (small) | Not offered | |
| X45 | Instrument dials painted in interior color | Not offered | |
| X69 | Carbon door sill guards with model logo | Not offered | |
| X70 | Stainless steel door sill guards with model logo | Not offered | |
| XCE | Rear center console in aluminum look | Not offered | |
| XJB | Rear center console painted Arctic Silver | $715 | |
| XME | Rear center console painted in exterior color | Not offered | |
| XMF | Front center console in interior-color leather | Not offered | |
| XMJ | Rear center console in carbon | Not offered | |
| XMR | Leather sun visors with illuminated vanity mirrors and reading light | Not offered | |
| XMZ | Rear center console in leather | Not offered | |
| XNS | Steering column casing in interior-color leather | Not offered | |
| XPA | 3-spoke steering wheel in interior-color leather | $1,255 | |
| XPC | 3-spoke steering wheel in dark burr maple and leather | $1,505 | |
| XPD | 3-spoke steering wheel in carbon and leather | $1,505 | |
| XPG | 3-spoke steering wheel in aluminum look and leather | Not offered | |
| XSC | Porsche crest embossed on headrests | Not offered | |
| XSW | Seat belts in Maritime Blue | Not offered | |
| XSX | Seat belts in Guards Red | Not offered | |
| XSY | Seat belts in Speed Yellow | Not offered | |
| XSZ | Seat belts in Riviera Blue | $330 | |
| XTC | Door trim items in interior-color leather | Not offered | |
| XX1 | Floor mats with Porsche lettering | $92 | |
| XY5 | Tiptronic shift gate in leather | $415 | |
| Y05 | Gear lever and handbrake grip in carbon and aluminum | Not offered | |
| Y06 | Gear lever and handbrake grip in leather and aluminum | Not offered | |
| Y08 | Gear lever and handbrake grip in dark burr maple and aluminum | Not offered | |
| Y23 | Tiptronic selector and handbrake grip in leather and aluminum | Not offered | |
| Y61 | Tiptronic selector and handbrake grip in carbon and aluminum | Not offered | |
| Y63 | Tiptronic selector and handbrake grip in dark burr maple and aluminum | Not offered | |
| — | Colored floor mats | Not offered |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures and their equipment grids, Porsche Classic colour charts, Porsche press material, US-market paint and specification listings, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.