Wiki › Porsche Boxster › 987.1
Porsche Boxster (987.1) Boxster S: Options & Equipment
The Porsche Boxster (987.1) Boxster S is one of 3 trims in the Porsche Boxster (987.1) range. This page lists the 143 equipment codes available on it for the United States market, grouped into 14 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced.
Body Style
Standard Equipment
Fitted as standard on the Boxster S, at no charge. Configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| 490 | Sound Package Plus | Infotainment & Audio |
Exterior Paint
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| A1 | Black | Standard | |
| G1 | Guards Red | — | |
| B4 | Carrara White | — | |
| X4 | Speed Yellow | — | |
| Z4 | Basalt Black Metallic | $690–$825 | |
| X1 | Arctic Silver Metallic | $690–$825 | |
| E9 | Midnight Blue Metallic | $690–$825 | |
| E4 | Carmon Red Metallic | $825 | |
| E7 | Atlas Grey Metallic | $690–$825 | |
| 9Q | Meteor Grey Metallic | $690 | |
| F6 | Cobalt Blue Metallic | — | |
| W7 | Forest Green Metallic | $690–$825 | |
| Q9 | Slate Grey Metallic | — | |
| U2 | GT Silver Metallic | — | |
| J2 | Lapis Blue Metallic | $825 | |
| 7G | Dark Olive Metallic | — | |
| — | Paint to Sample | — | |
| G4 | Dark Teal Metallic | — | |
| Y1 | Seal Grey Metallic | $825 | |
| 9S | Macadamia Metallic | $690 | |
| H1 | Malachite Green Metallic | $690 | |
| — | Orange | — | |
| L2 | Ruby Red Metallic | $690 |
Roadster Top
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| — | Black soft top | Standard | |
| — | Stone Grey soft top | — | |
| — | Metropole Blue soft top | — | |
| — | Cocoa soft top | — |
Wheels
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 397 | 18-inch Boxster S wheels | Standard | |
| 403 | 19-inch Carrera S wheels | $1,550 | |
| 405 | 19-inch Carrera Classic wheels | — | |
| XRR | 19-inch Carrera Sport wheels | — | |
| 407 | 19-inch SportDesign wheels | $1,940 | |
| 401 | 18-inch Cayman S wheels | — | |
| 404 | 19-inch Turbo wheel with two-tone look | — |
Transmission
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| P04 | 6-speed manual transmission | Standard | |
| 249 | Tiptronic S transmission | — |
Packages
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| PPA | Preferred Package | — | |
| PPB | Preferred Package Plus | — |
Performance & Sound
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 639 | Sport Chrono Package | — | |
| 640 | Sport Chrono Package Plus (in conjunction with PCM) | — | |
| XCZ | Short Shifter | — | |
| XLA | Stainless steel, chrome-plated exhaust pipes | — | |
| XLF | Sport Exhaust | — |
Chassis & Brakes
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 475 | Porsche Active Suspension Management (PASM) | — | |
| 450 | Porsche Ceramic Composite Brakes (PCCB) with yellow calipers | — |
Exterior Design
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 550 | Hardtop | — | |
| XMK | Painted supplemental safety bar in exterior color | $535 | |
| 551 | Wind deflector with dedicated storage compartment | — | |
| 446 | Wheel center caps with colored Porsche Crest | — | |
| XD9 | Wheels painted in exterior body color | — | |
| XAL | SportDesign Package | — | |
| 498 | Deletion of model designation | — | |
| XRP | 5-mm wheel spacers | — | |
| XUB | Headlight cleaning system covers painted | — |
Lighting
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| P74 | Bi-Xenon headlights with dynamic leveling and headlight washers | — |
Interior Colour
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| — | Black | Standard | |
| — | Stone Grey | — | |
| — | Sand Beige | — | |
| — | Palm Green | — | |
| — | Ocean Blue | — | |
| — | Terracotta (special colour) | — | |
| — | Cocoa (special colour) | $2,525 | |
| — | Dark Grey Natural Leather | — | |
| — | Natural Brown Natural Leather | — | |
| — | Black and Stone Grey (two-tone) | — |
Seats
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| — | Standard seats | Standard | |
| P01 | Adaptive Sports Seats | — | |
| P15 | Power seat package with driver-side memory | — | |
| P77 | Sports Seats | — |
Comfort & Assistance
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 509 | Fire extinguisher | — | |
| 635 | Rear ParkAssist system | — | |
| P12 | Self-dimming rearview and driver-side mirrors with rain sensor | — | |
| 482 | Tire Pressure Monitoring System (TPMS) | — | |
| 573 | Automatic climate control | — | |
| 342 | Heated front seats | — | |
| 810 | Floor mats with Porsche lettering | — | |
| 584 | Storage box on engine cover | No charge |
Infotainment & Audio
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 680 | Bose Digital Surround Sound System | — | |
| P73 | Bose Digital Surround Sound System with wind deflector | $1,185 | |
| 461 | External antenna | — | |
| 692 | Remote 6-disc CD autochanger (CDC-4) | — | |
| 641 | Electronic logbook for PCM | — | |
| P23 | Extended Navigation System | — | |
| 666 | PCM-integrated phone | — | |
| P16 | Porsche Communication Management (PCM) with DVD navigation system | — | |
| 668 | Passive handset for telephone module | — |
Interior Personalisation
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| XCM | Aluminum-Look supplemental safety bars | — | |
| XME | Rear section of center console in exterior color | — | |
| EBE | Aluminum-Look dash switch trim package | — | |
| XCK | Aluminum-Look rear center console | — | |
| X70 | Door entry guards in Stainless Steel | — | |
| XTW | Door finishers in Aluminum-Look | — | |
| X97 | Gear shifter in Aluminum-Look (manual shifter) | — | |
| XCL | Instrument surround in Aluminum-Look | — | |
| XCG | Sports Seat back in Aluminum-Look | — | |
| XPV | Three-spoke multifunction steering wheel with Aluminum-Look trim | — | |
| 801 | Makassar package | — | |
| XTT | Door finishes in Makassar | — | |
| EBB | Makassar dash switch trim package | — | |
| XJT | Makassar rear center console | — | |
| 451 | Three-spoke multifunction steering wheel in Makassar | — | |
| 802 | Sycamore package | — | |
| XTU | Door finisher in Sycamore | — | |
| EBC | Sycamore dash switch trim package | — | |
| XJU | Sycamore rear center console | — | |
| 452 | Three-spoke multifunction steering wheel in Sycamore | — | |
| XTV | Door finisher in Leather | — | |
| XXI | Floor mat with leather-finish trim | — | |
| XNG | Instrument surround in Leather | — | |
| E32 | Leather dash switch-trim package | — | |
| XMZ | Leather rear center console | — | |
| XMR | Leather sunvisors with lighted mirror | — | |
| 431 | Three-spoke multifunction steering wheel covered in Smooth-Finish Leather | — | |
| 459 | Three-spoke steering wheel in Smooth-Finish Leather | — | |
| 435 | Three-spoke sports steering wheel covered in Leather | — | |
| 460 | Three-spoke sports steering wheel covered in Smooth-Finish Leather | — | |
| XPA | Three-spoke sports steering wheel covered in padded Smooth-Finish Leather | — | |
| XSC | Porsche Crest embossed in headrest | — | |
| 982 | Seats in Soft-Look Leather with ruffled seat centers | — | |
| 803 | Carbon Fiber package | — | |
| EBD | Carbon Fiber dash switch trim package | — | |
| XMJ | Carbon Fiber rear center console | — | |
| X69 | Door entry guards in Carbon Fiber | — | |
| XTL | Door finisher in Carbon Fiber | — | |
| 453 | Three-spoke multifunction steering wheel in Carbon Fiber | — | |
| ECA | Gear/handbrake lever in Aluminum-Look | — | |
| XXZ | Footrest in Aluminum-Look | — | |
| XSA | Sports Seats back painted | — | |
| EBA | Leather dash switch-trim package | — | |
| XNS | Steering column in Leather | — | |
| — | Leather package (smooth leather on seats, dashboard, door panels and rear side panels) | — | |
| XFD | Instrument dials in Sand Beige | — | |
| XFE | Instrument dials in Terracotta | — | |
| XFF | Instrument dials in Natural Brown | — | |
| XFG | Instrument dials in Guards Red | — | |
| XFH | Instrument dials in Speed Yellow | — | |
| XFJ | Instrument dials in Carrara White | — | |
| XSH | Seat belts in Silver Grey | — | |
| XSX | Seat belts in Guards Red | — | |
| XSY | Seat belts in Speed Yellow | $340 | |
| CPU | Key pouch in leather | — | |
| — | Carpet in deviating color | — | |
| — | Dashboard trim strip painted in exterior colour | — |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures and their equipment grids, Porsche Classic colour charts, Porsche press material, US-market paint and specification listings, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.