Wiki › Porsche Cayman › 718 Cayman (982)
Porsche 718 Cayman (982) 718 Cayman S: Options & Equipment
The Porsche 718 Cayman (982) 718 Cayman S is one of 8 trims in the Porsche 718 Cayman (982) range. This page lists the 174 equipment codes available on it for the United States market, grouped into 13 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced.
Body Style
Standard Equipment
Fitted as standard on the 718 Cayman S, at no charge. Configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| 398 | 19-inch Cayman S wheels | Wheels |
| — | 2.5-liter turbocharged flat-four, 350 hp | Performance & Sound |
| — | 6-speed manual transmission; 7-speed PDK optional | Transmission |
| — | Tank capacity 16.9 gal. | Performance & Sound |
| — | Cruise control | Comfort & Assistance |
| — | ParkAssist (front and rear) including reversing camera | Comfort & Assistance |
| — | HomeLink (programmable garage door opener) | Comfort & Assistance |
| — | Sports-look pedals and footrest | Interior Personalisation |
| — | Floor mats | Interior Personalisation |
| — | Porsche Communication Management (PCM) | Infotainment & Audio |
Exterior Paint
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 0Q | White | — | |
| P3 | Racing Yellow | — | |
| G1 | Guards Red | — | |
| A1 | Black | — | |
| 2Y | Carrara White Metallic | $640–$650 | |
| U2 | GT Silver Metallic | $640–$650 | |
| S2 | Rhodium Silver Metallic | $640–$650 | |
| A7 | Graphite Blue Metallic | $640–$650 | |
| N1 | Sapphire Blue Metallic | $640–$650 | |
| N0 | Agate Grey Metallic | $640–$650 | |
| N5 | Night Blue Metallic | $640–$650 | |
| 2T | Jet Black Metallic | $640–$650 | |
| H2 | Lava Orange | $2,580 | |
| 0L | Carmine Red | $2,580–$2,680 | |
| J5 | Miami Blue | $2,580 | |
| Y8 | Mahogany Metallic | — | |
| 3H | Chalk | $2,580–$2,680 | |
| U4 | Aventurine Green Metallic | $650 | |
| F0 | Dolomite Silver Metallic | $650 | |
| 1A | Gentian Blue Metallic | $650 | |
| 3I | Python Green | — | |
| U0 | Arctic Grey | $2,680 | |
| 1L | Frozen Berry Metallic | — | |
| D7 | Shark Blue | $2,680 | |
| G7 | Ice Grey Metallic | $2,680 | |
| N2 | Ruby Star Neo | $2,680 | |
| — | Vanadium Grey Metallic | — |
Wheels
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 397 | 19-inch Boxster S wheels | $1,970 | |
| 433 | 20-inch Carrera S wheels | $1,580 | |
| 427 | 20-inch Carrera Classic wheels | $3,560 | |
| 439 | 20-inch 911 Turbo wheels | $4,750 | |
| XRD | 20-inch Carrera Sport wheels | $2,560 |
Transmission
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 250 | Porsche Doppelkupplung (PDK, 7-speed) | — | |
| — | 6-speed manual transmission | — |
Packages
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| P9D | Premium Package Plus with 14-way Sport Seats | $3,170–$3,180 | |
| — | Premium Package Plus (with Adaptive Sport Seats Plus, 18-way) | $3,170 |
Performance & Sound
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| QR4 | Sport Chrono Package including mode switch | — | |
| XLF | Sport exhaust system including Sport tailpipes (silver color) | — | |
| XLX | Sport exhaust system including Sport tailpipes (black) | — | |
| XLS | Sport tailpipes (silver color) | — | |
| XLW | Sport tailpipes (black) | — | |
| 085 | Tank capacity 16.9 gal. | — | |
| — | Sport exhaust system | — |
Chassis & Brakes
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 475 | Porsche Active Suspension Management (PASM, 10 mm lower) | — | |
| 030 | PASM Sport mode (20 mm lower) | — | |
| 450 | Porsche Ceramic Composite Brake (PCCB) | — | |
| 658 | Power Steering Plus | — | |
| 220 | Porsche Torque Vectoring (PTV) including mechanically locking rear differential | — |
Exterior Design
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| XD9 | Wheels painted in exterior color (partially) | — | |
| XDG | Wheels painted in high-gloss black (complete) | — | |
| XDL | Wheels painted in Jet Black Metallic (complete) | — | |
| XDH | Wheels painted in Satin Platinum (complete) | — | |
| XDK | Wheels painted in Satin Black (complete) | — | |
| 446 | Wheel centers with full-color Porsche Crest | — | |
| CAT | Model designation on doors (silver color) | — | |
| CAS | Model designation on doors (black) | — | |
| XUB | Headlight cleaning system covers painted | — | |
| CGU | Headlight cleaning system covers painted in contrasting exterior color | — | |
| 559 | Side window trims in Aluminum | — | |
| 718 | 718 logo | — | |
| CTF | 718 logo painted | — | |
| CUC | Model designation painted | — | |
| 498 | Deletion of model designation | — | |
| XYB | Fuel-filler cap in Aluminum-Look | — | |
| XAT | SportDesign package | — | |
| XAN | SportDesign package painted in black (high-gloss) | — | |
| 748 | Electrically folding exterior mirrors including courtesy lighting | — | |
| 425 | Rear wiper | — | |
| 519 | Porsche logo in satin black | $230 |
Lighting
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 603 | Bi-Xenon headlights including Porsche Dynamic Light System (PDLS) | — | |
| 602 | LED headlights including Porsche Dynamic Light System Plus (PDLS Plus) | — | |
| 630 | Light design package | — | |
| 634 | LED headlights including Porsche Dynamic Light System (PDLS) | $680 |
Interior Colour
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| — | Black | — | |
| — | Agate Grey | — | |
| — | Luxor Beige | — | |
| — | Graphite Blue | — | |
| — | Bordeaux Red | — | |
| — | Saddle Brown | — | |
| — | Black and Luxor Beige (two-tone) | — | |
| — | Espresso Natural Leather | $3,680 | |
| — | Espresso and Cognac Natural Leather (two-tone) | — | |
| — | Black and Bordeaux Red (two-tone leather package) | — | |
| — | Black and Luxor Beige (two-tone leather package) | — | |
| — | Black and Chalk (two-tone leather package) | — | |
| — | Black and Bordeaux Red (two-tone leather interior) | — | |
| — | Black and Luxor Beige (two-tone leather interior) | — | |
| — | Black and Chalk (two-tone leather interior) | $2,950 | |
| — | Black leather with Sport-Tex seat centres | — | |
| — | Graphite Blue and Chalk (leather with Sport-Tex seat centres) | — | |
| — | Agate Grey (leather package / leather interior) | — |
Seats
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| P04 | 2-way electric Sport Seats Plus | — | |
| P06 | 14-way electric Sport Seats with memory package | — | |
| P07 | 18-way Adaptive Sport Seats Plus with memory package | — |
Comfort & Assistance
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 509 | Fire extinguisher | — | |
| 456 | Adaptive cruise control including Porsche Active Safe (PAS) | — | |
| 457 | Lane Change Assist | — | |
| 625 | Porsche Entry & Drive System | — | |
| P13 | Automatically dimming mirrors with integrated rain sensor | — | |
| 573 | 2-zone automatic climate control | — | |
| 342 | Seat heating | — | |
| 541 | Seat ventilation | — |
Infotainment & Audio
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 9NY | Electronic logbook | — | |
| 7UG | Navigation module for PCM | — | |
| IU2 | Connect module, Porsche Car Connect and Apple CarPlay | — | |
| IV2 | Connect Plus | — | |
| 9VL | Bose Surround Sound System | — | |
| 9VJ | Burmester High-End Surround Sound System | — | |
| 9WT | Apple CarPlay | — | |
| QH1 | Voice control | — | |
| P40 | Navigation with Porsche Connect | $2,400 |
Interior Personalisation
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| XGK | Sport Chrono stopwatch instrument dial colored (Luxor Beige) | — | |
| XGL | Sport Chrono stopwatch instrument dial colored (Racing Yellow) | — | |
| XGM | Sport Chrono stopwatch instrument dial colored (White) | — | |
| XGN | Sport Chrono stopwatch instrument dial colored (Guards Red) | — | |
| XGP | Sport Chrono stopwatch instrument dial colored (Bordeaux Red) | — | |
| XHP | Seat belts colored (Luxor Beige) | — | |
| XHN | Seat belts colored (Racing Yellow) | — | |
| XSH | Seat belts colored (Silver Grey) | — | |
| XSX | Seat belts colored (Guards Red) | — | |
| XHU | Seat belts colored (Bordeaux Red) | — | |
| EKA | Interior package painted | — | |
| DFS | Vehicle key painted with key pouch in Leather | — | |
| 858 | GT Sport steering wheel | — | |
| 489 | Multifunction controls and steering wheel heating | — | |
| P7Z | Sports-look pedals and footrest | — | |
| 583 | Smoking package | — | |
| 581 | Storage net in passenger footwell | — | |
| XFL | Instrument dials colored (Luxor Beige) | — | |
| XFR | Instrument dials colored (Racing Yellow) | — | |
| XFJ | Instrument dials colored (White) | — | |
| XFG | Instrument dials colored (Guards Red) | — | |
| XFB | Instrument dials colored (Bordeaux Red) | — | |
| XSC | Porsche Crest embossed on headrests | — | |
| XMP | Sun visor in leather | — | |
| CUJ | Fuse box cover in leather | — | |
| XTG | Inner door-sill guards in leather | — | |
| XWK | Sport Seats Plus backrests in leather | — | |
| XUV | Storage compartment cover with model logo | — | |
| XPT | Storage compartment cover with Porsche Crest | — | |
| CFX | Personalized floor mats with leather edging | — | |
| 980 | Leather package | — | |
| EKC | Leather interior package | — | |
| CXM | Door trim package in leather | — | |
| CTX | Gear lever personalization package | — | |
| CTL | PDK gear selector personalization package | — | |
| XNS | Steering column casing in leather | — | |
| EKJ | Brushed Aluminum interior package | — | |
| XYC | Gear lever in Brushed Aluminum | — | |
| XYH | PDK gear selector in Brushed Aluminum | — | |
| XYA | PDK gear selector in Aluminum | — | |
| EFA | Pedals and footrest in Aluminum | — | |
| X70 | Door-sill guards in Stainless Steel | — | |
| XXB | Door-sill guards in Stainless Steel, illuminated | — | |
| CXC | Personalized door-sill guards in Stainless Steel, illuminated | — | |
| EKL | Steering wheel and gear lever in Alcantara | — | |
| EKM | Steering wheel and PDK gear selector in Alcantara | — | |
| XLU | Sun visors in Alcantara | — | |
| XLG | Storage compartment cover in Alcantara with Porsche logo | — | |
| XLJ | Storage compartment cover in Alcantara with Porsche Crest | — | |
| 594 | Roof lining in Alcantara | — | |
| EKE | Mahogany interior package | — | |
| XHV | Sport steering wheel in Mahogany including multifunction controls and heating | — | |
| XHC | Gear lever in Mahogany | — | |
| XHD | PDK gear selector in Mahogany | — | |
| EKG | Carbon fiber interior package | — | |
| XHW | Heated multifunction Sport steering wheel in Carbon fiber | — | |
| XHH | Gear lever in Carbon fiber | — | |
| XHJ | PDK gear selector in Carbon fiber | — | |
| CHM | Floor mats in Carbon fiber with Leather edging | — | |
| CHN | Personalized floor mats in Carbon fiber with Leather edging | — | |
| X69 | Door-sill guards in Carbon fiber | — | |
| XXD | Door-sill guards in Carbon fiber, illuminated | — | |
| CXE | Personalized door-sill guards in Carbon fiber, illuminated | — |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures and their equipment grids, Porsche Classic colour charts, Porsche press material, US-market paint and specification listings, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.