Wiki › Porsche Macan › 95B.1
Porsche Macan (95B.1) Macan S: Options & Equipment
The Porsche Macan (95B.1) Macan S is one of 5 trims in the Porsche Macan (95B.1) range. This page lists the 168 equipment codes available on it for the United States market, grouped into 11 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced. Showing 2017 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Body Style
Standard Equipment
Fitted as standard on the Macan S, at no charge. Configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| — | 7-speed Porsche Doppelkupplung (PDK) | Transmission |
| — | Power Steering Plus | Chassis & Brakes |
| — | Side blades in Lava Black | Exterior Design |
| QJ2 | Side window trim in aluminum | Exterior Design |
| 3PB | 8-way power front seats (driver and passenger) | Seats |
| 3PH | Driver memory package | Seats |
| 5TL | Piano Black interior package | Interior Personalisation |
| — | 3.0-liter twin-turbo V6, 340 hp (MY2015-2018) | Performance & Sound |
| — | Porsche Traction Management (PTM) active all-wheel drive | Transmission |
| — | 19-inch wheels (MY2015); 19-inch Macan Design wheels (MY2017, MY2019, MY2020 data) | Wheels |
Exterior Paint
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| N0 | Agate Grey Metallic | $690 | |
| U8 | Aurum Metallic | Not offered | |
| A1 | Black | — | |
| N4 | Dark Blue Metallic | Not offered | |
| L4 | Impulse Red Metallic | Not offered | |
| 2T | Jet Black Metallic | $690 | |
| Y8 | Mahogany Metallic | $690 | |
| 4T | Palladium Metallic | $690 | |
| S2 | Rhodium Silver Metallic | $690 | |
| N1 | Sapphire Blue Metallic | $690 | |
| 0Q | White | — | |
| 2Y | Carrara White Metallic | $690 | |
| 0L | Carmine Red | Not offered | |
| N5 | Night Blue Metallic | $690 | |
| 2H | Volcano Grey Metallic | $690 |
Wheels
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| C7N | 18-inch Macan wheel | — | |
| C5F | 18-inch Macan S wheel | — | |
| C6P | 19-inch Macan Turbo wheel | Not offered | |
| C6X | 19-inch Macan Design wheel | — | |
| CY3 | 20-inch RS Spyder Design wheel | Not offered | |
| CY4 | 20-inch Macan SportDesign wheel | — | |
| C7T | 21-inch 911 Turbo Design wheel | Not offered | |
| C9K | 21-inch Sport Classic wheels | — | |
| V39 | 21-inch Sport Classic wheels painted | $3,745 | |
| V95 | 21-inch Sport Classic wheels painted in black (high-gloss) | $3,745 | |
| V96 | 21-inch Sport Classic wheels painted in Satin Platinum | $3,145 | |
| — | Wheel center caps with colored Porsche Crest | Not offered |
Packages
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| PJ1 | Infotainment Package (PCM with navigation, SiriusXM and HD Radio, Online Services) | Not offered | |
| PJ2 | Premium Package (Bi-Xenon with PDLS, ParkAssist with reversing camera, front and rear seat heating, auto-dimming mirrors) | Not offered | |
| PJ3 | Premium Package Plus (Premium Package plus 14-way memory seats, panoramic roof, Entry & Drive, front seat ventilation) | Not offered |
Performance & Sound
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| — | Sport tailpipes, silver or black (Porsche Exclusive) | Not offered | |
| — | Sport exhaust system with sport tailpipes, silver or black (Porsche Exclusive) | Not offered | |
| — | Sport Chrono Package | Not offered | |
| 0P3 | Sport tailpipes in silver (Porsche Exclusive) | Not offered | |
| 0P6 | Sport tailpipes in black (Porsche Exclusive) | Not offered | |
| 0P8 | Sport exhaust system with sport tailpipes in silver (Porsche Exclusive) | Not offered | |
| 0P9 | Sport exhaust system with sport tailpipes in black (Porsche Exclusive) | Not offered |
Chassis & Brakes
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| 1Y1 | Porsche Torque Vectoring Plus (PTV Plus) | Not offered | |
| 1BH | Porsche Active Suspension Management (PASM) | Not offered | |
| 1BK | Air suspension with self-leveling and ride-height adjustment, with PASM | Not offered | |
| PB2 | Porsche Ceramic Composite Brake (PCCB) | Not offered |
Exterior Design
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| 6H1 | Side blades painted in body color | Not offered | |
| 6H3 | Side blades in carbon fiber | Not offered | |
| 2JC | Stainless-steel skid plate, front | Not offered | |
| 2JX | Stainless-steel skid plates, front and rear | Not offered | |
| VW5 | Thermally and noise-insulating laminated glass | Not offered | |
| 3FU | Panoramic roof system | Not offered | |
| 3S1 | Roof rails in aluminum | Not offered | |
| 3S5 | Roof rails painted black | Not offered | |
| 5W1 | Roof rails in aluminum with roof transport system | Not offered | |
| 5W4 | Roof rails painted black with roof transport system | Not offered | |
| QJ4 | Side window trim in high-gloss black | Not offered | |
| 0NA | Model designation deleted | Not offered | |
| VR4 | SportDesign side skirts (Porsche Exclusive) | Not offered | |
| 2D1 | SportDesign package with side skirts (Porsche Exclusive) | Not offered | |
| 2D2 | SportDesign package without side skirts (Porsche Exclusive) | Not offered | |
| 2D5 | SportDesign package in high-gloss black with side skirts (Porsche Exclusive) | Not offered | |
| 2D6 | SportDesign package in high-gloss black without side skirts (Porsche Exclusive) | Not offered | |
| 1D6 | Trailer hitch | Not offered | |
| 2W6 | Fuel filler cap in aluminum look (Porsche Exclusive) | Not offered | |
| VR1 | Running boards (Porsche Exclusive) | Not offered | |
| 6FB | SportDesign exterior mirrors (Porsche Exclusive) | Not offered | |
| AAP | Air-intake grilles painted high-gloss black (Porsche Exclusive) | Not offered | |
| 6JA | Door handles in high-gloss black (Porsche Exclusive) | Not offered | |
| 2D7 | Lower rear fascia painted (Porsche Exclusive) | Not offered | |
| AAT | Porsche logo and model designation painted (Porsche Exclusive) | Not offered | |
| AAU | Porsche logo painted (Porsche Exclusive) | Not offered |
Lighting
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| 8JE | Bi-Xenon headlights with Porsche Dynamic Light System (PDLS) | Not offered | |
| 8G2 | Porsche Dynamic Light System Plus (PDLS Plus) | Not offered | |
| — | Bi-Xenon headlights (without PDLS) | Not offered | |
| 8EF | Bi-Xenon headlights in black with PDLS (Porsche Exclusive) | Not offered | |
| 8EX | LED headlights with Porsche Dynamic Light System Plus (PDLS Plus) | Not offered | |
| 8SB | Tinted LED taillights (Porsche Exclusive) | Not offered |
Seats
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| — | 14-way power seats with comfort memory package | Not offered | |
| PE6 | 18-way Adaptive Sport Seats with comfort memory package | Not offered | |
| 4A3 | Seat heating, front | Not offered | |
| 4A4 | Seat heating, front and rear | Not offered | |
| 4D3 | Seat ventilation, front | Not offered | |
| 4X4 | Rear side airbags | Not offered |
Comfort & Assistance
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| 4F6 | Porsche Entry & Drive (keyless entry and start) | Not offered | |
| — | Auto-dimming interior and exterior mirrors | Not offered | |
| 7X2 | ParkAssist, front and rear | Not offered | |
| 7X8 | ParkAssist, front and rear, with reversing camera | Not offered | |
| 8A4 | ParkAssist, front and rear, with reversing camera and Surround View | Not offered | |
| 2ZH | Steering wheel heating | Not offered | |
| — | 2-zone automatic climate control | Not offered | |
| 9AQ | 3-zone automatic climate control | Not offered | |
| 8T3 | Adaptive cruise control with Porsche Active Safe (PAS) | Not offered | |
| 7Y1 | Lane Change Assist | Not offered | |
| 7Y2 | Lane Keep Assist | Not offered | |
| — | Comfort lighting package | Not offered | |
| 3Y4 | Manual roll-up sunblinds for rear side windows | Not offered | |
| 9JB | Smoking package | Not offered | |
| 3X1 | Ski bag | Not offered | |
| 3GN | Loadspace management system | Not offered | |
| 4F2 | Porsche Entry & Drive (keyless entry and start) | Not offered | |
| — | Lane Departure Warning | Not offered | |
| 7Y7 | Lane Change Assist | Not offered | |
| — | Lane Keep Assist | Not offered | |
| 7AC | Alarm system with ultrasonic interior surveillance | Not offered | |
| QE1 | Storage package | Not offered |
Infotainment & Audio
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| 7T1 | Porsche Communication Management (PCM) with navigation | Not offered | |
| 9VL | Bose Surround Sound System | Not offered | |
| 9VJ | Burmester High-End Surround Sound System | Not offered | |
| QV3 | SiriusXM satellite radio receiver | Not offered | |
| QV8 | HD Radio receiver | Not offered | |
| 9W5 | Mobile phone preparation | Not offered | |
| 9W1 | Telephone module (SAP and HFP) | Not offered | |
| 9ZP | Telephone module (SAP and HFP) with Bluetooth handset | Not offered | |
| UN1 | Online Services | Not offered | |
| 7G9 | Porsche Car Connect (PCC) | Not offered | |
| 9NY | Electronic logbook | Not offered | |
| QH1 | Voice control | Not offered | |
| 7D7 | 6-disc CD/DVD changer | Not offered | |
| QR1 | Compass display on dashboard | Not offered | |
| — | CDR Plus audio system with 7-inch touchscreen | Not offered | |
| — | Porsche Communication Management (PCM) without navigation | Not offered | |
| 7UG | Porsche Communication Management (PCM) with navigation module | Not offered | |
| — | Connect module (Porsche Car Connect, Apple CarPlay) | Not offered | |
| — | Connect Plus module (telephone module, Wi-Fi internet access, real-time traffic, Apple CarPlay) | Not offered | |
| 6G2 | 6-disc CD/DVD changer | Not offered | |
| AHR | Porsche Rear Seat Entertainment (Porsche Exclusive) | Not offered | |
| AHS | Porsche Rear Seat Entertainment Plus (Porsche Exclusive) | Not offered |
Interior Personalisation
| Code | Option | Price, 2017 (USD) | Ref |
|---|---|---|---|
| — | Multifunction Sport steering wheel with shift paddles | Not offered | |
| 7F4 | PDK gear selector in aluminum (Porsche Exclusive) | Not offered | |
| — | Door-entry guards in aluminum with model designation | Not offered | |
| 6NN | Roof lining in Alcantara | Not offered | |
| APK | Vehicle key painted (Porsche Exclusive) | Not offered | |
| — | Leather package | Not offered | |
| — | Leather interior, smooth-finish leather in standard colors | Not offered | |
| — | Leather interior, two-tone | Not offered | |
| — | Natural leather interior | Not offered | |
| 3J7 | Porsche Crest embossed on headrests, front seats (Porsche Exclusive) | Not offered | |
| 5ZF | Porsche Crest embossed on headrests, front and outer rear seats (Porsche Exclusive) | Not offered | |
| APE | Leather key pouch (Porsche Exclusive) | Not offered | |
| 5MP | Dark Walnut interior package | Not offered | |
| 1XG | Heated multifunction Sport steering wheel in Dark Walnut | Not offered | |
| 5MH | Carbon fiber interior package | Not offered | |
| 2FX | Heated multifunction Sport steering wheel in carbon fiber | Not offered | |
| 5TE | Brushed aluminum interior package | Not offered | |
| AVF | Air vent slats painted (Porsche Exclusive) | Not offered | |
| — | Instrument dials in color (Luxor Beige, Garnet Red or White) (Porsche Exclusive) | Not offered | |
| — | Compass dial in color (Luxor Beige, Garnet Red or White) (Porsche Exclusive) | Not offered | |
| — | Sport Chrono stopwatch dial in color (Luxor Beige, Garnet Red or White) (Porsche Exclusive) | Not offered | |
| BFS | Vehicle key painted, with leather key pouch (Porsche Exclusive) | Not offered | |
| AZD | Deviated stitching package (Porsche Exclusive) | Not offered | |
| AZB | Deviated seat centers (Porsche Exclusive) | Not offered | |
| AZE | Deviated stitching package and deviated seat centers (Porsche Exclusive) | Not offered | |
| APL | Extended leather interior package (Porsche Exclusive) | Not offered | |
| AZW | Dashboard trim package in leather (Porsche Exclusive) | Not offered | |
| AHT | Rear Seat Entertainment holders in leather (Porsche Exclusive) | Not offered | |
| AVJ | Air vents in leather (Porsche Exclusive) | Not offered | |
| AVW | Rear-view mirror in leather (Porsche Exclusive) | Not offered | |
| ALS | Seat consoles in leather (Porsche Exclusive) | Not offered | |
| ADG | Sun visors in leather (Porsche Exclusive) | Not offered | |
| ALL | Steering column casing in leather (Porsche Exclusive) | Not offered | |
| 6F6 | Front center console armrest embossed with Porsche Crest (Porsche Exclusive) | Not offered | |
| 6F8 | Front center console armrest embossed with model logo (Porsche Exclusive) | Not offered | |
| AFX | Personalized floor mats with leather edging (Porsche Exclusive) | Not offered | |
| AFZ | Personalized reversible luggage compartment mat with leather edging (Porsche Exclusive) | Not offered | |
| 7TK | Whitewashed Oak interior package (Porsche Exclusive) | Not offered | |
| 1XA | Heated multifunction Sport steering wheel in Whitewashed Oak (Porsche Exclusive) | Not offered | |
| VT2 | Illuminated door sill guards in brushed aluminum (Porsche Exclusive) | Not offered | |
| ATV | Personalized illuminated door sill guards in brushed aluminum (Porsche Exclusive) | Not offered | |
| 7M3 | Door sill guards in carbon fiber with loading-edge protection (Porsche Exclusive) | Not offered | |
| 7M8 | Illuminated door sill guards in carbon fiber with loading-edge protection (Porsche Exclusive) | Not offered | |
| ATW | Personalized illuminated door sill guards in carbon fiber (Porsche Exclusive) | Not offered | |
| — | Seat belts in color | Not offered |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures, Porsche press releases and technical specifications, Porsche’s approved-wheel bulletins, US-market paint and specification listings, EPA fuel-economy data and, for model years no Porsche document covers, published reference works. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.