Wiki › Porsche Panamera › 970
Porsche Panamera (970) Panamera 4S: Options & Equipment
The Porsche Panamera (970) Panamera 4S is one of 17 trims in the Porsche Panamera (970) range. This page lists the 158 equipment codes available on it for the United States market, grouped into 12 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced. Showing 2012 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Body Style
Standard Equipment
Fitted as standard on the Panamera 4S, at no charge. Configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| 475 | Porsche Active Suspension Management (PASM) adaptive dampers | Chassis & Brakes |
| 603 | Bi-Xenon headlights with Porsche Dynamic Light System (PDLS) | Lighting |
| 844 | Multifunction steering wheel | Comfort & Assistance |
| 817 | Interior package in high-gloss black | Interior Personalisation |
| — | 4.8-liter V8, 400 hp (MY2010-2013; MY2012 US brochure) | Performance & Sound |
| — | 3.0-liter V6, 420 hp (MY2014-2016; MY2014 US brochure) | Performance & Sound |
| — | 7-speed PDK | Transmission |
| — | Active all-wheel drive | Transmission |
| — | 18-inch wheels, 8J x 18 front, 9J x 18 rear | Wheels |
Exterior Paint
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| N6 | Amethyst Metallic | — observed $3,140 (2016) | |
| D2 | Aqua Blue Metallic | — | |
| Z4 | Basalt Black Metallic | No charge | |
| A1 | Black | — | |
| 1A | Carbon Grey Metallic | — observed $790 (2011) · $790 (2013) | |
| B4 | Carrara White | — | |
| W6 | Cognac Metallic | — | |
| 3P | Crystal Green Metallic | — | |
| N4 | Dark Blue Metallic | — observed $790 (2011) · $790 (2013) | |
| U2 | GT Silver Metallic | — observed $3,140 (2016) | |
| J6 | Jet Green Metallic | Not offered | |
| Y8 | Mahogany Metallic | — | |
| 1H | Platinum Silver Metallic | — observed $790 (2011) · $790 (2013) | |
| A6 | Ruby Red Metallic | — observed $790 (2011) · $790 (2013) | |
| J3 | Topaz Brown Metallic | — observed $790 (2011) · $790 (2013) | |
| R9 | Yachting Blue Metallic | — observed $790 (2011) · $790 (2013) | |
| K6 | Luxor Beige Metallic | — | |
| N0 | Agate Grey Metallic | — observed $790 (2013) · $790 (2014) | |
| 0L | Carmine Red | Not offered | |
| 0Q | White | Not offered | |
| 4Q | Chestnut Brown Metallic | Not offered | |
| 4T | Palladium Metallic | Not offered | |
| S2 | Rhodium Silver Metallic | Not offered | |
| 2T | Jet Black Metallic | Not offered | |
| N1 | Sapphire Blue Metallic | Not offered | |
| 2Y | Carrara White Metallic | Not offered | |
| N5 | Night Blue Metallic | Not offered |
Wheels
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| 410 | 18-inch Panamera wheels | — | |
| 413 | 18-inch Panamera S wheels | — | |
| 415 | 19-inch Panamera Turbo wheels | — | |
| 416 | 19-inch Panamera Design wheels | — | |
| 417 | 20-inch RS Spyder Design wheels | — | |
| 418 | 20-inch 911 Turbo II wheels | — observed $3,380 (2011) | |
| XRW | 20-inch Panamera Sport wheels | — | |
| XRX | 20-inch Panamera Sport wheels, painted | — | |
| XRY | 20-inch Panamera Sport wheels, painted black | — | |
| 471 | 19-inch Panamera Turbo II wheels | Not offered | |
| 472 | 19-inch Panamera Design II wheels | Not offered | |
| 436 | 19-inch Panamera Classic wheels | Not offered | |
| XRU | 20-inch Sport Classic wheels | Not offered | |
| XR2 | 20-inch Sport Classic wheels, painted in black | Not offered |
Transmission
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| 250 | 7-speed PDK dual-clutch transmission with auto start/stop | — |
Packages
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| — | Premium Package Plus | Not offered |
Performance & Sound
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| 081 | Larger-capacity fuel tank | Not offered | |
| 640 | Sport Chrono Package | — | |
| — | Sport exhaust system | — | |
| XLR | Sport tailpipes | — | |
| XLP | Sport tailpipes, black chrome | Not offered |
Chassis & Brakes
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| — | Adaptive air suspension with PASM | — | |
| 450 | Porsche Ceramic Composite Brakes (PCCB) | — | |
| 712 | Porsche Dynamic Chassis Control (PDCC) with Porsche Torque Vectoring Plus (PTV Plus) | Not offered | |
| 715 | Porsche Dynamic Chassis Control (PDCC) with Porsche Torque Vectoring Plus (PTV Plus) | Not offered | |
| 658 | Power Steering Plus (speed-sensitive assistance) | — | |
| 482 | Tire pressure monitoring | Not offered |
Exterior Design
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| 806 | Exterior trim package in high-gloss black | — | |
| — | Fuel filler cap in aluminum look | Not offered | |
| 498 | Model designation deleted from the rear | — | |
| 650 | Power tilt/slide glass sunroof | — | |
| 866 | Privacy glass (rear) | Not offered | |
| 425 | Rear window wiper | — | |
| 549 | Roof transport system | — | |
| XAP | SportDesign package (front and rear fascias) | Not offered | |
| XAR | SportDesign side skirts | — | |
| 865 | Thermally and acoustically insulated glass | — | |
| 864 | Thermally and acoustically insulated glass with rear privacy glass | Not offered | |
| — | Headlight washer covers painted | $295 |
Lighting
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| 601 | Bi-Xenon headlights | Not offered | |
| XEY | Black-surround LED headlights with PDLS Plus | Not offered | |
| 602 | LED headlights with Porsche Dynamic Light System Plus (PDLS Plus) | Not offered | |
| 630 | Rear-compartment interior lighting package | — | |
| XXP | Tinted LED taillights | Not offered |
Seats
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| P80 | 14-way power front seats with memory | — | |
| P81 | 18-way adaptive sport front seats with memory | — | |
| 834 | 8-way power rear seats | — | |
| 835 | 8-way power rear seats (with adaptive sport front seats) | — | |
| 836 | 8-way power rear seats (with large rear center console) | — | |
| 537 | Driver memory package | Not offered | |
| 343 | Heated front and rear seats | — | |
| 342 | Heated front seats | Not offered | |
| 542 | Ventilated front and rear seats | — | |
| 541 | Ventilated front seats | — |
Comfort & Assistance
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| 456 | Adaptive cruise control | — | |
| — | Auto-dimming interior and exterior mirrors | — | |
| 851 | Auxiliary heater | Not offered | |
| 509 | Fire extinguisher | — | |
| 810 | Floor mats | — | |
| 576 | Four-zone automatic climate control | — | |
| 345 | Heated steering wheel | — | |
| 608 | HomeLink garage door opener | Not offered | |
| 457 | Lane Change Assist | — | |
| 458 | Lane departure warning | Not offered | |
| 838 | Large rear center console | — | |
| 636 | ParkAssist front and rear | Not offered | |
| 638 | ParkAssist front and rear with reversing camera | — | |
| 633 | ParkAssist with Surround View cameras | Not offered | |
| 625 | Porsche Entry & Drive keyless entry and start | — | |
| 867 | Power rear hatch | Not offered | |
| 862 | Power sunblind for the rear window | — | |
| 861 | Power sunblinds for the rear side windows | — | |
| 565 | Rear side airbags | Not offered | |
| CZK | Rear-compartment cooler box | Not offered | |
| 869 | Removable luggage compartment cover | Not offered | |
| 868 | Retractable luggage compartment cover | Not offered | |
| 213 | Ski bag | — | |
| 885 | Soft-close doors | Not offered | |
| 840 | SportDesign steering wheel with shift paddles | — | |
| 585 | Two fold-out cupholders above the glovebox | Not offered |
Infotainment & Audio
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| 619 | Bluetooth hands-free phone interface | — observed $695 (2010) | |
| 680 | Bose Surround Sound System | — | |
| 682 | Burmester High-End Surround Sound System | — | |
| 641 | Electronic logbook | — | |
| 626 | Extra charging cradle for the cordless handset in the rear | — | |
| 688 | HD Radio | Not offered | |
| UN1 | Online services | Not offered | |
| 7G9 | Porsche Car Connect | Not offered | |
| — | Porsche Communication Management (PCM) with navigation | — | |
| CEU | Porsche Rear Seat Entertainment | — | |
| 686 | SiriusXM satellite radio | — | |
| 690 | SiriusXM satellite radio and HD Radio | Not offered | |
| 693 | Six-disc CD/DVD changer | — | |
| 669 | Telephone module with cordless handset | — | |
| 870 | Universal audio interface (AUX, USB, iPod) | Not offered | |
| 671 | Voice control | — |
Interior Personalisation
| Code | Option | Price, 2012 (USD) | Ref |
|---|---|---|---|
| 597 | Additional door sill guards in brushed aluminum | — | |
| 594 | Alcantara headliner | — | |
| XXV | Aluminum pedals | Not offered | |
| 823 | Anthracite birch interior package | — | |
| 818 | Brushed aluminum interior package | — | |
| 819 | Carbon fiber interior package | — | |
| 826 | Dark walnut interior package | Not offered | |
| — | Door sill guards in carbon fiber | Not offered | |
| XHA | Extended leather interior package | Not offered | |
| CZH | Headliner grab handles in Yachting Mahogany | Not offered | |
| 849 | Heated multifunction steering wheel in Tineo | — | |
| XZZ | Heated multifunction steering wheel in Yachting Mahogany | — | |
| 848 | Heated multifunction steering wheel in anthracite birch | — | |
| 845 | Heated multifunction steering wheel in carbon fiber | — | |
| 842 | Heated multifunction steering wheel in dark walnut | — | |
| XF0 | Instrument dials in Guards Red | Not offered | |
| XFL | Instrument dials in Luxor Beige | Not offered | |
| XFJ | Instrument dials in white | Not offered | |
| 998 | Natural leather interior | — | |
| 824 | Natural olive (ash) interior package | — | |
| XYA | PDK selector in aluminum | Not offered | |
| — | Partial-leather standard interior | Not offered | |
| XYW | Porsche Crest embossed on front and rear headrests | — | |
| XYV | Porsche Crest embossed on front headrests | — | |
| XSX | Seat belts in Guards Red | Not offered | |
| XSH | Seat belts in Silver Grey | Not offered | |
| — | Smooth-finish leather interior | — | |
| 982 | Soft ruffled leather seat centers (with leather interior) | — | |
| 947 | Soft ruffled leather seat centers (with standard interior) | — | |
| 843 | SportDesign steering wheel with Alcantara rim | Not offered | |
| 822 | Tineo wood interior package | — | |
| 970 | Two-tone leather interior | — | |
| — | Two-tone natural leather interior | — | |
| 821 | Walnut interior package | Not offered | |
| XZY | Yachting Mahogany interior package | — |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures, Porsche press releases and technical specifications, Porsche’s approved-wheel bulletins, US-market paint and specification listings, EPA fuel-economy data and, for model years no Porsche document covers, published reference works. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.