Wiki › Porsche Panamera › 970
Porsche Panamera (970) Panamera Turbo S Executive: Options & Equipment
The Porsche Panamera (970) Panamera Turbo S Executive is one of 17 trims in the Porsche Panamera (970) range. This page lists the 47 equipment codes available on it for the United States market, grouped into 7 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced. Showing 2014 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Body Style
Standard Equipment
Fitted as standard on the Panamera Turbo S Executive, at no charge. Configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| 640 | Sport Chrono Package | Performance & Sound |
| — | Adaptive air suspension with PASM | Chassis & Brakes |
| 450 | Porsche Ceramic Composite Brakes (PCCB) | Chassis & Brakes |
| 715 | Porsche Dynamic Chassis Control (PDCC) with Porsche Torque Vectoring Plus (PTV Plus) | Chassis & Brakes |
| 658 | Power Steering Plus (speed-sensitive assistance) | Chassis & Brakes |
| 865 | Thermally and acoustically insulated glass | Exterior Design |
| 630 | Rear-compartment interior lighting package | Lighting |
| 836 | 8-way power rear seats (with large rear center console) | Seats |
| 343 | Heated front and rear seats | Seats |
| 542 | Ventilated front and rear seats | Seats |
| 576 | Four-zone automatic climate control | Comfort & Assistance |
| 838 | Large rear center console | Comfort & Assistance |
| 625 | Porsche Entry & Drive keyless entry and start | Comfort & Assistance |
| 862 | Power sunblind for the rear window | Comfort & Assistance |
| 861 | Power sunblinds for the rear side windows | Comfort & Assistance |
| 885 | Soft-close doors | Comfort & Assistance |
| 680 | Bose Surround Sound System | Infotainment & Audio |
| — | Porsche Communication Management (PCM) with navigation | Infotainment & Audio |
| XYV | Porsche Crest embossed on front headrests | Interior Personalisation |
| — | Smooth-finish leather interior | Interior Personalisation |
| — | 4.8-liter V8, 570 hp | Performance & Sound |
| — | 7-speed PDK | Transmission |
| — | All-wheel drive | Transmission |
| — | 20-inch wheels, 9.5J x 20 front, 11J x 20 rear | Wheels |
| — | Long wheelbase, 120.9 in | Exterior Design |
Exterior Paint
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| N6 | Amethyst Metallic | — observed $3,140 (2016) | |
| D2 | Aqua Blue Metallic | Not offered | |
| Z4 | Basalt Black Metallic | $790 | |
| A1 | Black | No charge | |
| 1A | Carbon Grey Metallic | $790 | |
| B4 | Carrara White | Not offered | |
| W6 | Cognac Metallic | — | |
| 3P | Crystal Green Metallic | Not offered | |
| N4 | Dark Blue Metallic | $790 | |
| U2 | GT Silver Metallic | — observed $3,140 (2016) | |
| J6 | Jet Green Metallic | Not offered | |
| Y8 | Mahogany Metallic | — | |
| 1H | Platinum Silver Metallic | Not offered | |
| A6 | Ruby Red Metallic | $790 | |
| J3 | Topaz Brown Metallic | Not offered | |
| R9 | Yachting Blue Metallic | $790 | |
| K6 | Luxor Beige Metallic | Not offered | |
| N0 | Agate Grey Metallic | $790 | |
| 0L | Carmine Red | — observed $3,140 (2016) | |
| 0Q | White | — | |
| 4Q | Chestnut Brown Metallic | $790 | |
| 4T | Palladium Metallic | — observed $3,140 (2016) | |
| S2 | Rhodium Silver Metallic | $790 | |
| 2T | Jet Black Metallic | Not offered | |
| N1 | Sapphire Blue Metallic | Not offered | |
| 2Y | Carrara White Metallic | Not offered | |
| N5 | Night Blue Metallic | Not offered |
Wheels
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 418 | 20-inch 911 Turbo II wheels | — |
Performance & Sound
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| — | Sport exhaust system | — |
Lighting
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 602 | LED headlights with Porsche Dynamic Light System Plus (PDLS Plus) | Not offered | |
| — | LED extended interior lighting package | $845 |
Comfort & Assistance
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 456 | Adaptive cruise control | $2,690 | |
| 457 | Lane Change Assist | $850 | |
| 458 | Lane departure warning | $630 | |
| 638 | ParkAssist front and rear with reversing camera | $655 |
Infotainment & Audio
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 682 | Burmester High-End Surround Sound System | $4,040 | |
| UN1 | Online services | $210 | |
| 7G9 | Porsche Car Connect | $420 | |
| CEU | Porsche Rear Seat Entertainment | — | |
| 693 | Six-disc CD/DVD changer | $650 | |
| 669 | Telephone module with cordless handset | — | |
| — | Wireless internet access | $1,365 |
Interior Personalisation
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 819 | Carbon fiber interior package | $995 | |
| — | Door sill guards in carbon fiber | $1,850 | |
| 845 | Heated multifunction steering wheel in carbon fiber | $635 | |
| XYW | Porsche Crest embossed on front and rear headrests | $285 | |
| — | PDK gear selector in carbon fiber | $865 |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures, Porsche press releases and technical specifications, Porsche’s approved-wheel bulletins, US-market paint and specification listings, EPA fuel-economy data and, for model years no Porsche document covers, published reference works. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.