Wiki › Porsche Cayman › 718 Cayman (982)
Porsche 718 Cayman (982) 718 Cayman: Options & Equipment
The Porsche 718 Cayman (982) 718 Cayman is one of 8 trims in the Porsche 718 Cayman (982) range. This page lists the 176 equipment codes available on it for the United States market, grouped into 13 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced. Showing 2022 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Body Style
Standard Equipment
Fitted as standard on the 718 Cayman, at no charge. Configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| 396 | 18-inch Cayman wheels | Wheels |
| — | 2.0-liter turbocharged flat-four, 300 hp | Performance & Sound |
| — | 6-speed manual transmission; 7-speed PDK optional | Transmission |
| — | Cruise control | Comfort & Assistance |
| — | ParkAssist (front and rear) including reversing camera | Comfort & Assistance |
| — | HomeLink (programmable garage door opener) | Comfort & Assistance |
| — | Floor mats | Interior Personalisation |
| — | Porsche Communication Management (PCM) | Infotainment & Audio |
Exterior Paint
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| 0Q | White | — | |
| P3 | Racing Yellow | — | |
| G1 | Guards Red | — | |
| A1 | Black | — | |
| 2Y | Carrara White Metallic | — observed $650 (2018) · $650 (2021) | |
| U2 | GT Silver Metallic | — observed $650 (2018) · $650 (2021) | |
| S2 | Rhodium Silver Metallic | Not offered | |
| A7 | Graphite Blue Metallic | Not offered | |
| N1 | Sapphire Blue Metallic | Not offered | |
| N0 | Agate Grey Metallic | — observed $650 (2018) · $650 (2021) | |
| N5 | Night Blue Metallic | — observed $650 (2018) · $650 (2021) | |
| 2T | Jet Black Metallic | — observed $650 (2018) · $650 (2021) | |
| H2 | Lava Orange | — observed $2,580 (2018) | |
| 0L | Carmine Red | — observed $2,580 (2018) · $2,680 (2025) | |
| J5 | Miami Blue | Not offered | |
| Y8 | Mahogany Metallic | Not offered | |
| 3H | Chalk | — observed $2,580 (2018) · $2,680 (2025) | |
| U4 | Aventurine Green Metallic | — observed $650 (2021) | |
| F0 | Dolomite Silver Metallic | — observed $650 (2021) | |
| 1A | Gentian Blue Metallic | — observed $650 (2021) | |
| 3I | Python Green | — | |
| U0 | Arctic Grey | — observed $2,680 (2025) | |
| 1L | Frozen Berry Metallic | — | |
| D7 | Shark Blue | — observed $2,680 (2025) | |
| G7 | Ice Grey Metallic | Not offered | |
| N2 | Ruby Star Neo | Not offered | |
| — | Vanadium Grey Metallic | Not offered |
Wheels
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| 395 | 18-inch Boxster wheels | — | |
| 397 | 19-inch Boxster S wheels | — observed $1,970 (2017) | |
| 398 | 19-inch Cayman S wheels | — observed $1,580 (2017) | |
| 433 | 20-inch Carrera S wheels | — | |
| 427 | 20-inch Carrera Classic wheels | — observed $3,560 (2017) | |
| 439 | 20-inch 911 Turbo wheels | — observed $4,750 (2017) | |
| XRD | 20-inch Carrera Sport wheels | — |
Transmission
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| 250 | Porsche Doppelkupplung (PDK, 7-speed) | — | |
| — | 6-speed manual transmission | — |
Packages
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| P9D | Premium Package Plus with 14-way Sport Seats | Not offered |
Performance & Sound
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| QR4 | Sport Chrono Package including mode switch | — | |
| XLF | Sport exhaust system including Sport tailpipes (silver color) | — | |
| XLX | Sport exhaust system including Sport tailpipes (black) | — | |
| XLS | Sport tailpipes (silver color) | — | |
| XLW | Sport tailpipes (black) | — | |
| 085 | Tank capacity 16.9 gal. | — | |
| — | Sport exhaust system | — |
Chassis & Brakes
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| 475 | Porsche Active Suspension Management (PASM, 10 mm lower) | — | |
| 450 | Porsche Ceramic Composite Brake (PCCB) | — | |
| 658 | Power Steering Plus | — | |
| 220 | Porsche Torque Vectoring (PTV) including mechanically locking rear differential | — |
Exterior Design
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| XD9 | Wheels painted in exterior color (partially) | — | |
| XDG | Wheels painted in high-gloss black (complete) | — | |
| XDL | Wheels painted in Jet Black Metallic (complete) | — | |
| XDH | Wheels painted in Satin Platinum (complete) | — | |
| XDK | Wheels painted in Satin Black (complete) | — | |
| 446 | Wheel centers with full-color Porsche Crest | — | |
| CAT | Model designation on doors (silver color) | — | |
| CAS | Model designation on doors (black) | — | |
| XUB | Headlight cleaning system covers painted | — | |
| CGU | Headlight cleaning system covers painted in contrasting exterior color | — | |
| 559 | Side window trims in Aluminum | — | |
| 718 | 718 logo | — | |
| CTF | 718 logo painted | — | |
| CUC | Model designation painted | — | |
| 498 | Deletion of model designation | — | |
| XYB | Fuel-filler cap in Aluminum-Look | — | |
| XAT | SportDesign package | — | |
| XAN | SportDesign package painted in black (high-gloss) | — | |
| 748 | Electrically folding exterior mirrors including courtesy lighting | — | |
| 425 | Rear wiper | — | |
| 519 | Porsche logo in satin black | — observed $230 (2025) |
Lighting
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| 603 | Bi-Xenon headlights including Porsche Dynamic Light System (PDLS) | — | |
| 602 | LED headlights including Porsche Dynamic Light System Plus (PDLS Plus) | — | |
| 630 | Light design package | — | |
| 634 | LED headlights including Porsche Dynamic Light System (PDLS) | Not offered |
Interior Colour
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| — | Black | — | |
| — | Agate Grey | — | |
| — | Luxor Beige | Not offered | |
| — | Graphite Blue | — | |
| — | Bordeaux Red | — | |
| — | Saddle Brown | Not offered | |
| — | Black and Luxor Beige (two-tone) | — | |
| — | Espresso Natural Leather | — observed $3,680 (2021) | |
| — | Espresso and Cognac Natural Leather (two-tone) | — | |
| — | Black and Bordeaux Red (two-tone leather package) | — | |
| — | Black and Luxor Beige (two-tone leather package) | Not offered | |
| — | Black and Chalk (two-tone leather package) | — | |
| — | Black and Bordeaux Red (two-tone leather interior) | — | |
| — | Black and Luxor Beige (two-tone leather interior) | Not offered | |
| — | Black and Chalk (two-tone leather interior) | — observed $2,950 (2017) | |
| — | Black leather with Sport-Tex seat centres | Not offered | |
| — | Graphite Blue and Chalk (leather with Sport-Tex seat centres) | Not offered | |
| — | Agate Grey (leather package / leather interior) | Not offered |
Seats
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| P04 | 2-way electric Sport Seats Plus | — | |
| P06 | 14-way electric Sport Seats with memory package | — | |
| P07 | 18-way Adaptive Sport Seats Plus with memory package | — |
Comfort & Assistance
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| 509 | Fire extinguisher | — | |
| 456 | Adaptive cruise control including Porsche Active Safe (PAS) | — | |
| 457 | Lane Change Assist | — | |
| 625 | Porsche Entry & Drive System | — | |
| P13 | Automatically dimming mirrors with integrated rain sensor | — | |
| 573 | 2-zone automatic climate control | — | |
| 342 | Seat heating | — | |
| 541 | Seat ventilation | — | |
| 454 | Cruise control | — | |
| 638 | ParkAssist front and rear with reversing camera | — |
Infotainment & Audio
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| 9NY | Electronic logbook | — | |
| 7UG | Navigation module for PCM | — | |
| IU2 | Connect module, Porsche Car Connect and Apple CarPlay | — | |
| IV2 | Connect Plus | — | |
| 9VL | Bose Surround Sound System | — | |
| 9VJ | Burmester High-End Surround Sound System | — | |
| 9WT | Apple CarPlay | — | |
| QH1 | Voice control | Not offered | |
| P40 | Navigation with Porsche Connect | Not offered |
Interior Personalisation
| Code | Option | Price, 2022 (USD) | Ref |
|---|---|---|---|
| XGK | Sport Chrono stopwatch instrument dial colored (Luxor Beige) | — | |
| XGL | Sport Chrono stopwatch instrument dial colored (Racing Yellow) | — | |
| XGM | Sport Chrono stopwatch instrument dial colored (White) | — | |
| XGN | Sport Chrono stopwatch instrument dial colored (Guards Red) | — | |
| XGP | Sport Chrono stopwatch instrument dial colored (Bordeaux Red) | — | |
| XHP | Seat belts colored (Luxor Beige) | — | |
| XHN | Seat belts colored (Racing Yellow) | — | |
| XSH | Seat belts colored (Silver Grey) | — | |
| XSX | Seat belts colored (Guards Red) | — | |
| XHU | Seat belts colored (Bordeaux Red) | — | |
| EKA | Interior package painted | — | |
| DFS | Vehicle key painted with key pouch in Leather | — | |
| 858 | GT Sport steering wheel | — | |
| 489 | Multifunction controls and steering wheel heating | — | |
| P7Z | Sports-look pedals and footrest | — | |
| 583 | Smoking package | — | |
| 581 | Storage net in passenger footwell | — | |
| XFL | Instrument dials colored (Luxor Beige) | — | |
| XFR | Instrument dials colored (Racing Yellow) | — | |
| XFJ | Instrument dials colored (White) | — | |
| XFG | Instrument dials colored (Guards Red) | — | |
| XFB | Instrument dials colored (Bordeaux Red) | — | |
| XSC | Porsche Crest embossed on headrests | — | |
| XMP | Sun visor in leather | — | |
| CUJ | Fuse box cover in leather | — | |
| XTG | Inner door-sill guards in leather | — | |
| XWK | Sport Seats Plus backrests in leather | — | |
| XUV | Storage compartment cover with model logo | — | |
| XPT | Storage compartment cover with Porsche Crest | — | |
| CFX | Personalized floor mats with leather edging | — | |
| 980 | Leather package | — | |
| EKC | Leather interior package | — | |
| CXM | Door trim package in leather | — | |
| CTX | Gear lever personalization package | — | |
| CTL | PDK gear selector personalization package | — | |
| XNS | Steering column casing in leather | — | |
| EKJ | Brushed Aluminum interior package | — | |
| XYC | Gear lever in Brushed Aluminum | — | |
| XYH | PDK gear selector in Brushed Aluminum | — | |
| XYA | PDK gear selector in Aluminum | — | |
| EFA | Pedals and footrest in Aluminum | — | |
| X70 | Door-sill guards in Stainless Steel | — | |
| XXB | Door-sill guards in Stainless Steel, illuminated | — | |
| CXC | Personalized door-sill guards in Stainless Steel, illuminated | — | |
| EKL | Steering wheel and gear lever in Alcantara | — | |
| EKM | Steering wheel and PDK gear selector in Alcantara | — | |
| XLU | Sun visors in Alcantara | — | |
| XLG | Storage compartment cover in Alcantara with Porsche logo | — | |
| XLJ | Storage compartment cover in Alcantara with Porsche Crest | — | |
| 594 | Roof lining in Alcantara | — | |
| EKE | Mahogany interior package | — | |
| XHV | Sport steering wheel in Mahogany including multifunction controls and heating | — | |
| XHC | Gear lever in Mahogany | — | |
| XHD | PDK gear selector in Mahogany | — | |
| EKG | Carbon fiber interior package | — | |
| XHW | Heated multifunction Sport steering wheel in Carbon fiber | — | |
| XHH | Gear lever in Carbon fiber | — | |
| XHJ | PDK gear selector in Carbon fiber | — | |
| CHM | Floor mats in Carbon fiber with Leather edging | — | |
| CHN | Personalized floor mats in Carbon fiber with Leather edging | — | |
| X69 | Door-sill guards in Carbon fiber | — | |
| XXD | Door-sill guards in Carbon fiber, illuminated | — | |
| CXE | Personalized door-sill guards in Carbon fiber, illuminated | — |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures and their equipment grids, Porsche Classic colour charts, Porsche press material, US-market paint and specification listings, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.