Wiki › Porsche Panamera › 970
Porsche Panamera (970) Panamera 4S Executive: Options & Equipment
The Porsche Panamera (970) Panamera 4S Executive is one of 17 trims in the Porsche Panamera (970) range. This page lists the 48 equipment codes available on it for the United States market, grouped into 8 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced. Showing 2014 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Body Style
Standard Equipment
Fitted as standard on the Panamera 4S Executive, at no charge. Configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| — | Adaptive air suspension with PASM | Chassis & Brakes |
| 475 | Porsche Active Suspension Management (PASM) adaptive dampers | Chassis & Brakes |
| 650 | Power tilt/slide glass sunroof | Exterior Design |
| 865 | Thermally and acoustically insulated glass | Exterior Design |
| 630 | Rear-compartment interior lighting package | Lighting |
| 836 | 8-way power rear seats (with large rear center console) | Seats |
| 576 | Four-zone automatic climate control | Comfort & Assistance |
| 838 | Large rear center console | Comfort & Assistance |
| 862 | Power sunblind for the rear window | Comfort & Assistance |
| 861 | Power sunblinds for the rear side windows | Comfort & Assistance |
| 885 | Soft-close doors | Comfort & Assistance |
| — | Porsche Communication Management (PCM) with navigation | Infotainment & Audio |
| — | Smooth-finish leather interior | Interior Personalisation |
| — | 3.0-liter V6, 420 hp | Performance & Sound |
| — | 7-speed PDK | Transmission |
| — | All-wheel drive | Transmission |
| — | 19-inch wheels, 9J x 19 front, 10J x 19 rear | Wheels |
| — | Long wheelbase, 120.9 in | Exterior Design |
Exterior Paint
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| N6 | Amethyst Metallic | — observed $3,140 (2016) | |
| D2 | Aqua Blue Metallic | Not offered | |
| Z4 | Basalt Black Metallic | $790 | |
| A1 | Black | No charge | |
| 1A | Carbon Grey Metallic | $790 | |
| B4 | Carrara White | Not offered | |
| W6 | Cognac Metallic | — | |
| 3P | Crystal Green Metallic | Not offered | |
| N4 | Dark Blue Metallic | $790 | |
| U2 | GT Silver Metallic | — observed $3,140 (2016) | |
| J6 | Jet Green Metallic | Not offered | |
| Y8 | Mahogany Metallic | — | |
| 1H | Platinum Silver Metallic | Not offered | |
| A6 | Ruby Red Metallic | $790 | |
| J3 | Topaz Brown Metallic | Not offered | |
| R9 | Yachting Blue Metallic | $790 | |
| K6 | Luxor Beige Metallic | Not offered | |
| N0 | Agate Grey Metallic | $790 | |
| 0L | Carmine Red | — observed $3,140 (2016) | |
| 0Q | White | — | |
| 4Q | Chestnut Brown Metallic | $790 | |
| 4T | Palladium Metallic | — observed $3,140 (2016) | |
| S2 | Rhodium Silver Metallic | $790 | |
| 2T | Jet Black Metallic | Not offered | |
| N1 | Sapphire Blue Metallic | Not offered | |
| 2Y | Carrara White Metallic | Not offered | |
| N5 | Night Blue Metallic | Not offered |
Wheels
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 472 | 19-inch Panamera Design II wheels | — | |
| 436 | 19-inch Panamera Classic wheels | — | |
| — | Wheel center caps with colored Porsche Crest | $185 | |
| — | All-season tires | $470 | |
| — | 20-inch 911 Turbo Design wheels | $1,615 |
Performance & Sound
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 640 | Sport Chrono Package | — | |
| — | Sport exhaust system | — |
Chassis & Brakes
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 658 | Power Steering Plus (speed-sensitive assistance) | $270 |
Lighting
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 602 | LED headlights with Porsche Dynamic Light System Plus (PDLS Plus) | Not offered |
Comfort & Assistance
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 345 | Heated steering wheel | $270 | |
| 457 | Lane Change Assist | $850 | |
| 638 | ParkAssist front and rear with reversing camera | $655 | |
| 625 | Porsche Entry & Drive keyless entry and start | $1,090 |
Infotainment & Audio
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| 680 | Bose Surround Sound System | $1,590 | |
| CEU | Porsche Rear Seat Entertainment | — | |
| 690 | SiriusXM satellite radio and HD Radio | $370 | |
| 669 | Telephone module with cordless handset | — |
Interior Personalisation
| Code | Option | Price, 2014 (USD) | Ref |
|---|---|---|---|
| XYW | Porsche Crest embossed on front and rear headrests | $570 | |
| — | Two-tone natural leather interior | $2,040 | |
| XZY | Yachting Mahogany interior package | $3,100 | |
| — | Model logo on center console armrest | $900 |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures, Porsche press releases and technical specifications, Porsche’s approved-wheel bulletins, US-market paint and specification listings, EPA fuel-economy data and, for model years no Porsche document covers, published reference works. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.