Porsche Panamera (970): Options & Equipment
The Porsche Panamera (970) was offered for the 2010–2016 model years. This page documents 189 equipment codes across 17 trims for the United States market, grouped into 12 categories. Select a trim at left to see its specific options and standard equipment. “No charge” marks no-cost equipment and “—” marks an option whose period price has not yet been sourced. Showing 2013 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Background
The Panamera was Porsche’s first series-production four-door car: a front-engined four-seater with two individual rear seats, a rear hatch and either rear- or all-wheel drive. It was introduced in 2009 and went on sale in the US as a 2010 model. Its name refers to the Carrera Panamericana road race, which also gave the 911 Carrera its name.
The launch range was the 4.8-litre V8 Panamera S, the all-wheel-drive 4S and the twin-turbocharged Turbo, all with a seven-speed PDK. A 3.6-litre V6 Panamera and Panamera 4 joined for 2011, followed by the S Hybrid and Turbo S for 2012 and the GTS for 2013. The S Hybrid, a parallel hybrid with a supercharged 3.0-litre V6, used an eight-speed Tiptronic S instead of PDK.
A facelift for 2014 moved the S and 4S to a twin-turbocharged 3.0-litre V6 and replaced the S Hybrid with the S E-Hybrid, a plug-in hybrid. It also introduced the Executive models, with a longer wheelbase, in 4S, Turbo and Turbo S form. Special editions included the Platinum Edition for 2013 and the Edition for 2016.
Body Styles
Model Range
| Trim | Body | Model years | Curb weight | Base price (USD) |
|---|---|---|---|---|
| Panamera | Sedan | 2011–2016 | 1760 kg | $78,100 |
| Panamera 4 | Sedan | 2011–2016 | 1820 kg | $82,800 |
| Panamera S | Sedan | 2010–2016 | 1800 kg | $93,200 |
| Panamera 4S | Sedan | 2010–2016 | 1860 kg | $98,300 |
| Panamera GTS | Sedan | 2013–2016 | 1925 kg | $113,400 |
| Panamera Turbo | Sedan | 2010–2016 | 1970 kg | $141,300 |
| Panamera Turbo S | Sedan | 2012–2016 | 1995 kg | $180,300 |
| Panamera S Hybrid | Sedan | 2012–2013 | 1980 kg | $96,150 |
| Panamera S E-Hybrid | Sedan | 2014–2016 | 2095 kg | $93,200 |
| Panamera 4S Executive | Sedan | 2014–2016 | 2000 kg | $125,600 |
| Panamera Turbo Executive | Sedan | 2014–2016 | 2070 kg | $161,100 |
| Panamera Turbo S Executive | Sedan | 2014–2016 | 2080 kg | $200,500 |
| Panamera Platinum Edition | Sedan | 2013 | — | $80,500 |
| Panamera 4 Platinum Edition | Sedan | 2013 | — | $84,600 |
| Panamera Edition | Sedan | 2016 | 1770 kg | $80,000 |
| Panamera 4 Edition | Sedan | 2016 | 1820 kg | $84,300 |
| Panamera Exclusive Series | Sedan | 2016 | — | $263,900 |
Exterior Paint
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| N6 | Amethyst Metallic | All trims | — observed $3,140 (2016) | |
| D2 | Aqua Blue Metallic | All trims | Not offered | |
| Z4 | Basalt Black Metallic | All trims | $790 | |
| A1 | Black | All trims | — | |
| 1A | Carbon Grey Metallic | All trims | $790 | |
| B4 | Carrara White | All trims | — | |
| W6 | Cognac Metallic | All trims | — | |
| 3P | Crystal Green Metallic | All trims | — | |
| N4 | Dark Blue Metallic | All trims | $790 | |
| U2 | GT Silver Metallic | All trims | — observed $3,140 (2016) | |
| J6 | Jet Green Metallic | All trims | Not offered | |
| Y8 | Mahogany Metallic | All trims | — | |
| 1H | Platinum Silver Metallic | All trims | $790 | |
| A6 | Ruby Red Metallic | All trims | $790 | |
| J3 | Topaz Brown Metallic | All trims | $790 | |
| R9 | Yachting Blue Metallic | All trims | $790 | |
| K6 | Luxor Beige Metallic | All trims | — | |
| N0 | Agate Grey Metallic | All trims | $790 | |
| 0L | Carmine Red | All trims | — observed $3,140 (2016) | |
| 0Q | White | All trims | No charge | |
| 4Q | Chestnut Brown Metallic | All trims | Not offered | |
| 4T | Palladium Metallic | All trims | Not offered | |
| S2 | Rhodium Silver Metallic | All trims | Not offered | |
| 2T | Jet Black Metallic | All trims | Not offered | |
| N1 | Sapphire Blue Metallic | All trims | Not offered | |
| 2Y | Carrara White Metallic | All trims | Not offered | |
| N5 | Night Blue Metallic | All trims | Not offered |
Wheels
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| 410 | 18-inch Panamera wheels | 6 trims | — | |
| 413 | 18-inch Panamera S wheels | 6 trims | — | |
| 415 | 19-inch Panamera Turbo wheels | 11 trims | Not offered | |
| 416 | 19-inch Panamera Design wheels | 7 trims | — | |
| 417 | 20-inch RS Spyder Design wheels | 9 trims | Not offered | |
| 418 | 20-inch 911 Turbo II wheels | 11 trims | Not offered | |
| XRW | 20-inch Panamera Sport wheels | 10 trims | Not offered | |
| XRX | 20-inch Panamera Sport wheels, painted | 9 trims | — | |
| XRY | 20-inch Panamera Sport wheels, painted black | 9 trims | Not offered | |
| 471 | 19-inch Panamera Turbo II wheels | 9 trims | Not offered | |
| 472 | 19-inch Panamera Design II wheels | 9 trims | Not offered | |
| 436 | 19-inch Panamera Classic wheels | 8 trims | Not offered | |
| XRU | 20-inch Sport Classic wheels | 8 trims | Not offered | |
| XR2 | 20-inch Sport Classic wheels, painted in black | 7 trims | Not offered | |
| — | Wheel center caps with colored Porsche Crest | Panamera S, Panamera Turbo, Panamera 4S Executive | — | |
| — | All-season tires | Panamera 4S Executive | Not offered | |
| — | 20-inch 911 Turbo Design wheels | Panamera 4S Executive | Not offered |
Transmission
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| 250 | 7-speed PDK dual-clutch transmission with auto start/stop | 8 trims | Not offered | |
| — | 8-speed Tiptronic S automatic transmission | Panamera S Hybrid | — |
Packages
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| — | Bose audio package | Panamera S, Panamera S E-Hybrid | $1,990 | |
| — | Premium Package Plus | Panamera S, Panamera S E-Hybrid, Panamera 4S, Panamera GTS | $4,760 | |
| — | America Edition package I | Panamera GTS | Not offered |
Performance & Sound
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| 081 | Larger-capacity fuel tank | 7 trims | $400 | |
| 640 | Sport Chrono Package | 13 trims | Not offered | |
| — | Sport exhaust system | 10 trims | Not offered | |
| XLR | Sport tailpipes | 8 trims | Not offered | |
| XLP | Sport tailpipes, black chrome | 8 trims | Not offered | |
| X80 | Turbo Powerkit | Panamera Turbo | — |
Chassis & Brakes
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| — | Adaptive air suspension with PASM | 12 trims | Not offered | |
| 475 | Porsche Active Suspension Management (PASM) adaptive dampers | 12 trims | Not offered | |
| 450 | Porsche Ceramic Composite Brakes (PCCB) | 10 trims | Not offered | |
| 712 | Porsche Dynamic Chassis Control (PDCC) with Porsche Torque Vectoring Plus (PTV Plus) | 6 trims | — observed $4,460 (2010) | |
| 715 | Porsche Dynamic Chassis Control (PDCC) with Porsche Torque Vectoring Plus (PTV Plus) | 8 trims | Not offered | |
| 658 | Power Steering Plus (speed-sensitive assistance) | 13 trims | $270 | |
| 482 | Tire pressure monitoring | 7 trims | — |
Exterior Design
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| 806 | Exterior trim package in high-gloss black | 11 trims | Not offered | |
| — | Fuel filler cap in aluminum look | 7 trims | Not offered | |
| 498 | Model designation deleted from the rear | 9 trims | Not offered | |
| 516 | Panamera GTS lettering on the doors | Panamera GTS | Not offered | |
| 650 | Power tilt/slide glass sunroof | 11 trims | Not offered | |
| 866 | Privacy glass (rear) | 7 trims | — | |
| 425 | Rear window wiper | 9 trims | Not offered | |
| 549 | Roof transport system | 9 trims | Not offered | |
| 569 | Side skirts painted in body color | Panamera GTS | Not offered | |
| XAP | SportDesign package (front and rear fascias) | 7 trims | — observed $4,160 (2012) | |
| XAR | SportDesign side skirts | 9 trims | Not offered | |
| 865 | Thermally and acoustically insulated glass | 12 trims | Not offered | |
| 864 | Thermally and acoustically insulated glass with rear privacy glass | 7 trims | — | |
| — | Lower rear fascia painted | Panamera GTS, Panamera S | $680 | |
| — | Rear diffuser painted | Panamera GTS, Panamera S | $510 | |
| — | Headlight washer covers painted | Panamera 4S, Panamera Turbo S | Not offered | |
| — | Exterior mirror lower trim painted | Panamera S E-Hybrid, Panamera Turbo S | Not offered | |
| — | Air outlet grilles painted | Panamera Turbo S | Not offered | |
| — | Model designation deleted from the doors | Panamera GTS | Not offered |
Lighting
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| 601 | Bi-Xenon headlights | 7 trims | — | |
| 603 | Bi-Xenon headlights with Porsche Dynamic Light System (PDLS) | 11 trims | Not offered | |
| XEY | Black-surround LED headlights with PDLS Plus | 7 trims | Not offered | |
| 602 | LED headlights with Porsche Dynamic Light System Plus (PDLS Plus) | 11 trims | Not offered | |
| 630 | Rear-compartment interior lighting package | 12 trims | Not offered | |
| XXP | Tinted LED taillights | 7 trims | Not offered | |
| — | Bi-Xenon headlights in black with PDLS | Panamera Turbo S | Not offered | |
| — | LED extended interior lighting package | Panamera GTS, Panamera Turbo S Executive | Not offered |
Seats
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| P80 | 14-way power front seats with memory | 9 trims | Not offered | |
| P81 | 18-way adaptive sport front seats with memory | 9 trims | Not offered | |
| 834 | 8-way power rear seats | 9 trims | Not offered | |
| 835 | 8-way power rear seats (with adaptive sport front seats) | 9 trims | Not offered | |
| 836 | 8-way power rear seats (with large rear center console) | 12 trims | Not offered | |
| 537 | Driver memory package | 6 trims | — | |
| 343 | Heated front and rear seats | 13 trims | $530 | |
| 342 | Heated front seats | Panamera S, Panamera 4S, Panamera S Hybrid, Panamera, Panamera 4 | — | |
| 542 | Ventilated front and rear seats | 11 trims | Not offered | |
| 541 | Ventilated front seats | 9 trims | Not offered |
Comfort & Assistance
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| 456 | Adaptive cruise control | 10 trims | Not offered | |
| — | Auto-dimming interior and exterior mirrors | 9 trims | Not offered | |
| 854 | Auxiliary climate control (hybrid) | Panamera S E-Hybrid | Not offered | |
| 851 | Auxiliary heater | 6 trims | — | |
| 509 | Fire extinguisher | 9 trims | Not offered | |
| 810 | Floor mats | 9 trims | Not offered | |
| 576 | Four-zone automatic climate control | 14 trims | Not offered | |
| 345 | Heated steering wheel | 10 trims | Not offered | |
| 608 | HomeLink garage door opener | 7 trims | — | |
| 457 | Lane Change Assist | 11 trims | $850 | |
| 458 | Lane departure warning | 9 trims | Not offered | |
| 838 | Large rear center console | 12 trims | Not offered | |
| 844 | Multifunction steering wheel | 9 trims | Not offered | |
| 636 | ParkAssist front and rear | 7 trims | — | |
| 638 | ParkAssist front and rear with reversing camera | 13 trims | $1,255 | |
| 633 | ParkAssist with Surround View cameras | 8 trims | Not offered | |
| 625 | Porsche Entry & Drive keyless entry and start | 11 trims | $1,090 | |
| 867 | Power rear hatch | 7 trims | — | |
| 862 | Power sunblind for the rear window | 12 trims | $340 | |
| 861 | Power sunblinds for the rear side windows | 12 trims | $450 | |
| 565 | Rear side airbags | 7 trims | — | |
| CZK | Rear-compartment cooler box | 7 trims | — | |
| 869 | Removable luggage compartment cover | 7 trims | — | |
| 868 | Retractable luggage compartment cover | 7 trims | Not offered | |
| 213 | Ski bag | 9 trims | Not offered | |
| 885 | Soft-close doors | 11 trims | Not offered | |
| 840 | SportDesign steering wheel with shift paddles | 11 trims | Not offered | |
| 585 | Two fold-out cupholders above the glovebox | 7 trims | — |
Infotainment & Audio
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| 619 | Bluetooth hands-free phone interface | 7 trims | — observed $695 (2010) | |
| 680 | Bose Surround Sound System | 14 trims | $1,440 | |
| 682 | Burmester High-End Surround Sound System | 8 trims | Not offered | |
| 641 | Electronic logbook | 9 trims | Not offered | |
| 626 | Extra charging cradle for the cordless handset in the rear | 9 trims | Not offered | |
| 688 | HD Radio | 6 trims | Not offered | |
| UN1 | Online services | 8 trims | $210 | |
| 7G9 | Porsche Car Connect | 8 trims | Not offered | |
| — | Porsche Communication Management (PCM) with navigation | 12 trims | Not offered | |
| CEU | Porsche Rear Seat Entertainment | 12 trims | Not offered | |
| 686 | SiriusXM satellite radio | 9 trims | Not offered | |
| 690 | SiriusXM satellite radio and HD Radio | 8 trims | $1,120 | |
| 693 | Six-disc CD/DVD changer | 10 trims | Not offered | |
| 669 | Telephone module with cordless handset | 12 trims | Not offered | |
| 870 | Universal audio interface (AUX, USB, iPod) | 7 trims | — observed $440 (2010) | |
| 671 | Voice control | 9 trims | Not offered | |
| — | Wireless internet access | Panamera Turbo S Executive | Not offered |
Interior Personalisation
| Code | Option | Availability | Price, 2013 (USD) | Ref |
|---|---|---|---|---|
| 597 | Additional door sill guards in brushed aluminum | 9 trims | Not offered | |
| 594 | Alcantara headliner | 10 trims | Not offered | |
| XXV | Aluminum pedals | 7 trims | Not offered | |
| 823 | Anthracite birch interior package | 9 trims | $995 | |
| 818 | Brushed aluminum interior package | 9 trims | Not offered | |
| 819 | Carbon fiber interior package | 10 trims | $1,990 | |
| 826 | Dark walnut interior package | 7 trims | Not offered | |
| — | Door sill guards in carbon fiber | 9 trims | Not offered | |
| — | Door sill guards with Edition logo | Panamera Edition, Panamera 4 Edition | Not offered | |
| XHA | Extended leather interior package | 7 trims | Not offered | |
| GK | GTS interior package, Carmine Red | Panamera GTS | $3,450 | |
| GS | GTS interior package, GT Silver | Panamera GTS | Not offered | |
| CZH | Headliner grab handles in Yachting Mahogany | 7 trims | — | |
| 849 | Heated multifunction steering wheel in Tineo | 9 trims | Not offered | |
| XZZ | Heated multifunction steering wheel in Yachting Mahogany | 9 trims | Not offered | |
| 848 | Heated multifunction steering wheel in anthracite birch | 9 trims | $635 | |
| 845 | Heated multifunction steering wheel in carbon fiber | 10 trims | $635 | |
| 842 | Heated multifunction steering wheel in dark walnut | 9 trims | Not offered | |
| XF0 | Instrument dials in Guards Red | 6 trims | Not offered | |
| XFL | Instrument dials in Luxor Beige | 6 trims | Not offered | |
| XFJ | Instrument dials in white | 6 trims | $860 | |
| 817 | Interior package in high-gloss black | 9 trims | Not offered | |
| 998 | Natural leather interior | 9 trims | Not offered | |
| 824 | Natural olive (ash) interior package | 9 trims | Not offered | |
| XYA | PDK selector in aluminum | 7 trims | — | |
| — | Partial-leather standard interior | 6 trims | No charge | |
| — | Partial-leather standard interior, two-tone | Panamera Edition, Panamera 4 Edition | Not offered | |
| XYW | Porsche Crest embossed on front and rear headrests | 11 trims | Not offered | |
| XYV | Porsche Crest embossed on front headrests | 8 trims | Not offered | |
| XSX | Seat belts in Guards Red | 7 trims | Not offered | |
| XSH | Seat belts in Silver Grey | 7 trims | Not offered | |
| — | Smooth-finish leather interior | 12 trims | Not offered | |
| — | Smooth-finish leather interior with Alcantara | Panamera GTS | Not offered | |
| 982 | Soft ruffled leather seat centers (with leather interior) | 9 trims | Not offered | |
| 947 | Soft ruffled leather seat centers (with standard interior) | 6 trims | Not offered | |
| 843 | SportDesign steering wheel with Alcantara rim | 7 trims | Not offered | |
| 822 | Tineo wood interior package | 9 trims | Not offered | |
| 970 | Two-tone leather interior | 11 trims | Not offered | |
| — | Two-tone natural leather interior | 10 trims | Not offered | |
| 821 | Walnut interior package | 7 trims | — observed $995 (2011) | |
| XZY | Yachting Mahogany interior package | 10 trims | Not offered | |
| — | Door sill guards in stainless steel | Panamera Turbo | Not offered | |
| — | Sport Chrono clock dial in white | Panamera GTS | $500 | |
| — | Model logo on center console armrest | Panamera 4S Executive, Panamera GTS | Not offered | |
| — | PDK gear selector in carbon fiber | Panamera Turbo S Executive | Not offered |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures, Porsche press releases and technical specifications, Porsche’s approved-wheel bulletins, US-market paint and specification listings, EPA fuel-economy data and, for model years no Porsche document covers, published reference works. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.