Porsche Panamera (970): Options & Equipment
The Porsche Panamera (970) was offered for the 2010–2016 model years. This page documents 189 equipment codes across 17 trims for the United States market, grouped into 12 categories. Select a trim at left to see its specific options and standard equipment. “No charge” marks no-cost equipment and “—” marks an option whose period price has not yet been sourced. Showing 2014 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Background
The Panamera was Porsche’s first series-production four-door car: a front-engined four-seater with two individual rear seats, a rear hatch and either rear- or all-wheel drive. It was introduced in 2009 and went on sale in the US as a 2010 model. Its name refers to the Carrera Panamericana road race, which also gave the 911 Carrera its name.
The launch range was the 4.8-litre V8 Panamera S, the all-wheel-drive 4S and the twin-turbocharged Turbo, all with a seven-speed PDK. A 3.6-litre V6 Panamera and Panamera 4 joined for 2011, followed by the S Hybrid and Turbo S for 2012 and the GTS for 2013. The S Hybrid, a parallel hybrid with a supercharged 3.0-litre V6, used an eight-speed Tiptronic S instead of PDK.
A facelift for 2014 moved the S and 4S to a twin-turbocharged 3.0-litre V6 and replaced the S Hybrid with the S E-Hybrid, a plug-in hybrid. It also introduced the Executive models, with a longer wheelbase, in 4S, Turbo and Turbo S form. Special editions included the Platinum Edition for 2013 and the Edition for 2016.
Body Styles
Model Range
| Trim | Body | Model years | Curb weight | Base price (USD) |
|---|---|---|---|---|
| Panamera | Sedan | 2011–2016 | 1760 kg | $78,100 |
| Panamera 4 | Sedan | 2011–2016 | 1820 kg | $82,800 |
| Panamera S | Sedan | 2010–2016 | 1800 kg | $93,200 |
| Panamera 4S | Sedan | 2010–2016 | 1860 kg | $98,300 |
| Panamera GTS | Sedan | 2013–2016 | 1925 kg | $113,400 |
| Panamera Turbo | Sedan | 2010–2016 | 1970 kg | $141,300 |
| Panamera Turbo S | Sedan | 2012–2016 | 1995 kg | $180,300 |
| Panamera S Hybrid | Sedan | 2012–2013 | 1980 kg | $96,150 |
| Panamera S E-Hybrid | Sedan | 2014–2016 | 2095 kg | $93,200 |
| Panamera 4S Executive | Sedan | 2014–2016 | 2000 kg | $125,600 |
| Panamera Turbo Executive | Sedan | 2014–2016 | 2070 kg | $161,100 |
| Panamera Turbo S Executive | Sedan | 2014–2016 | 2080 kg | $200,500 |
| Panamera Platinum Edition | Sedan | 2013 | — | $80,500 |
| Panamera 4 Platinum Edition | Sedan | 2013 | — | $84,600 |
| Panamera Edition | Sedan | 2016 | 1770 kg | $80,000 |
| Panamera 4 Edition | Sedan | 2016 | 1820 kg | $84,300 |
| Panamera Exclusive Series | Sedan | 2016 | — | $263,900 |
Exterior Paint
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| N6 | Amethyst Metallic | All trims | — observed $3,140 (2016) | |
| D2 | Aqua Blue Metallic | All trims | Not offered | |
| Z4 | Basalt Black Metallic | All trims | $790 | |
| A1 | Black | All trims | No charge | |
| 1A | Carbon Grey Metallic | All trims | $790 | |
| B4 | Carrara White | All trims | Not offered | |
| W6 | Cognac Metallic | All trims | — | |
| 3P | Crystal Green Metallic | All trims | Not offered | |
| N4 | Dark Blue Metallic | All trims | $790 | |
| U2 | GT Silver Metallic | All trims | — observed $3,140 (2016) | |
| J6 | Jet Green Metallic | All trims | Not offered | |
| Y8 | Mahogany Metallic | All trims | — | |
| 1H | Platinum Silver Metallic | All trims | Not offered | |
| A6 | Ruby Red Metallic | All trims | $790 | |
| J3 | Topaz Brown Metallic | All trims | Not offered | |
| R9 | Yachting Blue Metallic | All trims | $790 | |
| K6 | Luxor Beige Metallic | All trims | Not offered | |
| N0 | Agate Grey Metallic | All trims | $790 | |
| 0L | Carmine Red | All trims | — observed $3,140 (2016) | |
| 0Q | White | All trims | — | |
| 4Q | Chestnut Brown Metallic | All trims | $790 | |
| 4T | Palladium Metallic | All trims | — observed $3,140 (2016) | |
| S2 | Rhodium Silver Metallic | All trims | $790 | |
| 2T | Jet Black Metallic | All trims | Not offered | |
| N1 | Sapphire Blue Metallic | All trims | Not offered | |
| 2Y | Carrara White Metallic | All trims | Not offered | |
| N5 | Night Blue Metallic | All trims | Not offered |
Wheels
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| 410 | 18-inch Panamera wheels | 6 trims | — | |
| 413 | 18-inch Panamera S wheels | 6 trims | — | |
| 415 | 19-inch Panamera Turbo wheels | 11 trims | Not offered | |
| 416 | 19-inch Panamera Design wheels | 7 trims | Not offered | |
| 417 | 20-inch RS Spyder Design wheels | 9 trims | Not offered | |
| 418 | 20-inch 911 Turbo II wheels | 11 trims | Not offered | |
| XRW | 20-inch Panamera Sport wheels | 10 trims | Not offered | |
| XRX | 20-inch Panamera Sport wheels, painted | 9 trims | — | |
| XRY | 20-inch Panamera Sport wheels, painted black | 9 trims | Not offered | |
| 471 | 19-inch Panamera Turbo II wheels | 9 trims | Not offered | |
| 472 | 19-inch Panamera Design II wheels | 9 trims | — | |
| 436 | 19-inch Panamera Classic wheels | 8 trims | — | |
| XRU | 20-inch Sport Classic wheels | 8 trims | Not offered | |
| XR2 | 20-inch Sport Classic wheels, painted in black | 7 trims | — | |
| — | Wheel center caps with colored Porsche Crest | Panamera S, Panamera Turbo, Panamera 4S Executive | — | |
| — | All-season tires | Panamera 4S Executive | — | |
| — | 20-inch 911 Turbo Design wheels | Panamera 4S Executive | — |
Transmission
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| 250 | 7-speed PDK dual-clutch transmission with auto start/stop | 8 trims | Not offered | |
| — | 8-speed Tiptronic S automatic transmission | Panamera S Hybrid | Not offered |
Packages
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| — | Bose audio package | Panamera S, Panamera S E-Hybrid | $2,120 | |
| — | Premium Package Plus | Panamera S, Panamera S E-Hybrid, Panamera 4S, Panamera GTS | $4,700 | |
| — | America Edition package I | Panamera GTS | Not offered |
Performance & Sound
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| 081 | Larger-capacity fuel tank | 7 trims | — observed $400 (2013) | |
| 640 | Sport Chrono Package | 13 trims | $1,330 | |
| — | Sport exhaust system | 10 trims | $3,350 | |
| XLR | Sport tailpipes | 8 trims | Not offered | |
| XLP | Sport tailpipes, black chrome | 8 trims | — observed $950 (2016) | |
| X80 | Turbo Powerkit | Panamera Turbo | Not offered |
Chassis & Brakes
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| — | Adaptive air suspension with PASM | 12 trims | Not offered | |
| 475 | Porsche Active Suspension Management (PASM) adaptive dampers | 12 trims | Not offered | |
| 450 | Porsche Ceramic Composite Brakes (PCCB) | 10 trims | Not offered | |
| 712 | Porsche Dynamic Chassis Control (PDCC) with Porsche Torque Vectoring Plus (PTV Plus) | 6 trims | Not offered | |
| 715 | Porsche Dynamic Chassis Control (PDCC) with Porsche Torque Vectoring Plus (PTV Plus) | 8 trims | — | |
| 658 | Power Steering Plus (speed-sensitive assistance) | 13 trims | $270 | |
| 482 | Tire pressure monitoring | 7 trims | Not offered |
Exterior Design
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| 806 | Exterior trim package in high-gloss black | 11 trims | Not offered | |
| — | Fuel filler cap in aluminum look | 7 trims | — | |
| 498 | Model designation deleted from the rear | 9 trims | Not offered | |
| 516 | Panamera GTS lettering on the doors | Panamera GTS | — | |
| 650 | Power tilt/slide glass sunroof | 11 trims | Not offered | |
| 866 | Privacy glass (rear) | 7 trims | Not offered | |
| 425 | Rear window wiper | 9 trims | Not offered | |
| 549 | Roof transport system | 9 trims | Not offered | |
| 569 | Side skirts painted in body color | Panamera GTS | — | |
| XAP | SportDesign package (front and rear fascias) | 7 trims | Not offered | |
| XAR | SportDesign side skirts | 9 trims | Not offered | |
| 865 | Thermally and acoustically insulated glass | 12 trims | Not offered | |
| 864 | Thermally and acoustically insulated glass with rear privacy glass | 7 trims | Not offered | |
| — | Lower rear fascia painted | Panamera GTS, Panamera S | Not offered | |
| — | Rear diffuser painted | Panamera GTS, Panamera S | Not offered | |
| — | Headlight washer covers painted | Panamera 4S, Panamera Turbo S | Not offered | |
| — | Exterior mirror lower trim painted | Panamera S E-Hybrid, Panamera Turbo S | Not offered | |
| — | Air outlet grilles painted | Panamera Turbo S | Not offered | |
| — | Model designation deleted from the doors | Panamera GTS | Not offered |
Lighting
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| 601 | Bi-Xenon headlights | 7 trims | Not offered | |
| 603 | Bi-Xenon headlights with Porsche Dynamic Light System (PDLS) | 11 trims | Not offered | |
| XEY | Black-surround LED headlights with PDLS Plus | 7 trims | — | |
| 602 | LED headlights with Porsche Dynamic Light System Plus (PDLS Plus) | 11 trims | $2,130 | |
| 630 | Rear-compartment interior lighting package | 12 trims | Not offered | |
| XXP | Tinted LED taillights | 7 trims | — | |
| — | Bi-Xenon headlights in black with PDLS | Panamera Turbo S | Not offered | |
| — | LED extended interior lighting package | Panamera GTS, Panamera Turbo S Executive | $845 |
Seats
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| P80 | 14-way power front seats with memory | 9 trims | Not offered | |
| P81 | 18-way adaptive sport front seats with memory | 9 trims | Not offered | |
| 834 | 8-way power rear seats | 9 trims | Not offered | |
| 835 | 8-way power rear seats (with adaptive sport front seats) | 9 trims | Not offered | |
| 836 | 8-way power rear seats (with large rear center console) | 12 trims | Not offered | |
| 537 | Driver memory package | 6 trims | Not offered | |
| 343 | Heated front and rear seats | 13 trims | Not offered | |
| 342 | Heated front seats | Panamera S, Panamera 4S, Panamera S Hybrid, Panamera, Panamera 4 | Not offered | |
| 542 | Ventilated front and rear seats | 11 trims | Not offered | |
| 541 | Ventilated front seats | 9 trims | Not offered |
Comfort & Assistance
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| 456 | Adaptive cruise control | 10 trims | $2,690 | |
| — | Auto-dimming interior and exterior mirrors | 9 trims | Not offered | |
| 854 | Auxiliary climate control (hybrid) | Panamera S E-Hybrid | — | |
| 851 | Auxiliary heater | 6 trims | Not offered | |
| 509 | Fire extinguisher | 9 trims | Not offered | |
| 810 | Floor mats | 9 trims | Not offered | |
| 576 | Four-zone automatic climate control | 14 trims | Not offered | |
| 345 | Heated steering wheel | 10 trims | $270 | |
| 608 | HomeLink garage door opener | 7 trims | Not offered | |
| 457 | Lane Change Assist | 11 trims | $850 | |
| 458 | Lane departure warning | 9 trims | $630 | |
| 838 | Large rear center console | 12 trims | Not offered | |
| 844 | Multifunction steering wheel | 9 trims | Not offered | |
| 636 | ParkAssist front and rear | 7 trims | Not offered | |
| 638 | ParkAssist front and rear with reversing camera | 13 trims | $655 | |
| 633 | ParkAssist with Surround View cameras | 8 trims | — observed $1,505 (2015) · $1,505 (2016) | |
| 625 | Porsche Entry & Drive keyless entry and start | 11 trims | $1,090 | |
| 867 | Power rear hatch | 7 trims | Not offered | |
| 862 | Power sunblind for the rear window | 12 trims | Not offered | |
| 861 | Power sunblinds for the rear side windows | 12 trims | Not offered | |
| 565 | Rear side airbags | 7 trims | Not offered | |
| CZK | Rear-compartment cooler box | 7 trims | Not offered | |
| 869 | Removable luggage compartment cover | 7 trims | Not offered | |
| 868 | Retractable luggage compartment cover | 7 trims | — observed $150 (2015) | |
| 213 | Ski bag | 9 trims | Not offered | |
| 885 | Soft-close doors | 11 trims | — observed $770 (2015) | |
| 840 | SportDesign steering wheel with shift paddles | 11 trims | Not offered | |
| 585 | Two fold-out cupholders above the glovebox | 7 trims | Not offered |
Infotainment & Audio
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| 619 | Bluetooth hands-free phone interface | 7 trims | Not offered | |
| 680 | Bose Surround Sound System | 14 trims | $1,590 | |
| 682 | Burmester High-End Surround Sound System | 8 trims | $4,040 | |
| 641 | Electronic logbook | 9 trims | Not offered | |
| 626 | Extra charging cradle for the cordless handset in the rear | 9 trims | Not offered | |
| 688 | HD Radio | 6 trims | — | |
| UN1 | Online services | 8 trims | $210 | |
| 7G9 | Porsche Car Connect | 8 trims | $420 | |
| — | Porsche Communication Management (PCM) with navigation | 12 trims | Not offered | |
| CEU | Porsche Rear Seat Entertainment | 12 trims | Not offered | |
| 686 | SiriusXM satellite radio | 9 trims | Not offered | |
| 690 | SiriusXM satellite radio and HD Radio | 8 trims | $370 | |
| 693 | Six-disc CD/DVD changer | 10 trims | $650 | |
| 669 | Telephone module with cordless handset | 12 trims | Not offered | |
| 870 | Universal audio interface (AUX, USB, iPod) | 7 trims | Not offered | |
| 671 | Voice control | 9 trims | Not offered | |
| — | Wireless internet access | Panamera Turbo S Executive | $1,365 |
Interior Personalisation
| Code | Option | Availability | Price, 2014 (USD) | Ref |
|---|---|---|---|---|
| 597 | Additional door sill guards in brushed aluminum | 9 trims | Not offered | |
| 594 | Alcantara headliner | 10 trims | Not offered | |
| XXV | Aluminum pedals | 7 trims | — | |
| 823 | Anthracite birch interior package | 9 trims | Not offered | |
| 818 | Brushed aluminum interior package | 9 trims | Not offered | |
| 819 | Carbon fiber interior package | 10 trims | $995 | |
| 826 | Dark walnut interior package | 7 trims | — | |
| — | Door sill guards in carbon fiber | 9 trims | $1,850 | |
| — | Door sill guards with Edition logo | Panamera Edition, Panamera 4 Edition | Not offered | |
| XHA | Extended leather interior package | 7 trims | — | |
| GK | GTS interior package, Carmine Red | Panamera GTS | — observed $3,450 (2013) · $3,450 (2016) | |
| GS | GTS interior package, GT Silver | Panamera GTS | — | |
| CZH | Headliner grab handles in Yachting Mahogany | 7 trims | Not offered | |
| 849 | Heated multifunction steering wheel in Tineo | 9 trims | Not offered | |
| XZZ | Heated multifunction steering wheel in Yachting Mahogany | 9 trims | Not offered | |
| 848 | Heated multifunction steering wheel in anthracite birch | 9 trims | Not offered | |
| 845 | Heated multifunction steering wheel in carbon fiber | 10 trims | $635 | |
| 842 | Heated multifunction steering wheel in dark walnut | 9 trims | Not offered | |
| XF0 | Instrument dials in Guards Red | 6 trims | — | |
| XFL | Instrument dials in Luxor Beige | 6 trims | — | |
| XFJ | Instrument dials in white | 6 trims | — observed $860 (2013) | |
| 817 | Interior package in high-gloss black | 9 trims | Not offered | |
| 998 | Natural leather interior | 9 trims | Not offered | |
| 824 | Natural olive (ash) interior package | 9 trims | Not offered | |
| XYA | PDK selector in aluminum | 7 trims | Not offered | |
| — | Partial-leather standard interior | 6 trims | No charge | |
| — | Partial-leather standard interior, two-tone | Panamera Edition, Panamera 4 Edition | Not offered | |
| XYW | Porsche Crest embossed on front and rear headrests | 11 trims | $570 | |
| XYV | Porsche Crest embossed on front headrests | 8 trims | Not offered | |
| XSX | Seat belts in Guards Red | 7 trims | — | |
| XSH | Seat belts in Silver Grey | 7 trims | — | |
| — | Smooth-finish leather interior | 12 trims | Not offered | |
| — | Smooth-finish leather interior with Alcantara | Panamera GTS | — | |
| 982 | Soft ruffled leather seat centers (with leather interior) | 9 trims | Not offered | |
| 947 | Soft ruffled leather seat centers (with standard interior) | 6 trims | Not offered | |
| 843 | SportDesign steering wheel with Alcantara rim | 7 trims | — | |
| 822 | Tineo wood interior package | 9 trims | Not offered | |
| 970 | Two-tone leather interior | 11 trims | Not offered | |
| — | Two-tone natural leather interior | 10 trims | $2,040 | |
| 821 | Walnut interior package | 7 trims | Not offered | |
| XZY | Yachting Mahogany interior package | 10 trims | $3,100 | |
| — | Door sill guards in stainless steel | Panamera Turbo | Not offered | |
| — | Sport Chrono clock dial in white | Panamera GTS | Not offered | |
| — | Model logo on center console armrest | Panamera 4S Executive, Panamera GTS | $900 | |
| — | PDK gear selector in carbon fiber | Panamera Turbo S Executive | $865 |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures, Porsche press releases and technical specifications, Porsche’s approved-wheel bulletins, US-market paint and specification listings, EPA fuel-economy data and, for model years no Porsche document covers, published reference works. Figures are provisional historical data provided without warranty.
For software and AI agents: this page as Markdown, this generation as JSON, and llms.txt for the whole dataset.